Companies included in DFSI Page 19
This is DFSI's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 1,801–1,900 of 2,788.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| BHG Group AB | BHG Group AB | 18,072 | NS | 0.004333% |
| DEEP SOURCE HOLDINGS LIMITED | DEEP SOURCE HOLDINGS LIMITED | 440,000 | NS | 0.00433% |
| JUSTSYSTEMS CORPORATION | JUSTSYSTEMS CORPORATION | 1,900 | NS | 0.004317% |
| LANXESS Aktiengesellschaft | LANXESS Aktiengesellschaft | 2,101 | NS | 0.004313% |
| Systemair Aktiebolag | Systemair Aktiebolag | 5,831 | NS | 0.004312% |
| Japan Pulp & Paper Co., Ltd. | Japan Pulp & Paper Co., Ltd. | 6,300 | NS | 0.004292% |
| Loadstar Capital KK | Loadstar Capital KK | 2,300 | NS | 0.004278% |
| CA Immobilien Anlagen Aktiengesellschaft | CA Immobilien Anlagen Aktiengesellschaft | 1,389 | NS | 0.004271% |
| DELTA GALIL INDUSTRIES LTD. | DELTA GALIL INDUSTRIES LTD. | 761 | NS | 0.004248% |
| AIDA ENGINEERING, LTD. | AIDA ENGINEERING, LTD. | 5,800 | NS | 0.004244% |
| AQ Group AB | AQ Group AB | 1,855 | NS | 0.004223% |
| Distribuidora Internacional de Alimentacion, S.A. | Distribuidora Internacional de Alimentacion, S.A. | 951 | NS | 0.004214% |
| A&D HOLON Holdings Company, Limited | A&D HOLON Holdings Company, Limited | 2,400 | NS | 0.004214% |
| Aktia Bank Abp | Aktia Bank Abp | 3,425 | NS | 0.004212% |
| MIRAINI HOLDINGS CO., LTD. | MIRAINI HOLDINGS CO., LTD. | 3,628 | NS | 0.00421% |
| Solasto Corporation | Solasto Corporation | 6,100 | NS | 0.004197% |
| DREAM Unlimited Corp | DREAM Unlimited Corp | 3,200 | NS | 0.004191% |
| DANYA CEBUS LTD | DANYA CEBUS LTD | 844 | NS | 0.00419% |
| MedCap AB (publ) | MedCap AB (publ) | 838 | NS | 0.004188% |
| ENTRA ASA | ENTRA ASA | 3,839 | NS | 0.004183% |
| BOMBARDIER INC. | BOMBARDIER INC. | 204 | NS | 0.00418% |
| CSL LIMITED | CSL LIMITED | 485 | NS | 0.004179% |
| Norconsult ASA | Norconsult ASA | 10,245 | NS | 0.004176% |
| WEE HUR HOLDINGS LTD. | WEE HUR HOLDINGS LTD. | 75,800 | NS | 0.004158% |
| MAEDA KOSEN CO., LTD. | MAEDA KOSEN CO., LTD. | 3,700 | NS | 0.004155% |
| Enento Group Oyj | Enento Group Oyj | 2,274 | NS | 0.004154% |
| STORAGEVAULT CANADA INC. | STORAGEVAULT CANADA INC. | 13,252 | NS | 0.004128% |
| MOS FOOD SERVICES, INC. | MOS FOOD SERVICES, INC. | 1,700 | NS | 0.004124% |
| DKS Co. Ltd. | DKS Co. Ltd. | 800 | NS | 0.004122% |
| GFT Technologies SE | GFT Technologies SE | 1,957 | NS | 0.004115% |
| BLUE SQUARE REAL ESTATE LTD | BLUE SQUARE REAL ESTATE LTD | 318 | NS | 0.004104% |
| Chemometec A/S | Chemometec A/S | 845 | NS | 0.00409% |
| Linea Directa Aseguradora SA Compania de Seguros y Reaseguros | Linea Directa Aseguradora SA Compania de Seguros y Reaseguros | 30,404 | NS | 0.00409% |
| MUGEN ESTATE Co.,Ltd. | MUGEN ESTATE Co.,Ltd. | 3,000 | NS | 0.004084% |
| Corticeira Amorim, S.G.P.S., S.A. | Corticeira Amorim, S.G.P.S., S.A. | 5,615 | NS | 0.004075% |
| Veridis Environment Ltd | Veridis Environment Ltd | 2,816 | NS | 0.004066% |
| Inabata & Co.,Ltd. | Inabata & Co.,Ltd. | 1,700 | NS | 0.00404% |
| M-up Holdings Inc | M-up Holdings Inc | 9,100 | NS | 0.004035% |
| ERO | ERO COPPER CORP. | 1,623 | NS | 0.004034% |
| ARNOLDO MONDADORI EDITORE SPA | ARNOLDO MONDADORI EDITORE SPA | 17,324 | NS | 0.004034% |
| OSAKA ORGANIC CHEMICAL INDUSTRY LTD. | OSAKA ORGANIC CHEMICAL INDUSTRY LTD. | 1,400 | NS | 0.004029% |
| Cascades Inc. | Cascades Inc. | 5,274 | NS | 0.004018% |
| GR Engineering Services Ltd | GR Engineering Services Ltd | 12,824 | NS | 0.004016% |
| BB | BlackBerry Limited | 7,697 | NS | 0.004005% |
| RECTICEL SA | RECTICEL SA | 3,506 | NS | 0.004003% |
| Chow Sang Sang Holdings International Ltd | Chow Sang Sang Holdings International Ltd | 28,000 | NS | 0.004002% |
| PostNL N.V. | PostNL N.V. | 37,295 | NS | 0.003994% |
| Yondenko Corp | Yondenko Corp | 3,200 | NS | 0.003993% |
| Genky DrugStores Co., Ltd. | Genky DrugStores Co., Ltd. | 1,800 | NS | 0.00399% |
| NISHIO HOLDINGS CO., LTD. | NISHIO HOLDINGS CO., LTD. | 1,500 | NS | 0.003976% |
| PLAZZA AG | PLAZZA AG | 72 | NS | 0.003957% |
| DAH SING BANKING GROUP LIMITED | DAH SING BANKING GROUP LIMITED | 25,600 | NS | 0.003952% |
| Daitron Co.,Ltd. | Daitron Co.,Ltd. | 2,200 | NS | 0.003935% |
| Rasa Industries, Ltd. | Rasa Industries, Ltd. | 3,000 | NS | 0.003926% |
| MARR S.P.A. | MARR S.P.A. | 4,038 | NS | 0.003921% |
| The Fukui Bank, Ltd. | The Fukui Bank, Ltd. | 1,700 | NS | 0.00392% |
| IDEC CORPORATION | IDEC CORPORATION | 1,900 | NS | 0.00392% |
| Atresmedia Corporacion de Medios de Comunicacion, S.A. | Atresmedia Corporacion de Medios de Comunicacion, S.A. | 6,690 | NS | 0.003917% |
| NIPPON DENSETSU KOGYO CO., LTD. | NIPPON DENSETSU KOGYO CO., LTD. | 1,300 | NS | 0.003909% |
| HOCHIKI CORPORATION | HOCHIKI CORPORATION | 3,300 | NS | 0.003908% |
| SAF-HOLLAND SE | SAF-HOLLAND SE | 1,967 | NS | 0.003895% |
| DyDo GROUP HOLDINGS, INC. | DyDo GROUP HOLDINGS, INC. | 2,500 | NS | 0.003894% |
| Alma Media Oyj | Alma Media Oyj | 2,747 | NS | 0.003881% |
| NYAX | NAYAX LTD | 577 | NS | 0.003874% |
| JAC Recruitment Co Ltd | JAC Recruitment Co Ltd | 7,300 | NS | 0.00387% |
| RYMAN HEALTHCARE LIMITED | RYMAN HEALTHCARE LIMITED | 32,143 | NS | 0.003866% |
| SAIBU GAS HOLDINGS CO.,LTD. | SAIBU GAS HOLDINGS CO.,LTD. | 2,800 | NS | 0.00385% |
| ITALMOBILIARE SOCIETA PER AZIONI | ITALMOBILIARE SOCIETA PER AZIONI | 1,168 | NS | 0.003842% |
| Kloeckner & Co SE | Kloeckner & Co SE | 2,852 | NS | 0.003836% |
| THE FIRST BANK OF TOYAMA,LTD. | THE FIRST BANK OF TOYAMA,LTD. | 2,400 | NS | 0.003824% |
| BTG | B2GOLD CORP. | 8,769 | NS | 0.003812% |
| JUMBO INTERACTIVE LIMITED | JUMBO INTERACTIVE LIMITED | 7,393 | NS | 0.00379% |
| Domino's Pizza Enterprises Ltd | Domino's Pizza Enterprises Ltd | 3,321 | NS | 0.003789% |
| Warteck Invest AG | Warteck Invest AG | 15 | NS | 0.003789% |
| Deutsche Wohnen SE | Deutsche Wohnen SE | 1,685 | NS | 0.003767% |
| EQT | EQT HOLDINGS LIMITED | 2,778 | NS | 0.003757% |
| INTEGRAL DIAGNOSTICS LIMITED | INTEGRAL DIAGNOSTICS LIMITED | 24,208 | NS | 0.00374% |
| TOMEN DEVICES CORPORATION | TOMEN DEVICES CORPORATION | 400 | NS | 0.003734% |
| ELIOR GROUP SA | ELIOR GROUP SA | 12,487 | NS | 0.003726% |
| Proact IT Group AB | Proact IT Group AB | 3,147 | NS | 0.003724% |
| JINUSHI Co.,Ltd. | JINUSHI Co.,Ltd. | 1,800 | NS | 0.003719% |
| RIKEN KEIKI CO.,LTD. | RIKEN KEIKI CO.,LTD. | 1,800 | NS | 0.003719% |
| Uchida Yoko Co Ltd | Uchida Yoko Co Ltd | 3,000 | NS | 0.003715% |
| TXT E-SOLUTIONS S.P.A. | TXT E-SOLUTIONS S.P.A. | 1,005 | NS | 0.003715% |
| SATO CORPORATION | SATO CORPORATION | 2,900 | NS | 0.003711% |
| KANTO DENKA KOGYO CO.,LTD. | KANTO DENKA KOGYO CO.,LTD. | 3,600 | NS | 0.003699% |
| EDENRED SE | EDENRED SE | 1,536 | NS | 0.003695% |
| DAIKI ALUMINIUM INDUSTRY CO.,LTD. | DAIKI ALUMINIUM INDUSTRY CO.,LTD. | 4,100 | NS | 0.003694% |
| SIA ENGINEERING COMPANY LIMITED | SIA ENGINEERING COMPANY LIMITED | 15,500 | NS | 0.003683% |
| United Super Markets Holdings Inc. | United Super Markets Holdings Inc. | 7,321 | NS | 0.003683% |
| SANYO CHEMICAL INDUSTRIES, LTD. | SANYO CHEMICAL INDUSTRIES, LTD. | 1,200 | NS | 0.003682% |
| AUSTRALIAN CLINICAL LABS LIMITED | AUSTRALIAN CLINICAL LABS LIMITED | 28,118 | NS | 0.003682% |
| JACQUET METALS SA | JACQUET METALS SA | 1,466 | NS | 0.003679% |
| SWIRE PACIFIC LIMITED | SWIRE PACIFIC LIMITED | 22,500 | NS | 0.003673% |
| CLS | CELESTICA INC. | 93 | NS | 0.003672% |
| YAHAGI CONSTRUCTION CO.,LTD. | YAHAGI CONSTRUCTION CO.,LTD. | 2,800 | NS | 0.003671% |
| PERI | PERION NETWORK LTD | 3,732 | NS | 0.00367% |
| AGF MANAGEMENT LIMITED | AGF MANAGEMENT LIMITED | 3,200 | NS | 0.00367% |
| Vulcan Steel Ltd | Vulcan Steel Ltd | 10,344 | NS | 0.003669% |
| CHINA AVIATION OIL (SINGAPORE) CORPORATION LTD | CHINA AVIATION OIL (SINGAPORE) CORPORATION LTD | 22,800 | NS | 0.003657% |
SEC N-PORT snapshot as of .