Complete filed revenue-to-profit bridge showing gross profit, operating income, pre-tax income and net income.
- Available history
- 2012-12-31 to 2026-06-30
- Data captured
Historical Profit Breakdown
| Date | Revenue | Gross profit | Operating income | Pre-tax income | Net income |
|---|
| 2026-06-30 | $3.52B | $1.05B | $104M | $2M | -$1M |
|---|
| 2026-03-31 | $2.93B | $880M | -$11M | -$104M | -$105M |
|---|
| 2025-12-31 | $3.34B | $1.01B | $84M | -$114M | -$116M |
|---|
| 2025-09-30 | $3.12B | $934M | $38M | -$97M | -$99M |
|---|
| 2025-06-30 | $3.27B | $984M | $17M | $17M | $15M |
|---|
| 2025-03-31 | $2.73B | $837M | -$122M | -$110M | -$113M |
|---|
| 2024-12-31 | $3.12B | $941M | -$117M | -$126M | -$128M |
|---|
| 2024-09-30 | $2.88B | $873M | -$74M | -$71M | -$74M |
|---|
| 2024-06-30 | $3.12B | $941M | -$35M | -$40M | -$42M |
|---|
| 2024-03-31 | $2.73B | $819M | -$235M | -$245M | -$248M |
|---|
| 2023-12-31 | $3.11B | $944M | -$172M | -$171M | -$174M |
|---|
| 2023-09-30 | $2.94B | $917M | -$152M | -$161M | -$163M |
|---|
| 2023-06-30 | $3.17B | $985M | -$142M | -$44M | -$46M |
|---|
| 2023-03-31 | $2.77B | $821M | -$347M | -$353M | -$355M |
|---|
| 2022-12-31 | $3.1B | $893M | -$330M | -$342M | -$351M |
|---|
| 2022-09-30 | $2.84B | $824M | -$372M | -$282M | -$283M |
|---|
| 2022-06-30 | $3.28B | $896M | -$372M | -$377M | -$378M |
|---|
| 2022-03-31 | $2.99B | $803M | -$310M | -$318M | -$319M |
|---|
| 2021-12-31 | $3.25B | $881M | -$196M | -$207M | -$202M |
|---|
| 2021-09-30 | $3.12B | $883M | -$70M | -$74M | -$78M |
|---|
| 2021-06-30 | $3.86B | $1.13B | $146M | $135M | $131M |
|---|
| 2021-03-31 | $3.48B | $1B | $26M | $16M | $18M |
|---|
| 2020-12-31 | $3.67B | $1.06B | $100.22M | $43.41M | $23.82M |
|---|
| 2020-09-30 | $3.84B | $1.15B | $221.85M | $171.96M | $173.17M |
|---|
| 2020-06-30 | $4.3B | $1.32B | $300M | $274.17M | $273.88M |
|---|
| 2020-03-31 | $2.33B | $579.12M | -$262.07M | -$284.53M | -$285.87M |
|---|
| 2019-12-31 | $2.53B | $577.02M | -$305.48M | -$329.14M | -$330.64M |
|---|
| 2019-09-30 | $2.31B | $539.92M | -$259.71M | -$271.96M | -$272.04M |
|---|
| 2019-06-30 | $2.34B | $559.6M | -$171.18M | -$181.11M | -$181.94M |
|---|
| 2019-03-31 | $1.94B | $470.46M | -$193.63M | -$199.79M | -$200.39M |
|---|
| 2018-12-31 | $2.01B | $485.12M | -$129.61M | -$142.76M | -$143.85M |
|---|
| 2018-09-30 | $1.71B | $392.77M | -$145.27M | -$151.28M | -$151.73M |
|---|
| 2018-06-30 | $1.66B | $385.01M | -$95.34M | -$100.47M | -$100.73M |
|---|
| 2018-03-31 | $1.4B | $323.82M | -$103.07M | -$107.54M | -$107.78M |
|---|
| 2017-12-31 | $1.44B | $332.17M | -$67.74M | -$72.96M | -$72.77M |
|---|
| 2017-09-30 | $1.2B | $280.31M | -$73.96M | -$76.19M | -$76.43M |
|---|
| 2017-06-30 | $1.12B | $269.47M | -$37.55M | -$38.65M | -$38.88M |
|---|
| 2017-03-31 | $960.83M | $236.88M | -$56.21M | -$56.33M | -$56.54M |
|---|
| 2016-12-31 | $984.56M | $238.58M | -$43.76M | -$43.9M | -$43.96M |
|---|
| 2016-09-30 | $861.53M | $201.66M | -$61.62M | -$61.02M | -$60.94M |
|---|
| 2016-06-30 | $786.93M | $188.51M | -$48.73M | -$47.95M | -$48.27M |
|---|
| 2016-03-31 | $747.35M | $179.06M | -$42.11M | -$40.89M | -$41.21M |
|---|
| 2015-12-31 | $739.79M | $175.7M | -$15.99M | -$15.43M | -$15.5M |
|---|
| 2015-09-30 | $593.97M | $141.39M | -$18.64M | -$15.57M | -$15.48M |
|---|
| 2015-06-30 | $491.75M | $120.8M | -$19.47M | -$19.26M | -$19.33M |
|---|
| 2015-03-31 | $424.37M | $102.84M | -$27.25M | -$27.09M | -$27.14M |
|---|
| 2014-12-31 | $408.62M | $98.41M | -$72.5M | -$72.46M | -$72.55M |
|---|
| 2014-09-30 | $336.19M | $79.03M | -$23.86M | -$24.08M | -$24.14M |
|---|
| 2014-06-30 | $295.44M | $68.45M | -$23.27M | -$23.37M | -$23.38M |
|---|
| 2014-03-31 | $278.71M | $65.21M | -$28.16M | -$28.01M | -$28.03M |
|---|
| 2013-12-31 | $295.33M | $70.72M | -$4.39M | -$4.11M | -$4.16M |
|---|
| 2013-09-30 | $237.3M | $58.65M | -$3.67M | -$3.03M | -$3.03M |
|---|
Annual Profit Breakdown
| Date | Revenue | Gross profit | Operating income | Pre-tax income | Net income |
|---|
| 2025-12-31 | $12.46B | $3.77B | $17M | -$304M | -$313M |
|---|
| 2024-12-31 | $11.85B | $3.57B | -$461M | -$482M | -$492M |
|---|
| 2023-12-31 | $12B | $3.67B | -$813M | -$729M | -$738M |
|---|
| 2022-12-31 | $12.22B | $3.42B | -$1.38B | -$1.32B | -$1.33B |
|---|
| 2021-12-31 | $13.71B | $3.9B | -$94M | -$130M | -$131M |
|---|
| 2020-12-31 | $14.15B | $4.11B | $360M | $205M | $185M |
|---|
| 2019-12-31 | $9.13B | $2.15B | -$930M | -$982M | -$985M |
|---|
| 2018-12-31 | $6.78B | $1.59B | -$473.28M | -$502.04M | -$504.08M |
|---|
| 2017-12-31 | $4.72B | $1.12B | -$235.45M | -$244.13M | -$244.61M |
|---|
| 2016-12-31 | $3.38B | $807.81M | -$196.22M | -$193.77M | -$194.38M |
|---|
| 2015-12-31 | $2.25B | $540.72M | -$81.35M | -$77.35M | -$77.44M |
|---|
| 2014-12-31 | $1.32B | $311.1M | -$147.78M | -$147.92M | -$148.1M |
|---|
| 2013-12-31 | $915.84M | $224.24M | -$16.02M | -$15.48M | -$15.53M |
|---|
| 2012-12-31 | $601.03M | $145.15M | -$21.39M | -$21.01M | -$21.06M |
|---|