Complete source-backed cash-flow history.
- Available history
- 2013-12-31 to 2026-06-30
- Data captured
Historical Cash Flow Statement
| Date | Net income | Depreciation and amortization | Operating cash flow | Capital expenditure | Investing cash flow | Share repurchases | Dividends paid | Financing cash flow |
|---|
| 2026-06-30 | -$6.37M | — | — | — | — | — | — | — |
|---|
| 2026-03-31 | -$6.78M | $130,000.00 | -$6.2M | $3,000.00 | -$3,000.00 | — | — | $9.71M |
|---|
| 2025-12-31 | -$6.63M | $115,000.00 | -$6.72M | $274,000.00 | -$274,000.00 | — | — | $20.59M |
|---|
| 2025-09-30 | -$6.53M | — | — | — | — | — | — | — |
|---|
| 2025-06-30 | -$7.14M | — | — | — | — | — | — | — |
|---|
| 2025-03-31 | -$6.3M | $102,000.00 | -$5.16M | $5,000.00 | -$5,000.00 | — | — | -$170,000.00 |
|---|
| 2024-12-31 | -$6.05M | $89,000.00 | -$5.81M | $296,000.00 | -$296,000.00 | — | — | $4.83M |
|---|
| 2024-09-30 | -$6.04M | — | — | — | — | — | — | — |
|---|
| 2024-06-30 | -$5.36M | — | — | — | — | — | — | — |
|---|
| 2024-03-31 | -$6.04M | $99,000.00 | -$4.51M | $182,000.00 | -$182,000.00 | — | — | $13.69M |
|---|
| 2023-12-31 | -$6.03M | $98,000.00 | -$3.48M | $743,000.00 | -$743,000.00 | — | — | $23,000.00 |
|---|
| 2023-09-30 | -$6.78M | — | — | — | — | — | — | — |
|---|
| 2023-06-30 | -$6.53M | — | — | — | — | — | — | — |
|---|
| 2023-03-31 | -$6.32M | $108,000.00 | -$6.97M | $37,000.00 | -$37,000.00 | — | — | — |
|---|
| 2022-12-31 | -$7.28M | $110,000.00 | -$5.2M | $89,000.00 | -$41,000.00 | — | — | $0.00 |
|---|
| 2022-09-30 | $1.42M | — | — | — | — | — | — | — |
|---|
| 2022-06-30 | -$4.1M | — | — | — | — | — | — | — |
|---|
| 2022-03-31 | -$3.92M | $83,000.00 | -$3.18M | $30,000.00 | -$30,000.00 | — | — | $8M |
|---|
| 2021-12-31 | -$3.62M | $83,000.00 | -$2.96M | $256,000.00 | -$256,000.00 | — | — | $4.22M |
|---|
| 2021-09-30 | -$3.49M | — | — | — | — | — | — | — |
|---|
| 2021-06-30 | -$2.68M | — | — | — | — | — | — | — |
|---|
| 2021-03-31 | -$2.99M | $20,000.00 | -$778,000.00 | — | — | — | — | $24.47M |
|---|
| 2020-12-31 | -$1.29M | $16,000.00 | -$1.45M | -$1,000.00 | $1,000.00 | — | — | $2.2M |
|---|
| 2020-09-30 | -$1.6M | — | — | — | — | — | — | — |
|---|
| 2020-06-30 | -$3.1M | — | — | — | — | — | — | — |
|---|
| 2020-03-31 | -$8.89M | $106,000.00 | -$8.65M | $331,000.00 | -$331,000.00 | — | — | -$5,000.00 |
|---|
| 2019-12-31 | -$7.87M | $104,000.00 | -$7.39M | $99,000.00 | -$99,000.00 | — | — | $352,000.00 |
|---|
| 2019-09-30 | -$7.58M | — | — | — | — | — | — | — |
|---|
| 2019-06-30 | -$8.44M | — | — | — | — | — | — | — |
|---|
| 2019-03-31 | -$9.7M | $99,000.00 | -$7.15M | $37,000.00 | -$37,000.00 | — | — | $34.4M |
|---|
| 2018-12-31 | -$8.86M | $106,000.00 | -$7.73M | $19,000.00 | -$19,000.00 | — | — | $7.25M |
|---|
| 2018-09-30 | -$8.52M | — | — | — | — | — | — | — |
|---|
| 2018-06-30 | -$7.96M | — | — | — | — | — | — | — |
|---|
| 2018-03-31 | -$9.75M | $111,000.00 | -$6.78M | $68,000.00 | -$68,000.00 | — | — | $4.01M |
|---|
| 2017-12-31 | -$7.41M | $112,000.00 | -$6.71M | $84,000.00 | -$84,000.00 | — | — | $1.29M |
|---|
| 2017-09-30 | -$6.72M | — | — | — | — | — | — | — |
|---|
| 2017-06-30 | -$6.84M | — | — | — | — | — | — | — |
|---|
| 2017-03-31 | -$7.55M | $113,000.00 | -$6.6M | $89,000.00 | -$89,000.00 | — | — | $19.69M |
|---|
| 2016-12-31 | -$10.37M | $121,000.00 | -$7.02M | $84,000.00 | $1.74M | — | — | $153,000.00 |
|---|
| 2016-09-30 | -$8.49M | — | — | — | — | — | — | — |
|---|
| 2016-06-30 | -$8.5M | — | — | — | — | — | — | — |
|---|
| 2016-03-31 | -$5.82M | $99,000.00 | -$6.04M | $96,000.00 | $5.85M | — | — | $387,000.00 |
|---|
| 2015-12-31 | -$5.47M | $104,000.00 | -$5.9M | $184,000.00 | $5.5M | — | — | $407,000.00 |
|---|
| 2015-09-30 | -$4.67M | — | — | — | — | — | — | — |
|---|
| 2015-06-30 | -$4.92M | — | — | — | — | — | — | — |
|---|
| 2015-03-31 | -$4,956.00 | $82.00 | -$5,030.00 | $79.00 | $4,834.00 | $123,684.00 | — | $288.00 |
|---|
| 2014-12-31 | -$13.58M | $69,710.00 | -$1.09M | $117,677.00 | -$33.42M | — | — | $34.23M |
|---|
| 2014-09-30 | -$7.64M | — | — | — | — | — | — | — |
|---|
| 2014-06-30 | -$7.54M | — | — | — | — | — | — | — |
|---|
| 2014-03-31 | -$6.44M | $77,274.00 | -$4.66M | $91,723.00 | $4.39M | — | — | $703,494.00 |
|---|
Annual Cash Flow Statement
| Date | Net income | Depreciation and amortization | Operating cash flow | Capital expenditure | Investing cash flow | Share repurchases | Dividends paid | Financing cash flow |
|---|
| 2025-12-31 | -$26.61M | $424,000.00 | -$24.32M | $1.17M | -$1.17M | — | — | $23.27M |
|---|
| 2024-12-31 | -$23.49M | $400,000.00 | -$20.79M | $556,000.00 | -$556,000.00 | — | — | $19.05M |
|---|
| 2023-12-31 | -$25.65M | $357,000.00 | -$23.7M | $887,000.00 | -$887,000.00 | — | — | $133,000.00 |
|---|
| 2022-12-31 | -$13.89M | $381,000.00 | -$18.79M | $338,000.00 | -$338,000.00 | — | — | $63.39M |
|---|
| 2021-12-31 | -$12.77M | $345,000.00 | -$10.95M | $572,000.00 | -$572,000.00 | — | — | $11.62M |
|---|
| 2020-12-31 | -$14.88M | $164,000.00 | -$16.82M | $330,000.00 | $68,000.00 | — | — | $8.6M |
|---|
| 2019-12-31 | -$33.59M | $397,000.00 | -$27.63M | $493,000.00 | -$493,000.00 | — | — | $34.99M |
|---|
| 2018-12-31 | -$35.09M | $435,000.00 | -$29.81M | $163,000.00 | -$163,000.00 | — | — | $26.6M |
|---|
| 2017-12-31 | -$28.52M | $457,000.00 | -$23.95M | $265,000.00 | -$265,000.00 | — | — | $21.17M |
|---|
| 2016-12-31 | -$33.18M | $432,000.00 | -$25.07M | $490,000.00 | -$490,000.00 | — | — | $20.45M |
|---|
| 2015-12-31 | -$20.02M | $335,000.00 | -$20.55M | $762,000.00 | $17.52M | — | — | $2.76M |
|---|
| 2014-12-31 | -$35.2M | $279,000.00 | -$17.09M | $560,000.00 | -$25.95M | — | — | $43.8M |
|---|
| 2013-12-31 | -$22.97M | $316,000.00 | -$17.43M | $246,000.00 | -$4.55M | — | — | $21.97M |
|---|