Matching-period dividends paid divided by positive earnings and free cash flow. Values above 100% are retained; absent dividends are not assumed zero.
- Available history
- 2008-12-31 to 2026-03-31
- Data captured
Historical Dividend Payout
| Date | Dividends paid | Earnings payout | FCF payout |
|---|
| 2026-03-31 | $8.5M | 25.60% | 48.02% |
|---|
| 2025-12-31 | $8.1M | 42.63% | — |
|---|
| 2025-03-31 | $7.3M | 26.55% | 37.44% |
|---|
| 2024-12-31 | $6.9M | 44.23% | — |
|---|
| 2024-03-31 | $6.8M | 25.00% | 106.25% |
|---|
| 2023-12-31 | $6.6M | 42.58% | — |
|---|
| 2023-03-31 | $6.5M | 26.97% | — |
|---|
| 2022-12-31 | $6.2M | 42.76% | — |
|---|
| 2022-03-31 | $6.3M | 29.30% | 45.99% |
|---|
| 2021-12-31 | $6.1M | 42.07% | — |
|---|
| 2021-03-31 | $5.8M | 30.69% | 17.26% |
|---|
| 2020-12-31 | $5.7M | 41.91% | — |
|---|
| 2020-03-31 | $5.6M | 36.84% | 50.45% |
|---|
| 2019-12-31 | $5.4M | 47.37% | — |
|---|
| 2019-03-31 | $5.5M | 20.75% | 20.45% |
|---|
| 2018-12-31 | $5.5M | 50.00% | — |
|---|
| 2018-03-31 | $5.4M | 34.62% | 29.51% |
|---|
| 2017-12-31 | $5.1M | 45.54% | — |
|---|
| 2017-03-31 | $5.1M | 41.13% | 25.50% |
|---|
| 2016-12-31 | $5M | 49.02% | — |
|---|
| 2016-03-31 | $5M | 45.87% | 172.41% |
|---|
| 2015-12-31 | $4.9M | 52.69% | — |
|---|
| 2015-03-31 | $4.9M | 36.03% | 33.33% |
|---|
| 2014-12-31 | $4.8M | 51.06% | — |
|---|
| 2014-03-31 | $4.8M | 38.10% | 24.62% |
|---|
| 2013-12-31 | $4.8M | 46.60% | — |
|---|
| 2013-03-31 | $4.8M | 44.44% | 18.18% |
|---|
| 2012-12-31 | $4.8M | 53.33% | — |
|---|
| 2012-03-31 | $3.8M | 42.22% | 17.84% |
|---|
| 2011-12-31 | $3.8M | 38.00% | — |
|---|
| 2011-03-31 | $3.8M | 43.68% | 14.84% |
|---|
| 2010-12-31 | $3.7M | 71.15% | — |
|---|
| 2010-03-31 | $3.8M | 58.46% | 27.14% |
|---|
Annual Dividend Payout
| Date | Dividends paid | Earnings payout | FCF payout |
|---|
| 2025-12-31 | $30.1M | 59.96% | — |
|---|
| 2024-12-31 | $27.5M | 58.39% | — |
|---|
| 2023-12-31 | $26.2M | 57.96% | — |
|---|
| 2022-12-31 | $25.1M | 60.63% | — |
|---|
| 2021-12-31 | $23.6M | 65.37% | — |
|---|
| 2020-12-31 | $22.6M | 70.19% | — |
|---|
| 2019-12-31 | $22.1M | 50.00% | — |
|---|
| 2018-12-31 | $21.8M | 66.06% | — |
|---|
| 2017-12-31 | $20.4M | 70.34% | — |
|---|
| 2016-12-31 | $20M | 73.80% | — |
|---|
| 2015-12-31 | $19.6M | 74.52% | 175.00% |
|---|
| 2014-12-31 | $19.2M | 77.73% | — |
|---|
| 2013-12-31 | $19.1M | 88.43% | 280.88% |
|---|
| 2012-12-31 | $17.2M | 94.51% | — |
|---|
| 2011-12-31 | $15.2M | 92.68% | — |
|---|
| 2010-12-31 | $15M | 156.25% | — |
|---|
| 2009-12-31 | $13.2M | 132.00% | — |
|---|
| 2008-12-31 | $8M | 82.47% | 42.11% |
|---|