Complete source-backed income-statement history.
- Available history
- 2014-12-31 to 2026-06-30
- Data captured
Historical Income Statement
| Date | Revenue | Cost of revenue | Gross profit | R&D expense | SG&A expense | Operating expenses | Operating income | Nonoperating income/expense | Pre-tax income | Income tax | Net income | Basic EPS | Diluted EPS | Basic shares | Diluted shares |
|---|
| 2026-06-30 | $715.06M | $184.33M | — | $140.74M | — | — | $101.58M | $11.51M | $113.09M | $48.7M | $64.39M | $0.14 | $0.14 | 468,359,000 | 469,948,000 |
|---|
| 2026-03-31 | $688.86M | $181.97M | — | $142.72M | — | — | $66.65M | $12.31M | $78.96M | $38.96M | $40M | $0.08 | $0.08 | 474,663,000 | 476,883,000 |
|---|
| 2025-12-31 | $846.79M | $163.09M | — | $130.6M | — | — | $256.87M | $13.39M | $270.27M | $83.32M | $186.95M | $0.39 | $0.38 | -2,791,000 | -3,647,000 |
|---|
| 2025-09-30 | $739.43M | $162.15M | — | $127.89M | — | — | $161.22M | $18.3M | $179.52M | $63.97M | $115.55M | $0.24 | $0.23 | 487,729,000 | 492,984,000 |
|---|
| 2025-06-30 | $694.04M | $150.98M | — | $134.25M | — | — | $116.78M | $16.42M | $133.2M | $43.07M | $90.13M | $0.18 | $0.18 | 490,631,000 | 495,776,000 |
|---|
| 2025-03-31 | $616.02M | $142.84M | — | $132.4M | — | — | $54.45M | $21.32M | $75.77M | $25.09M | $50.68M | $0.10 | $0.10 | 494,927,000 | 502,944,000 |
|---|
| 2024-12-31 | $741.01M | $135.27M | — | $127.89M | — | — | $195.31M | $26.29M | $221.6M | $39.37M | $182.23M | $0.37 | $0.36 | 1,034,000 | 1,651,000 |
|---|
| 2024-09-30 | $628.02M | $122.66M | — | $117.71M | — | — | $108.48M | $18.7M | $127.18M | $33.02M | $94.16M | $0.19 | $0.19 | 491,614,000 | 502,563,000 |
|---|
| 2024-06-30 | $584.55M | $110.46M | — | $110.04M | — | — | $94.72M | $17.77M | $112.49M | $27.46M | $85.03M | $0.17 | $0.17 | 489,353,000 | 500,040,000 |
|---|
| 2024-03-31 | $491.25M | $103.63M | — | $107.69M | — | — | $28.66M | $17.38M | $46.03M | $14.37M | $31.66M | $0.06 | $0.06 | 488,551,000 | 498,192,000 |
|---|
| 2023-12-31 | $605.8M | $100.7M | — | $102M | — | — | $144.44M | $16.24M | $160.68M | $63.35M | $97.32M | $0.20 | $0.20 | 66,000 | -166,000 |
|---|
| 2023-09-30 | $493.27M | $93.38M | — | $117.77M | — | — | $37.68M | $19.32M | $57M | $17.65M | $39.35M | $0.08 | $0.08 | 489,447,000 | 501,880,000 |
|---|
| 2023-06-30 | $464.25M | $86.65M | — | $98.31M | — | — | $41.67M | $18.25M | $59.93M | $26.99M | $32.94M | $0.07 | $0.07 | 488,431,000 | 499,349,000 |
|---|
| 2023-03-31 | $382.8M | $84.87M | — | $93.71M | — | — | -$23.31M | $13.7M | -$9.61M | -$18.93M | $9.33M | $0.02 | $0.02 | 489,712,000 | 499,795,000 |
|---|
| 2022-12-31 | $490.74M | $79.62M | — | $84.48M | — | — | $100.16M | $11.96M | $112.12M | $40.93M | $71.19M | $0.15 | $0.15 | 769,000 | 13,757,000 |
|---|
| 2022-09-30 | $394.77M | $70.12M | — | $79.92M | — | — | $28.8M | $1.7M | $30.5M | $14.63M | $15.87M | $0.03 | $0.03 | 487,963,000 | 500,300,000 |
|---|
| 2022-06-30 | $376.96M | $67.49M | — | $83.48M | — | — | $1.74M | $339,000.00 | $2.08M | $21.16M | -$19.07M | -$0.04 | -$0.04 | 486,310,000 | 486,310,000 |
|---|
| 2022-03-31 | $315.32M | $63.89M | — | $72M | — | — | -$17.05M | -$281,000.00 | -$17.33M | -$2.74M | -$14.6M | -$0.03 | -$0.03 | 484,190,000 | 484,190,000 |
|---|
| 2021-12-31 | $395.6M | $66.85M | — | $62.84M | — | — | -$25.36M | -$1.22M | -$26.58M | -$34.62M | $8.04M | $0.02 | $0.02 | 1,355,000 | 598,000 |
|---|
| 2021-09-30 | $301.09M | $53.4M | — | $55.85M | — | — | $80.45M | -$1.47M | $78.98M | $19.59M | $59.38M | $0.12 | $0.12 | 478,101,000 | 498,912,000 |
|---|
| 2021-06-30 | $279.97M | $50.81M | — | $53.54M | — | — | $61.95M | -$398,000.00 | $61.55M | $13.85M | $47.7M | $0.10 | $0.10 | 475,512,000 | 496,987,000 |
|---|
| 2021-03-31 | $219.81M | $50.5M | — | $53.92M | — | — | $7.78M | $308,000.00 | $8.09M | -$14.55M | $22.64M | $0.05 | $0.05 | 472,816,000 | 497,916,000 |
|---|
| 2020-12-31 | $319.91M | $51.65M | — | $48.72M | — | — | $106.43M | $529,000.00 | $106.96M | -$44.94M | $151.9M | $0.32 | $0.30 | 2,118,000 | 2,572,000 |
|---|
| 2020-09-30 | $216.11M | $44.83M | — | $41.08M | — | — | $42.78M | -$223,000.00 | $42.56M | $1.31M | $41.25M | $0.09 | $0.08 | 465,819,000 | 492,207,000 |
|---|
| 2020-06-30 | $139.36M | $42.13M | — | $40.06M | — | — | -$15.77M | -$194,000.00 | -$15.97M | -$41.08M | $25.11M | $0.05 | $0.05 | 461,356,000 | 486,537,000 |
|---|
| 2020-03-31 | $160.66M | $40.21M | — | $36.79M | — | — | $10.77M | -$417,000.00 | $10.35M | -$13.71M | $24.06M | $0.53 | $0.50 | 45,501,000 | 48,313,000 |
|---|
| 2019-12-31 | $215.94M | $47.27M | — | $32.8M | — | — | $52.65M | $1.05M | $53.7M | $2.75M | $50.95M | -$1.05 | -$0.97 | 400,966,000 | 430,333,000 |
|---|
| 2019-09-30 | $164.2M | $39.93M | — | $29.19M | — | — | $21.93M | $1.89M | $23.82M | $4.4M | $19.42M | $0.43 | $0.40 | 44,771,000 | 48,037,000 |
|---|
| 2019-06-30 | $159.92M | $35.33M | — | $29.45M | — | — | $31.95M | $1.42M | $33.37M | $5.57M | $27.8M | $0.63 | $0.58 | 44,404,000 | 47,828,000 |
|---|
| 2019-03-31 | $120.99M | $33.65M | — | $25.31M | — | — | $5.67M | -$333,000.00 | $5.34M | -$4.81M | $10.15M | $0.23 | $0.21 | 43,906,000 | 47,314,000 |
|---|
| 2018-12-31 | $160.47M | $35.26M | — | $24.09M | — | — | $48.97M | $336,000.00 | $49.3M | $9.87M | $39.44M | $0.93 | $0.85 | 264,000 | 333,000 |
|---|
| 2018-09-30 | $118.83M | $29.34M | — | $22.62M | — | — | $22.26M | -$158,000.00 | $22.11M | $1.81M | $20.29M | $0.47 | $0.44 | 42,721,000 | 46,576,000 |
|---|
| 2018-06-30 | $112.33M | $26.6M | — | $19.48M | — | — | $26.16M | -$1.06M | $25.1M | $5.76M | $19.34M | $0.46 | $0.43 | 42,174,000 | 45,242,000 |
|---|
| 2018-03-31 | $85.67M | $22.9M | — | $17.7M | — | — | $9.93M | -$700,000.00 | $9.23M | $160,000.00 | $9.07M | $0.22 | $0.20 | 41,629,000 | 44,543,000 |
|---|
| 2017-12-31 | $102.65M | $21.13M | — | $17.03M | — | — | $29.32M | -$1.28M | $28.04M | $11.23M | $16.81M | $0.41 | $0.38 | 285,000 | 137,000 |
|---|
| 2017-09-30 | $79.41M | $17.4M | — | $13.18M | — | — | $18.41M | -$2.35M | $16.05M | $5.83M | $10.23M | $0.25 | $0.23 | 40,700,000 | 44,245,000 |
|---|
| 2017-06-30 | $72.8M | $15.15M | — | $12.14M | — | — | $19.69M | -$1.3M | $18.39M | -$458,000.00 | $18.85M | $0.47 | $0.43 | 40,046,000 | 43,944,000 |
|---|
| 2017-03-31 | — | — | — | $10.46M | — | — | $1.94M | -$792,000.00 | $1.14M | -$3.77M | $4.91M | $0.13 | $0.11 | 39,167,000 | 43,557,000 |
|---|
| 2016-12-31 | — | — | — | $9.62M | — | — | $24.04M | -$1.07M | $22.96M | $12.68M | $10.28M | $1.77 | $1.77 | 6,819,000 | 6,819,000 |
|---|
| 2016-09-30 | — | — | — | $7.29M | — | — | $15.05M | -$6.09M | $8.96M | $5.32M | $3.64M | $0.08 | $0.06 | 12,629,000 | 17,064,000 |
|---|
| 2016-06-30 | — | — | — | $5.76M | — | — | $15.03M | -$1.26M | $13.77M | $6.18M | $7.6M | $0.22 | $0.15 | 10,893,000 | 15,535,000 |
|---|
| 2016-03-31 | — | — | — | $4.64M | — | — | $3.4M | -$5.26M | -$1.87M | -$828,000.00 | -$1.04M | -$4.45 | -$4.45 | 10,848,000 | 10,848,000 |
|---|
| 2015-12-31 | — | — | — | $4.31M | — | — | $17.99M | -$5.31M | $12.67M | $7.02M | $5.65M | $0.17 | $0.13 | 97,000 | 193,000 |
|---|
| 2015-09-30 | — | — | — | $3.41M | — | — | $9.19M | -$1.38M | $7.82M | $3.21M | $4.61M | $0.14 | $0.10 | 10,228,000 | 14,231,000 |
|---|
Annual Income Statement
| Date | Revenue | Cost of revenue | Gross profit | R&D expense | SG&A expense | Operating expenses | Operating income | Nonoperating income/expense | Pre-tax income | Income tax | Net income | Basic EPS | Diluted EPS | Basic shares | Diluted shares |
|---|
| 2025-12-31 | $2.9B | $619.07M | — | $525.14M | — | — | $589.32M | $69.43M | $658.76M | $215.45M | $443.3M | $0.91 | $0.90 | 488,278,000 | 493,551,000 |
|---|
| 2024-12-31 | $2.44B | $472.01M | — | $463.32M | — | — | $427.17M | $80.14M | $507.3M | $114.23M | $393.08M | $0.80 | $0.78 | 490,879,000 | 501,924,000 |
|---|
| 2023-12-31 | $1.95B | $365.6M | — | $411.79M | — | — | $200.48M | $67.52M | $268M | $89.06M | $178.94M | $0.37 | $0.36 | 489,261,000 | 500,182,000 |
|---|
| 2022-12-31 | $1.58B | $281.12M | — | $319.88M | — | — | $113.65M | $13.72M | $127.37M | $73.99M | $53.39M | $0.11 | $0.11 | 486,937,000 | 499,925,000 |
|---|
| 2021-12-31 | $1.2B | $221.55M | — | $226.14M | — | — | $124.82M | -$2.78M | $122.04M | -$15.73M | $137.76M | $0.29 | $0.28 | 476,851,000 | 498,540,000 |
|---|
| 2020-12-31 | $836.03M | $178.81M | — | $166.65M | — | — | $144.21M | -$305,000.00 | $143.9M | -$98.41M | $242.32M | $0.52 | $0.49 | 462,865,000 | 489,881,000 |
|---|
| 2019-12-31 | $661.06M | $156.18M | — | $116.75M | — | — | $112.2M | $4.02M | $116.22M | $7.9M | $108.32M | $0.24 | $0.23 | 445,329,000 | 478,061,000 |
|---|
| 2018-12-31 | $477.29M | $114.1M | — | $83.89M | — | — | $107.32M | -$1.59M | $105.74M | $17.6M | $88.14M | $2.08 | $1.92 | 42,442,000 | 45,793,000 |
|---|
| 2017-12-31 | $308.22M | $66.23M | — | $52.81M | — | — | $69.36M | -$5.73M | $63.63M | $12.83M | $50.8M | $1.26 | $1.15 | 40,262,000 | 44,056,000 |
|---|
| 2016-12-31 | $202.93M | $39.88M | — | $27.31M | — | — | $57.52M | -$13.68M | $43.83M | $23.35M | $20.48M | -$1.46 | -$1.46 | 18,280,000 | 18,280,000 |
|---|
| 2015-12-31 | — | — | — | $12.82M | — | — | $37.98M | -$8.13M | $29.86M | $13.93M | $15.93M | $0.85 | $0.39 | 10,290,000 | 16,779,000 |
|---|
| 2014-12-31 | — | — | — | $7.25M | — | — | $764,000.00 | -$1.71M | -$943,000.00 | -$948,000.00 | $5,000.00 | — | — | 10,233,000 | 13,134,000 |
|---|