Complete source-backed pre-tax margin history.
- Available history
- 2008-12-31 to 2026-06-30
- Data captured
Historical Pre-Tax Margin
| Date | Pre-Tax Margin |
|---|
| 2026-06-30 | 11.83% |
|---|
| 2026-03-31 | 15.53% |
|---|
| 2025-12-31 | 20.09% |
|---|
| 2025-09-30 | 20.88% |
|---|
| 2025-06-30 | 16.89% |
|---|
| 2025-03-31 | 15.50% |
|---|
| 2024-12-31 | 22.73% |
|---|
| 2024-09-30 | 18.78% |
|---|
| 2024-06-30 | 13.49% |
|---|
| 2024-03-31 | 13.15% |
|---|
| 2023-12-31 | 19.05% |
|---|
| 2023-09-30 | 18.08% |
|---|
| 2023-06-30 | 12.21% |
|---|
| 2023-03-31 | 10.84% |
|---|
| 2022-12-31 | 16.94% |
|---|
| 2022-09-30 | 16.11% |
|---|
| 2022-06-30 | 11.04% |
|---|
| 2022-03-31 | 11.25% |
|---|
| 2021-12-31 | 16.06% |
|---|
| 2021-09-30 | 17.05% |
|---|
| 2021-06-30 | 11.39% |
|---|
| 2021-03-31 | 13.78% |
|---|
| 2020-12-31 | 15.05% |
|---|
| 2020-09-30 | 19.89% |
|---|
| 2020-06-30 | 12.67% |
|---|
| 2020-03-31 | 14.70% |
|---|
| 2019-12-31 | 14.90% |
|---|
| 2019-09-30 | 20.73% |
|---|
| 2019-06-30 | 14.56% |
|---|
| 2019-03-31 | 11.55% |
|---|
| 2018-12-31 | 12.42% |
|---|
| 2018-09-30 | 18.22% |
|---|
| 2018-06-30 | 12.86% |
|---|
| 2018-03-31 | 10.18% |
|---|
| 2017-12-31 | 12.01% |
|---|
| 2017-09-30 | 21.28% |
|---|
| 2017-06-30 | 15.43% |
|---|
| 2017-03-31 | 13.55% |
|---|
| 2016-12-31 | 20.75% |
|---|
| 2016-09-30 | 22.12% |
|---|
| 2016-06-30 | 15.72% |
|---|
| 2016-03-31 | 13.58% |
|---|
| 2015-12-31 | 18.50% |
|---|
| 2015-09-30 | 20.66% |
|---|
| 2015-06-30 | 13.79% |
|---|
| 2015-03-31 | 12.64% |
|---|
| 2014-12-31 | 17.59% |
|---|
| 2014-09-27 | 19.23% |
|---|
| 2014-06-28 | 12.64% |
|---|
| 2014-03-29 | 15.49% |
|---|
| 2013-12-31 | 17.21% |
|---|
| 2013-09-28 | 18.99% |
|---|
| 2013-06-29 | 10.60% |
|---|
| 2013-03-30 | 12.12% |
|---|
| 2012-12-31 | 13.90% |
|---|
| 2012-09-29 | 16.88% |
|---|
| 2012-06-30 | 9.68% |
|---|
| 2012-03-31 | 10.61% |
|---|
| 2011-12-31 | 9.81% |
|---|
| 2011-10-01 | 13.93% |
|---|
| 2011-07-02 | 8.91% |
|---|
| 2011-04-02 | 11.54% |
|---|
| 2010-12-31 | 9.26% |
|---|
| 2010-10-02 | 18.85% |
|---|
| 2010-07-03 | 11.14% |
|---|
| 2010-04-03 | 13.46% |
|---|
| 2009-12-31 | -2.62% |
|---|
| 2009-10-03 | 20.96% |
|---|
| 2009-07-04 | 14.49% |
|---|
Annual Pre-Tax Margin
| Date | Pre-Tax Margin |
|---|
| 2025-12-31 | 18.73% |
|---|
| 2024-12-31 | 17.54% |
|---|
| 2023-12-31 | 15.58% |
|---|
| 2022-12-31 | 14.29% |
|---|
| 2021-12-31 | 15.02% |
|---|
| 2020-12-31 | 16.19% |
|---|
| 2019-12-31 | 16.20% |
|---|
| 2018-12-31 | 14.11% |
|---|
| 2017-12-31 | 16.28% |
|---|
| 2016-12-31 | 18.79% |
|---|
| 2015-12-31 | 17.14% |
|---|
| 2014-12-31 | 16.80% |
|---|
| 2013-12-31 | 15.55% |
|---|
| 2012-12-31 | 13.49% |
|---|
| 2011-12-31 | 11.44% |
|---|
| 2010-12-31 | 14.01% |
|---|
| 2009-12-31 | 12.63% |
|---|
| 2008-12-31 | 11.27% |
|---|