Complete source-backed income-statement history.
- Available history
- 2010-11-30 to 2026-05-31
- Data captured
Historical Income Statement
| Date | Revenue | Cost of revenue | Gross profit | R&D expense | SG&A expense | Operating expenses | Operating income | Nonoperating income/expense | Pre-tax income | Income tax | Net income | Basic EPS | Diluted EPS | Basic shares | Diluted shares |
|---|
| 2026-05-31 | $8.22M | $3.94M | $4.29M | — | — | — | $2.11M | — | $3.9M | $955,000.00 | $2.95M | $0.12 | $0.12 | 24,103,966 | 24,163,015 |
|---|
| 2026-02-28 | $5.17M | $2.39M | $2.78M | — | — | — | $263,000.00 | — | $1.51M | $407,000.00 | $1.11M | $0.05 | $0.05 | 24,101,754 | 24,171,858 |
|---|
| 2025-11-30 | $9.14M | $2.88M | $6.25M | — | — | — | $4.38M | — | $6.03M | $1.47M | $4.57M | $0.19 | $0.19 | 24,080,086 | 24,156,378 |
|---|
| 2025-08-31 | $11.2M | $3.62M | $7.58M | — | — | — | $5.94M | — | $8.19M | $2.09M | $6.11M | $0.25 | $0.25 | -871 | 603 |
|---|
| 2025-05-31 | $5.14M | $1.88M | $3.26M | — | — | — | $1.33M | — | $2.99M | $737,000.00 | $2.26M | $0.09 | $0.09 | 24,076,022 | 24,143,534 |
|---|
| 2025-02-28 | $4M | $2.47M | $1.53M | — | — | — | -$1.33M | — | $1.08M | $267,000.00 | $809,000.00 | $0.03 | $0.03 | 24,083,718 | 24,196,178 |
|---|
| 2024-11-30 | $5.75M | $2.09M | $3.67M | — | — | — | $1.72M | — | $5.21M | $1.27M | $3.94M | $0.16 | $0.16 | 24,071,907 | 24,157,347 |
|---|
| 2024-08-31 | $12.56M | $2.79M | $9.77M | — | — | — | $7.79M | — | $8.82M | $2.21M | $6.61M | $0.27 | $0.27 | -2,577 | -5,415 |
|---|
| 2024-05-31 | $7.6M | $2.74M | $4.87M | — | — | — | $3.07M | — | $3.85M | $1.03M | $2.83M | $0.12 | $0.12 | 24,087,170 | 24,143,039 |
|---|
| 2024-02-29 | $3.2M | $1.42M | $1.78M | — | — | — | -$368,000.00 | — | $159,000.00 | $41,000.00 | $118,000.00 | $0.00 | $0.00 | 24,086,826 | 24,149,195 |
|---|
| 2023-11-30 | $5.39M | $2.04M | $3.34M | — | — | — | $1.76M | — | $2.8M | $737,000.00 | $2.07M | $0.09 | $0.09 | 24,078,544 | 24,153,662 |
|---|
| 2023-08-31 | $3.37M | $1.6M | $1.76M | — | — | — | $44,000.00 | — | $1.23M | $177,000.00 | $1.06M | $0.05 | $0.04 | 9,486 | -25,554 |
|---|
| 2023-05-31 | $6.88M | $2.21M | $4.67M | — | — | — | $3.76M | — | $4.42M | $1.12M | $3.3M | $0.14 | $0.14 | 24,054,843 | 24,166,344 |
|---|
| 2023-02-28 | $3M | $1.41M | $1.59M | — | — | — | -$240,000.00 | — | $279,000.00 | $90,000.00 | $189,000.00 | $0.01 | $0.01 | 24,023,775 | 24,142,300 |
|---|
| 2022-11-30 | $1.34M | $1.33M | $14,000.00 | — | — | — | -$1.49M | — | $289,000.00 | $130,000.00 | $159,000.00 | $0.01 | $0.01 | 23,985,788 | 24,087,893 |
|---|
| 2022-08-31 | $10.88M | $2.34M | $8.54M | — | — | — | $6.49M | — | $7.44M | $1.86M | $5.58M | $0.23 | $0.23 | 9,346 | -27,510 |
|---|
| 2022-05-31 | $3.19M | $1.39M | $1.79M | — | — | — | $624,000.00 | — | $1.08M | $246,000.00 | $837,000.00 | $0.03 | $0.03 | 23,970,290 | 24,124,586 |
|---|
| 2022-02-28 | $4.66M | $1.51M | $3.16M | — | — | — | $1.51M | — | $2.19M | $501,000.00 | $1.69M | $0.07 | $0.07 | 23,944,141 | 24,184,161 |
|---|
| 2021-11-30 | $4.27M | $1.38M | $2.89M | — | — | — | $1.48M | — | $1.99M | $477,000.00 | $1.51M | $0.06 | $0.06 | 23,917,908 | 24,219,236 |
|---|
| 2021-08-31 | $4.85M | $1.45M | $3.4M | — | — | — | $1.93M | — | $2.41M | $574,000.00 | $1.83M | $0.07 | $0.07 | 5,613 | 6,510 |
|---|
| 2021-05-31 | $2.67M | $940,000.00 | $1.73M | — | — | — | $328,000.00 | — | $782,000.00 | $158,000.00 | $624,000.00 | $0.03 | $0.03 | 23,907,140 | 24,184,395 |
|---|
| 2021-02-28 | $4.74M | $1.26M | $3.48M | — | — | — | $2.06M | — | $23.02M | $5.67M | $17.35M | $0.73 | $0.72 | 23,881,655 | 24,092,349 |
|---|
| 2020-11-30 | $4.87M | $2.75M | $2.12M | — | — | — | $953,000.00 | — | $1.11M | $260,000.00 | $845,000.00 | $0.04 | $0.04 | 23,866,740 | 24,036,479 |
|---|
| 2020-08-31 | $10.03M | $6.17M | $3.86M | — | — | — | $729,000.00 | — | $880,000.00 | $194,000.00 | $686,000.00 | $0.03 | $0.03 | 3,139 | -9,406 |
|---|
| 2020-05-31 | $1.85M | $1.11M | $744,000.00 | — | — | — | -$143,000.00 | — | $36,000.00 | $9,000.00 | $27,000.00 | $0.00 | $0.00 | 23,852,765 | 24,052,820 |
|---|
| 2020-02-29 | $3.52M | $2.45M | $1.07M | — | — | — | -$61,000.00 | — | $353,000.00 | $79,000.00 | $274,000.00 | $0.01 | $0.01 | 23,846,000 | 24,110,000 |
|---|
| 2019-11-30 | $10.46M | $8.59M | $1.87M | — | — | — | $988,000.00 | — | $7.65M | $1.89M | $5.76M | $0.24 | $0.24 | 23,827,000 | 24,051,000 |
|---|
| 2019-08-31 | $9.47M | $6.6M | $2.88M | — | — | — | $1.6M | — | $1.73M | -$1.28M | $3.01M | $0.12 | $0.13 | 4,653 | 4,582 |
|---|
| 2019-05-31 | $5.18M | $3.26M | $1.92M | — | — | — | $1.16M | — | $1.26M | $0.00 | $1.26M | $0.05 | $0.05 | 23,801,598 | 24,003,242 |
|---|
| 2019-02-28 | $2.63M | $2.26M | $374,292.00 | — | — | — | -$275,708.00 | — | -$96,025.00 | $0.00 | -$96,025.00 | — | — | 23,799,931 | 23,799,931 |
|---|
| 2018-11-30 | $3.07M | $1.83M | $1.25M | — | — | — | $519,099.00 | — | $633,972.00 | $0.00 | $633,972.00 | $0.03 | $0.03 | 23,772,431 | 23,996,393 |
|---|
| 2018-08-31 | $3.89M | $2.79M | $1.1M | — | — | — | -$6,526.00 | — | $74,527.00 | -$282,000.00 | $356,527.00 | — | — | 1,111 | 16,672 |
|---|
| 2018-05-31 | $1.21M | $595,042.00 | $617,077.00 | — | — | — | -$87,798.00 | — | $54,601.00 | $0.00 | $54,601.00 | — | — | 23,764,098 | 23,955,046 |
|---|
| 2018-02-28 | $844,661.00 | $279,737.00 | $564,924.00 | — | — | — | -$14,313.00 | — | $100,162.00 | — | $100,162.00 | — | — | 23,760,765 | 23,915,194 |
|---|
| 2017-11-30 | $1.01M | $494,853.00 | $515,279.00 | — | — | — | -$200,090.00 | — | -$96,611.00 | $0.00 | -$96,611.00 | — | — | 23,754,098 | 23,754,098 |
|---|
| 2017-08-31 | $657,601.00 | $322,069.00 | $335,532.00 | — | — | — | -$581,098.00 | — | — | — | -$501,188.00 | — | — | 0 | 0 |
|---|
| 2017-05-31 | $134,008.00 | $167,049.00 | -$33,041.00 | — | — | — | -$631,054.00 | — | — | — | -$554,416.00 | — | — | 23,754,098 | 23,754,098 |
|---|
| 2017-02-28 | $237,078.00 | $168,680.00 | $68,398.00 | — | — | — | -$455,414.00 | — | — | — | -$317,290.00 | — | — | 23,754,098 | 23,814,351 |
|---|
| 2016-11-30 | $199,098.00 | $145,507.00 | $53,591.00 | — | — | — | -$463,636.00 | — | — | — | -$337,972.00 | — | — | — | 23,754,098 |
|---|
| 2016-08-31 | $148,957.00 | $141,021.00 | $7,936.00 | — | — | — | -$617,657.00 | — | — | — | -$520,097.00 | — | — | -14,586 | -14,586 |
|---|
| 2016-05-31 | $100,852.00 | $134,837.00 | -$33,985.00 | — | — | — | -$532,894.00 | — | — | — | -$422,270.00 | — | — | 23,754,098 | 23,754,098 |
|---|
| 2016-02-29 | $76,442.00 | $120,928.00 | -$44,486.00 | — | — | — | -$556,731.00 | — | — | — | -$270,699.00 | — | — | — | 23,754,098 |
|---|
| 2015-11-30 | $125,910.00 | $131,973.00 | -$6,063.00 | — | — | — | -$481,335.00 | — | — | — | -$97,541.00 | — | — | — | 23,912,323 |
|---|
| 2015-08-31 | $134,257.00 | $267,646.00 | -$133,389.00 | — | — | — | -$952,214.00 | — | — | — | -$23.08M | — | — | — | 3,516 |
|---|
| 2015-05-31 | $120,360.00 | $139,762.00 | -$19,402.00 | — | — | — | -$448,431.00 | — | — | — | $30,247.00 | — | — | — | 24,037,598 |
|---|
| 2015-02-28 | $371,988.00 | $155,307.00 | $216,681.00 | — | — | — | -$324,127.00 | — | — | — | -$85,995.00 | — | — | — | 24,037,598 |
|---|
| 2014-11-30 | $833,777.00 | $223,175.00 | $610,602.00 | — | — | — | -$72,336.00 | — | — | — | $10,308.00 | — | — | — | 24,037,598 |
|---|
| 2014-08-31 | $30,188.00 | $236,201.00 | -$206,013.00 | — | — | — | -$515,149.00 | — | — | — | $1.37M | — | — | — | 0 |
|---|
| 2014-05-31 | $678,549.00 | $174,160.00 | $504,389.00 | — | — | — | -$351,094.00 | — | — | — | -$381,246.00 | — | — | — | 24,037,598 |
|---|
| 2014-02-28 | $392,837.00 | $184,357.00 | $551,517.00 | — | — | — | -$140,894.00 | — | — | — | -$455,975.00 | — | — | — | 24,037,598 |
|---|
| 2013-11-30 | $321,573.00 | $180,448.00 | $398,055.00 | — | — | — | -$237,357.00 | — | — | — | -$846,502.00 | — | — | — | 24,037,598 |
|---|
| 2013-08-31 | $262,075.00 | $81,455.00 | $489,640.00 | — | — | — | -$296,882.00 | — | — | — | -$1.11M | — | — | — | 0 |
|---|
| 2013-05-31 | $89,666.00 | $114,515.00 | $298,929.00 | — | — | — | -$217,031.00 | — | — | — | -$1.05M | — | — | — | 24,037,598 |
|---|
| 2013-02-28 | $104,309.00 | $125,351.00 | $309,154.00 | — | — | — | -$305,002.00 | — | — | — | -$914,692.00 | — | — | — | 24,037,598 |
|---|
| 2012-11-30 | $46,618.00 | $71,494.00 | $366,925.00 | — | — | — | -$526,606.00 | — | — | — | -$1.33M | — | — | — | 24,037,598 |
|---|
| 2012-08-31 | $84,501.00 | $57,240.00 | $52,046.00 | — | — | — | -$12.58M | — | — | — | -$13.27M | — | — | — | 0 |
|---|
| 2012-05-31 | $32,301.00 | $44,322.00 | $13,245.00 | — | — | — | -$663,572.00 | — | — | — | -$1.42M | — | — | — | 24,037,596 |
|---|
| 2012-02-29 | $24,439.00 | $39,244.00 | $10,728.00 | — | — | — | -$628,022.00 | — | — | — | -$1.36M | — | — | — | 24,037,596 |
|---|
| 2011-11-30 | $41,561.00 | $47,178.00 | $20,381.00 | — | — | — | -$632,592.00 | — | — | — | -$1.36M | — | — | — | 24,037,596 |
|---|
| 2011-08-31 | $63,928.00 | $45,972.00 | $47,583.00 | — | — | — | -$547,600.00 | — | — | — | -$1.41M | — | — | — | 292,899 |
|---|
| 2011-05-31 | $31,968.00 | $38,396.00 | $25,242.00 | — | — | — | -$509,026.00 | — | — | — | -$1.36M | — | — | — | 24,037,596 |
|---|
| 2011-02-28 | $25,285.00 | $33,829.00 | $23,126.00 | — | — | — | -$797,090.00 | — | — | — | -$1.78M | — | — | — | 23,112,616 |
|---|
| 2010-11-30 | $36,316.00 | $41,496.00 | $26,490.00 | — | — | — | -$448,053.00 | — | — | — | -$1.46M | — | — | — | 21,466,277 |
|---|
Annual Income Statement
| Date | Revenue | Cost of revenue | Gross profit | R&D expense | SG&A expense | Operating expenses | Operating income | Nonoperating income/expense | Pre-tax income | Income tax | Net income | Basic EPS | Diluted EPS | Basic shares | Diluted shares |
|---|
| 2025-08-31 | $26.09M | $10.06M | $16.03M | — | — | — | $7.67M | — | $17.47M | $4.36M | $13.11M | $0.54 | $0.54 | 24,076,317 | 24,167,529 |
|---|
| 2024-08-31 | $28.75M | $8.99M | $19.76M | — | — | — | $12.24M | — | $15.63M | $4.02M | $11.61M | $0.48 | $0.48 | 24,083,001 | 24,140,946 |
|---|
| 2023-08-31 | $14.59M | $6.55M | $8.04M | — | — | — | $2.07M | — | $6.22M | $1.52M | $4.7M | $0.20 | $0.19 | 24,031,068 | 24,106,067 |
|---|
| 2022-08-31 | $23M | $6.63M | $16.37M | — | — | — | $10.1M | — | $12.71M | $3.09M | $9.62M | $0.40 | $0.40 | 23,953,740 | 24,155,990 |
|---|
| 2021-08-31 | $17.13M | $6.4M | $10.72M | — | — | — | $5.27M | — | $26.59M | $6.48M | $20.11M | $0.84 | $0.83 | 23,890,792 | 24,110,918 |
|---|
| 2020-08-31 | $25.86M | $18.31M | $7.54M | — | — | — | $1.51M | — | $8.92M | $2.17M | $6.75M | $0.28 | $0.28 | 23,845,015 | 24,061,612 |
|---|
| 2019-08-31 | $20.36M | $13.94M | $6.42M | — | — | — | $3M | — | $3.53M | -$1.28M | $4.81M | $0.20 | $0.20 | 23,795,973 | 24,002,836 |
|---|
| 2018-08-31 | $6.96M | $4.16M | $2.8M | — | — | — | -$308,727.00 | — | $132,680.00 | -$282,000.00 | $414,680.00 | — | — | 23,760,765 | 23,930,535 |
|---|
| 2017-08-31 | $1.23M | $803,306.00 | $424,481.00 | — | — | — | -$2.13M | — | -$1.71M | $0.00 | -$1.71M | — | — | 23,754,098 | 23,754,098 |
|---|
| 2016-08-31 | $452,161.00 | $528,759.00 | -$76,598.00 | — | — | — | -$2.18M | — | -$1.31M | $0.00 | -$1.31M | — | — | 23,781,041 | 23,781,041 |
|---|
| 2015-08-31 | $1.2M | $759,404.00 | $437,165.00 | — | — | — | -$1.68M | — | -$23.13M | $0.00 | -$23.13M | — | — | — | 24,041,114 |
|---|
| 2014-08-31 | $2.02M | $775,166.00 | $1.25M | — | — | — | -$1.24M | — | -$311,444.00 | $0.00 | -$311,444.00 | — | — | — | 24,037,598 |
|---|
| 2013-08-31 | $502,668.00 | $393,271.00 | $1.46M | — | — | — | -$1.09M | — | -$4.15M | $0.00 | -$4.15M | — | — | — | 24,037,598 |
|---|
| 2012-08-31 | $182,802.00 | $187,984.00 | $96,400.00 | — | — | — | -$14.5M | — | — | — | -$17.42M | — | — | — | 24,037,596 |
|---|
| 2011-08-31 | $157,497.00 | $159,693.00 | $122,441.00 | — | — | — | -$2.3M | — | — | — | -$6.02M | — | — | — | 23,168,450 |
|---|