Complete source-backed operating margin history.
- Available history
- 2010-09-30 to 2026-06-30
- Data captured
Historical Operating Margin
| Date | Operating Margin |
|---|
| 2026-06-30 | -13.26% |
|---|
| 2026-03-31 | -32.19% |
|---|
| 2025-12-31 | -68.91% |
|---|
| 2025-09-30 | 6.42% |
|---|
| 2025-06-30 | 8.90% |
|---|
| 2025-03-31 | -2.99% |
|---|
| 2024-12-31 | 18.27% |
|---|
| 2024-09-30 | -10.24% |
|---|
| 2024-06-30 | -24.25% |
|---|
| 2024-03-31 | -25.83% |
|---|
| 2023-12-31 | -7.10% |
|---|
| 2023-09-30 | -20.12% |
|---|
| 2023-06-30 | -27.84% |
|---|
| 2023-03-31 | -24.12% |
|---|
| 2022-12-31 | 1.01% |
|---|
| 2022-09-30 | -21.64% |
|---|
| 2022-06-30 | -25.54% |
|---|
| 2022-03-31 | -26.06% |
|---|
| 2021-12-31 | 0.82% |
|---|
| 2021-09-30 | -4.84% |
|---|
| 2021-06-30 | -36.32% |
|---|
| 2021-03-31 | -43.21% |
|---|
| 2020-12-31 | -57.03% |
|---|
| 2020-09-30 | -41.22% |
|---|
| 2020-06-30 | -62.44% |
|---|
| 2020-03-31 | -53.01% |
|---|
| 2019-12-31 | -134.22% |
|---|
| 2019-09-30 | -139.62% |
|---|
| 2019-06-30 | -46.98% |
|---|
| 2019-03-31 | -28.69% |
|---|
| 2018-12-31 | -52.26% |
|---|
| 2018-09-30 | -39.40% |
|---|
| 2018-06-30 | -19.54% |
|---|
| 2018-03-31 | -26.78% |
|---|
| 2017-12-31 | -181.36% |
|---|
| 2017-09-30 | -56.05% |
|---|
| 2017-06-30 | -77.90% |
|---|
| 2017-03-31 | -71.59% |
|---|
| 2016-12-31 | -52.47% |
|---|
| 2016-09-30 | -61.04% |
|---|
| 2016-06-30 | -117.86% |
|---|
| 2016-03-31 | -59.89% |
|---|
| 2015-12-31 | -115.07% |
|---|
| 2015-09-30 | -63.79% |
|---|
| 2015-06-30 | -29.85% |
|---|
| 2015-03-31 | -55.12% |
|---|
| 2014-12-31 | -110.36% |
|---|
| 2014-09-30 | -124.87% |
|---|
| 2014-06-30 | -158.06% |
|---|
| 2014-03-31 | -136.72% |
|---|
| 2013-12-31 | -336.50% |
|---|
| 2013-09-30 | -174.05% |
|---|
| 2013-06-30 | -194.24% |
|---|
| 2013-03-31 | -77.49% |
|---|
| 2012-12-31 | -9.60% |
|---|
| 2012-09-30 | -29.03% |
|---|
| 2012-06-30 | -267.25% |
|---|
| 2012-03-31 | -52.85% |
|---|
| 2011-12-31 | -64.73% |
|---|
| 2011-09-30 | -56.59% |
|---|
| 2011-06-30 | -33.33% |
|---|
| 2011-03-31 | 3.07% |
|---|
| 2010-12-31 | -76.80% |
|---|
| 2010-09-30 | -21.88% |
|---|
Annual Operating Margin
| Date | Operating Margin |
|---|
| 2025-12-31 | -5.92% |
|---|
| 2024-12-31 | -14.56% |
|---|
| 2023-12-31 | -18.59% |
|---|
| 2022-12-31 | -16.29% |
|---|
| 2021-12-31 | -17.27% |
|---|
| 2020-12-31 | -53.34% |
|---|
| 2019-12-31 | -72.54% |
|---|
| 2018-12-31 | -33.07% |
|---|
| 2017-12-31 | -96.73% |
|---|
| 2016-12-31 | -69.41% |
|---|
| 2015-12-31 | -58.01% |
|---|
| 2014-12-31 | -130.72% |
|---|
| 2013-12-31 | -170.10% |
|---|
| 2012-12-31 | -73.93% |
|---|
| 2011-12-31 | -28.49% |
|---|
| 2010-12-31 | -66.22% |
|---|