Free cash flow is operating cash flow less capital expenditure. FCF / net income requires positive matching-period earnings.
- Available history
- 2009-12-31 to 2026-03-31
- Data captured
Historical Free Cash Flow
| Date | Operating cash flow | Capital expenditure | Free cash flow | FCF / net income |
|---|
| 2026-03-31 | -$138,731.00 | — | — | — |
|---|
| 2025-12-31 | -$26,181.00 | — | — | — |
|---|
| 2025-03-31 | -$43,698.00 | — | — | — |
|---|
| 2024-12-31 | -$39,220.00 | — | — | — |
|---|
| 2024-03-31 | -$72,882.00 | — | — | — |
|---|
| 2023-12-31 | -$78,900.00 | — | — | — |
|---|
| 2023-03-31 | -$27,784.00 | — | — | — |
|---|
| 2022-12-31 | -$122,337.00 | — | — | — |
|---|
| 2022-03-31 | $194,104.00 | — | — | — |
|---|
| 2021-12-31 | -$53,956.00 | — | — | — |
|---|
| 2013-09-30 | — | $88,668.00 | — | — |
|---|
| 2013-06-30 | — | $6,416.00 | — | — |
|---|
| 2013-03-31 | -$1.29M | $40,784.00 | -$1.34M | — |
|---|
| 2012-12-31 | -$1.91M | $47,737.00 | -$1.96M | -16.54% |
|---|
| 2012-06-30 | — | $19,332.00 | — | — |
|---|
| 2012-03-31 | -$476,802.00 | $16,890.00 | -$493,692.00 | — |
|---|
| 2011-12-31 | -$612,842.00 | $3,938.00 | -$616,780.00 | -1589.27% |
|---|
| 2011-09-30 | — | $21,867.00 | — | — |
|---|
| 2011-03-31 | -$1.89M | $29,011.00 | -$1.91M | — |
|---|
| 2010-12-31 | $8.48M | $109,165.00 | $8.37M | 146.54% |
|---|
Annual Free Cash Flow
| Date | Operating cash flow | Capital expenditure | Free cash flow | FCF / net income |
|---|
| 2025-12-31 | -$167,633.00 | — | — | — |
|---|
| 2024-12-31 | -$271,964.00 | — | — | — |
|---|
| 2023-12-31 | -$348,283.00 | — | — | — |
|---|
| 2022-12-31 | -$182,320.00 | — | — | — |
|---|
| 2021-12-31 | -$180,928.00 | — | — | — |
|---|
| 2012-12-31 | -$3.92M | $83,959.00 | -$4M | -38.42% |
|---|
| 2011-12-31 | -$2.6M | $90,305.00 | -$2.69M | — |
|---|
| 2010-12-31 | $3.93M | $141,672.00 | $3.79M | 77.25% |
|---|
| 2009-12-31 | $3.96M | $101,640.00 | $3.86M | — |
|---|