Free cash flow is operating cash flow less capital expenditure. FCF / net income requires positive matching-period earnings.
- Available history
- 2011-01-01 to 2026-03-31
- Data captured
Historical Free Cash Flow
| Date | Operating cash flow | Capital expenditure | Free cash flow | FCF / net income |
|---|
| 2026-03-31 | -$1.19M | — | — | — |
|---|
| 2025-12-31 | $679,000.00 | — | — | — |
|---|
| 2025-03-31 | $7.88M | — | — | — |
|---|
| 2024-12-31 | $8.58M | — | — | — |
|---|
| 2024-03-31 | $295,000.00 | — | — | — |
|---|
| 2023-12-31 | $649,000.00 | — | — | — |
|---|
| 2023-03-31 | $2.79M | — | — | — |
|---|
| 2022-12-31 | -$328,000.00 | — | — | — |
|---|
| 2022-03-31 | -$7.2M | — | — | — |
|---|
| 2021-12-31 | -$4.94M | — | — | — |
|---|
| 2021-03-31 | -$5.41M | — | — | — |
|---|
| 2020-12-31 | $22,000.00 | — | — | — |
|---|
| 2020-03-31 | -$5.22M | $15,000.00 | -$5.24M | — |
|---|
| 2019-12-31 | -$610,000.00 | $280,000.00 | -$890,000.00 | — |
|---|
| 2019-03-31 | -$3.05M | $239,000.00 | -$3.29M | — |
|---|
| 2018-12-31 | -$5.14M | $10,000.00 | -$5.15M | — |
|---|
| 2018-03-31 | -$3.99M | $161,000.00 | -$4.15M | — |
|---|
| 2017-12-30 | -$3.77M | $295,000.00 | -$4.06M | — |
|---|
| 2017-04-01 | -$51,000.00 | $162,000.00 | -$213,000.00 | — |
|---|
| 2016-12-31 | $191,186.00 | $563,944.00 | -$372,758.00 | — |
|---|
| 2016-04-02 | -$2.9M | $16,629.00 | -$2.91M | -1139.44% |
|---|
| 2016-01-02 | -$853,576.00 | $282,466.00 | -$1.14M | — |
|---|
| 2015-04-04 | -$591,058.00 | $95,778.00 | -$686,836.00 | — |
|---|
| 2015-01-03 | -$245,738.00 | $69,668.00 | -$315,406.00 | — |
|---|
| 2014-03-29 | -$1.4M | $14,623.00 | -$1.42M | — |
|---|
| 2013-12-28 | -$1.73M | $19,826.00 | -$1.75M | — |
|---|
| 2013-03-30 | -$705,802.00 | $7,428.00 | -$713,230.00 | — |
|---|
| 2012-12-29 | -$749,842.00 | $10,791.00 | -$760,633.00 | — |
|---|
| 2012-03-31 | -$4.66M | $4,714.00 | -$4.66M | — |
|---|
| 2011-12-31 | -$1.6M | $24,294.00 | -$1.63M | — |
|---|
| 2011-04-02 | $247,290.00 | $58,693.00 | $188,597.00 | — |
|---|
| 2011-01-01 | -$846,809.00 | $44,377.00 | -$891,186.00 | — |
|---|
Annual Free Cash Flow
| Date | Operating cash flow | Capital expenditure | Free cash flow | FCF / net income |
|---|
| 2025-12-31 | $13.5M | — | — | — |
|---|
| 2024-12-31 | $12.11M | — | — | — |
|---|
| 2023-12-31 | $7.12M | — | — | — |
|---|
| 2022-12-31 | -$15.1M | — | — | — |
|---|
| 2021-12-31 | -$24.16M | — | — | — |
|---|
| 2020-12-31 | -$10.6M | — | — | — |
|---|
| 2019-12-31 | -$20.44M | $743,000.00 | -$21.18M | — |
|---|
| 2018-12-31 | -$20.91M | $1.32M | -$22.23M | — |
|---|
| 2017-12-30 | -$9.8M | $1.17M | -$10.97M | — |
|---|
| 2016-12-31 | -$2.94M | $1.5M | -$4.44M | — |
|---|
| 2016-01-02 | -$2.11M | $525,231.00 | -$2.64M | — |
|---|
| 2015-01-03 | -$2.58M | $123,096.00 | -$2.7M | — |
|---|
| 2013-12-28 | -$3.91M | $137,349.00 | -$4.04M | — |
|---|
| 2012-12-29 | -$10.12M | $24,555.00 | -$10.14M | — |
|---|
| 2011-12-31 | -$4.1M | $150,663.00 | -$4.25M | — |
|---|
| 2011-01-01 | -$2.66M | $169,136.00 | -$2.83M | — |
|---|