Complete source-backed margin history.
- Available history
- 2022-04-30 to 2026-01-31
- Data captured
Historical Profit Margins
| Date | Gross margin | Operating margin | Net margin |
|---|
| 2026-01-31 | 25.53% | -9.54% | -17.65% |
|---|
| 2025-10-31 | 23.36% | -4.91% | -17.98% |
|---|
| 2025-07-31 | 24.15% | 0.68% | -5.67% |
|---|
| 2025-04-30 | 9.52% | -15.85% | -0.84% |
|---|
| 2025-01-31 | 21.80% | 3.67% | 3.13% |
|---|
| 2024-10-31 | 26.87% | 3.16% | -0.87% |
|---|
| 2024-07-31 | 28.88% | 7.35% | 2.49% |
|---|
| 2024-04-30 | 13.02% | -14.38% | -16.41% |
|---|
| 2024-01-31 | 23.44% | -2.26% | -4.04% |
|---|
| 2023-10-31 | 22.69% | 1.84% | 0.66% |
|---|
| 2023-07-31 | 22.59% | -1.58% | -0.76% |
|---|
| 2023-04-30 | 21.51% | 0.02% | 2.33% |
|---|
| 2023-01-31 | 25.65% | -0.31% | 6.32% |
|---|
| 2022-10-31 | 21.77% | 4.58% | 3.73% |
|---|
| 2022-07-31 | 20.20% | -4.57% | -5.23% |
|---|
Annual Profit Margins
| Date | Gross margin | Operating margin | Net margin |
|---|
| 2025-04-30 | 21.21% | -1.02% | 0.94% |
|---|
| 2024-04-30 | 20.02% | -4.66% | -5.75% |
|---|
| 2023-04-30 | 22.48% | 0.15% | 2.26% |
|---|
| 2022-04-30 | 19.74% | -1.97% | 1.56% |
|---|