Complete source-backed margin history.
- Available history
- 2009-01-03 to 2026-07-04
- Data captured
Historical Profit Margins
| Date | Gross margin | Operating margin | Net margin |
|---|
| 2026-07-04 | 38.27% | 16.87% | 6.26% |
|---|
| 2026-04-04 | 38.48% | 15.88% | -5.96% |
|---|
| 2026-01-03 | 51.82% | 249.01% | 11.04% |
|---|
| 2025-09-27 | 36.79% | -56.43% | -52.23% |
|---|
| 2025-06-28 | 39.67% | 18.55% | 13.30% |
|---|
| 2025-03-29 | 40.05% | 17.73% | 12.64% |
|---|
| 2024-12-28 | 58.97% | 54.62% | 38.87% |
|---|
| 2024-09-28 | 37.70% | 18.40% | 12.11% |
|---|
| 2024-06-29 | 38.29% | 17.72% | 11.64% |
|---|
| 2024-03-30 | 37.37% | 14.79% | 9.34% |
|---|
| 2023-12-30 | 63.90% | 61.75% | 35.64% |
|---|
| 2023-09-30 | 38.27% | 17.79% | 11.08% |
|---|
| 2023-07-01 | 37.81% | 17.77% | 11.24% |
|---|
| 2023-04-01 | 37.60% | 15.98% | 9.84% |
|---|
| 2022-12-31 | 37.81% | 18.23% | 12.91% |
|---|
| 2022-10-01 | 36.79% | 16.29% | 10.51% |
|---|
| 2022-07-02 | 35.59% | 16.50% | 11.17% |
|---|
| 2022-04-02 | 33.23% | 12.32% | 8.62% |
|---|
| 2022-01-01 | 36.43% | 16.00% | 11.85% |
|---|
| 2021-10-02 | 36.65% | 28.56% | 21.52% |
|---|
| 2021-07-03 | 37.55% | 16.90% | 14.91% |
|---|
| 2021-04-03 | 36.39% | 15.98% | 11.78% |
|---|
| 2021-01-02 | 35.10% | 12.78% | 7.11% |
|---|
| 2020-09-26 | 35.10% | 13.66% | 9.54% |
|---|
| 2020-06-27 | 32.44% | 8.29% | 4.48% |
|---|
| 2020-03-28 | 36.93% | 15.56% | 10.89% |
|---|
| 2019-12-28 | 36.78% | 19.30% | 13.84% |
|---|
| 2019-09-28 | 37.30% | 16.76% | 11.33% |
|---|
| 2019-06-29 | 37.64% | 18.35% | 12.12% |
|---|
| 2019-03-30 | 37.47% | 14.71% | 10.05% |
|---|
| 2018-12-29 | 37.08% | 18.50% | 12.53% |
|---|
| 2018-09-29 | 36.61% | 15.09% | 10.22% |
|---|
| 2018-06-30 | 37.53% | 16.66% | 12.57% |
|---|
| 2018-03-31 | 36.19% | 14.88% | 11.19% |
|---|
| 2017-12-30 | 37.95% | 9.94% | 11.88% |
|---|
| 2017-09-30 | 38.53% | 18.45% | 12.59% |
|---|
| 2017-07-01 | 40.50% | 19.60% | 13.39% |
|---|
| 2017-04-01 | 39.50% | 17.49% | 13.33% |
|---|
| 2016-12-31 | 40.08% | 16.64% | 13.56% |
|---|
| 2016-10-01 | 40.35% | 21.15% | 13.21% |
|---|
| 2016-07-02 | 40.23% | 19.28% | 12.56% |
|---|
| 2016-04-02 | 38.11% | 16.73% | 10.56% |
|---|
| 2016-01-02 | 37.19% | 13.58% | 9.40% |
|---|
| 2015-10-03 | 39.46% | 17.82% | 10.87% |
|---|
| 2015-07-04 | 39.63% | 19.11% | 12.44% |
|---|
| 2015-04-04 | 38.75% | 16.37% | 9.40% |
|---|
| 2015-01-03 | 38.86% | 18.92% | 11.90% |
|---|
| 2014-09-27 | 40.16% | 21.39% | 14.77% |
|---|
| 2014-06-28 | 39.12% | 17.83% | 11.40% |
|---|
| 2014-03-29 | 38.39% | 15.02% | 8.98% |
|---|
| 2013-12-28 | 39.94% | 19.73% | 13.23% |
|---|
| 2013-09-28 | 39.29% | 18.75% | 11.37% |
|---|
| 2013-06-29 | 37.54% | 16.58% | 10.22% |
|---|
| 2013-03-30 | 37.03% | 12.89% | 7.91% |
|---|
| 2012-12-29 | 38.83% | 20.11% | 12.96% |
|---|
| 2012-09-29 | 38.98% | 18.40% | 11.55% |
|---|
| 2012-06-30 | 39.15% | 17.44% | 11.94% |
|---|
| 2012-03-31 | 38.23% | 16.02% | 9.66% |
|---|
| 2011-12-31 | 40.88% | 18.42% | 14.18% |
|---|
| 2011-10-01 | 39.92% | 17.00% | 10.73% |
|---|
| 2011-07-02 | 40.47% | 16.72% | 9.31% |
|---|
| 2011-04-02 | 39.34% | 17.18% | 9.76% |
|---|
| 2011-01-01 | 40.10% | 16.70% | 10.13% |
|---|
| 2010-10-02 | 39.76% | 18.00% | 11.59% |
|---|
| 2010-07-03 | 40.03% | 17.14% | 10.10% |
|---|
| 2010-04-03 | 39.50% | 16.45% | 8.56% |
|---|
| 2010-01-02 | 38.35% | 18.58% | 11.72% |
|---|
| 2009-10-03 | 40.29% | 18.23% | 10.07% |
|---|
| 2009-07-04 | 38.68% | 16.99% | 8.65% |
|---|
Annual Profit Margins
| Date | Gross margin | Operating margin | Net margin |
|---|
| 2026-01-03 | 39.11% | 17.96% | -8.68% |
|---|
| 2024-12-28 | 39.74% | 20.45% | 13.60% |
|---|
| 2023-12-30 | 39.61% | 20.12% | 12.36% |
|---|
| 2022-12-31 | 35.87% | 15.86% | 10.83% |
|---|
| 2022-01-01 | 36.76% | 19.38% | 15.03% |
|---|
| 2021-01-02 | 35.10% | 12.91% | 8.25% |
|---|
| 2019-12-28 | 37.29% | 17.37% | 11.90% |
|---|
| 2018-12-29 | 36.88% | 16.38% | 11.65% |
|---|
| 2017-12-30 | 39.08% | 16.21% | 12.76% |
|---|
| 2016-12-31 | 39.74% | 18.48% | 12.53% |
|---|
| 2016-01-02 | 38.68% | 16.57% | 10.49% |
|---|
| 2015-01-03 | 39.14% | 18.36% | 11.81% |
|---|
| 2013-12-28 | 38.50% | 17.11% | 10.77% |
|---|
| 2012-12-29 | 38.82% | 18.12% | 11.63% |
|---|
| 2011-12-31 | 40.21% | 17.37% | 11.15% |
|---|
| 2011-01-01 | 39.86% | 17.07% | 10.13% |
|---|
| 2010-01-02 | 38.76% | 17.23% | 9.46% |
|---|
| 2009-01-03 | 38.07% | 18.35% | 9.80% |
|---|