Complete source-backed income-statement history.
- Available history
- 2010-09-30 to 2026-07-31
- Data captured
Historical Income Statement
| Date | Revenue | Cost of revenue | Gross profit | R&D expense | SG&A expense | Operating expenses | Operating income | Nonoperating income/expense | Pre-tax income | Income tax | Net income | Basic EPS | Diluted EPS | Basic shares | Diluted shares |
|---|
| 2026-07-31 | $54.58M | $41.51M | $13.08M | $94,000.00 | $9.99M | $10.09M | $2.99M | $312,000.00 | — | $739,000.00 | $2.57M | $0.06 | $0.06 | 42,736,000 | 45,319,000 |
|---|
| 2026-04-30 | $52.77M | $40.34M | $12.43M | $87,000.00 | $9.68M | $9.76M | $2.66M | -$30,000.00 | — | $577,000.00 | $2.06M | $0.05 | $0.05 | 40,665,000 | 43,321,000 |
|---|
| 2026-01-31 | $53.99M | $40.03M | $13.96M | $80,000.00 | $10.86M | $10.94M | $3.01M | -$48,000.00 | — | $731,000.00 | $2.23M | $0.06 | $0.05 | 589,364 | 834,364 |
|---|
| 2025-10-31 | $47.27M | $36.13M | $11.14M | $80,000.00 | $10.23M | $10.31M | $823,000.00 | -$97,000.00 | — | $186,000.00 | $540,000.00 | $0.01 | $0.01 | 39,630,000 | 41,860,000 |
|---|
| 2025-07-31 | $35.2M | $26.43M | $8.77M | $55,000.00 | $7.02M | $7.07M | $1.7M | -$55,000.00 | — | $368,000.00 | $1.28M | $0.03 | $0.03 | 37,687,000 | 39,744,000 |
|---|
| 2025-04-30 | $35.26M | $26.07M | $9.18M | $73,000.00 | $7.53M | $7.61M | $1.58M | -$61,000.00 | — | $280,000.00 | $1.24M | $0.03 | $0.03 | 37,597,000 | 39,378,000 |
|---|
| 2025-01-31 | $33.59M | $24.51M | $9.08M | $103,000.00 | $7.05M | $7.15M | $1.93M | -$42,000.00 | $1.89M | $287,000.00 | $1.6M | $0.04 | $0.04 | 54,571 | 157,571 |
|---|
| 2024-10-31 | $31.52M | $24.41M | $7.11M | $155,000.00 | $6.4M | $6.55M | $563,000.00 | -$25,000.00 | $538,000.00 | $128,000.00 | $410,000.00 | $0.01 | $0.01 | 37,522,000 | 39,442,000 |
|---|
| 2024-07-31 | $28.38M | $21.5M | $6.88M | $93,000.00 | $5.17M | $5.27M | $1.61M | -$63,000.00 | $1.55M | $401,000.00 | $1.15M | $0.03 | $0.03 | 37,336,000 | 39,604,000 |
|---|
| 2024-04-30 | $29.84M | $22.38M | $7.46M | $104,000.00 | $6.59M | $6.69M | $773,000.00 | -$41,000.00 | $732,000.00 | $179,000.00 | $553,000.00 | $0.01 | $0.01 | 37,259,000 | 39,328,000 |
|---|
| 2024-01-31 | $26.73M | $18.9M | $7.82M | $124,000.00 | $5.73M | $5.86M | $1.97M | -$71,000.00 | $1.89M | $486,000.00 | $1.41M | $0.04 | $0.03 | 172,162 | 1,293,407 |
|---|
| 2023-10-31 | $28.65M | $20.01M | $8.64M | $124,000.00 | $5.8M | $5.93M | $2.71M | -$130,000.00 | $2.58M | $568,000.00 | $2.01M | $0.05 | $0.05 | 37,121,000 | 37,646,000 |
|---|
| 2023-07-31 | $24.79M | $17.28M | $7.51M | $95,000.00 | $5.14M | $5.23M | $2.28M | -$181,000.00 | $2.09M | $430,000.00 | $1.74M | $0.05 | $0.05 | 36,855,000 | 37,490,000 |
|---|
| 2023-04-30 | $23.12M | $16.75M | $6.37M | $71,000.00 | $4.36M | $4.43M | $1.94M | -$163,000.00 | $1.78M | $525,000.00 | $1.4M | $0.04 | $0.04 | 36,394,000 | 37,626,000 |
|---|
| 2023-01-31 | $22.82M | $16.39M | $6.43M | $42,000.00 | — | $4.54M | $1.89M | -$199,000.00 | $1.7M | -$97,000.00 | $1.85M | $0.05 | $0.05 | 73,858 | 964,178 |
|---|
| 2022-10-31 | $25.69M | $19.13M | $6.56M | $24,000.00 | — | $5.07M | $1.5M | -$187,000.00 | $1.31M | $286,000.00 | $1.1M | $0.03 | $0.03 | 36,318,000 | 36,615,000 |
|---|
| 2022-07-31 | $22.85M | $20.12M | $2.73M | $41,792.00 | — | $3.56M | -$831,295.00 | -$139,483.00 | -$970,778.00 | -$208,992.00 | -$743,246.00 | -$0.02 | -$0.02 | 35,811,087 | 35,811,087 |
|---|
| 2022-04-30 | $21.83M | $17.97M | $3.86M | $26,535.00 | — | $3.6M | $260,973.00 | -$127,891.00 | $133,082.00 | $29,385.00 | $103,697.00 | $0.00 | $0.00 | 35,759,244 | 36,148,920 |
|---|
| 2022-01-31 | $13.85M | $11.22M | $2.63M | $32,849.00 | — | $3.99M | -$1.36M | -$49,215.00 | -$1.4M | -$94,841.00 | -$1.31M | -$0.04 | -$0.04 | 18,713 | -474,752 |
|---|
| 2021-10-31 | $10.85M | $8.21M | $2.65M | $33,866.00 | — | $2.64M | $1,201.00 | -$8,731.00 | -$7,530.00 | -$2,075.00 | -$5,455.00 | $0.00 | $0.00 | 35,728,821 | 35,728,821 |
|---|
| 2021-07-31 | $12.06M | $8.7M | $3.37M | $30,541.00 | — | $2.78M | $584,913.00 | -$7,549.00 | $577,364.00 | $145,439.00 | $431,925.00 | $0.01 | $0.01 | 35,697,568 | 36,223,674 |
|---|
| 2021-04-30 | $10.31M | $6.97M | $3.34M | $23,436.00 | — | $2.49M | $852,199.00 | $27,274.00 | $879,473.00 | $247,949.00 | $631,524.00 | $0.02 | $0.02 | 35,622,060 | 36,191,451 |
|---|
| 2021-01-31 | $9.99M | $6.7M | $3.29M | $24,610.00 | — | $2.38M | $908,001.00 | $34,121.00 | $942,122.00 | — | $1.69M | $0.05 | $0.05 | 670,758 | -306,407 |
|---|
| 2020-10-31 | $9.68M | $6.77M | $2.91M | $30,765.00 | — | $2.12M | $787,128.00 | -$52,986.00 | $734,142.00 | — | $734,142.00 | $0.02 | $0.02 | 34,225,446 | 35,725,984 |
|---|
| 2020-07-31 | $10.25M | $7.17M | $3.08M | $25,857.00 | — | $2.27M | $806,765.00 | -$66,998.00 | $739,767.00 | — | $739,767.00 | $0.02 | $0.02 | 32,262,375 | 33,543,565 |
|---|
| 2020-04-30 | $10.83M | $7.37M | $3.46M | $29,481.00 | — | $2.49M | $975,954.00 | -$69,752.00 | $906,202.00 | — | $906,202.00 | $0.03 | $0.03 | 31,991,241 | 33,946,276 |
|---|
| 2020-01-31 | $9.02M | $7M | $2.02M | $32,047.00 | — | $1.37M | $649,316.00 | -$239,211.00 | $410,105.00 | — | $410,105.00 | $0.01 | $0.00 | 13,966 | 2,303,450 |
|---|
| 2019-10-31 | $9.27M | $6.37M | $2.9M | $32,744.00 | — | $2.4M | $503,600.00 | -$94,985.00 | $408,615.00 | — | $408,615.00 | $0.01 | $0.01 | 31,991,241 | 32,091,210 |
|---|
| 2019-07-31 | $8.1M | $5.41M | $2.69M | $24,509.00 | — | $2.24M | $450,942.00 | -$92,634.00 | $358,308.00 | — | $358,308.00 | $0.01 | $0.01 | 31,947,763 | 31,981,806 |
|---|
| 2019-04-30 | $7.36M | $4.93M | $2.37M | $25,326.00 | — | $1.89M | $479,566.00 | -$123,900.00 | $355,666.00 | — | $355,666.00 | $0.01 | $0.01 | 31,866,240 | 32,098,426 |
|---|
| 2019-01-31 | $6.85M | $4.53M | $2.32M | $32,113.00 | — | $2.07M | $249,067.00 | -$265,722.00 | — | — | -$16,655.00 | $0.00 | $0.00 | 7,577 | 62,514 |
|---|
| 2018-10-31 | $8.24M | $5.56M | $2.69M | $31,628.00 | — | $2.15M | $536,109.00 | -$179,761.00 | — | — | $356,348.00 | $0.01 | $0.01 | 31,866,241 | 32,489,369 |
|---|
| 2018-07-31 | $5.64M | $3.58M | $2.06M | $37,083.00 | — | $1.93M | $129,826.00 | -$340,021.00 | — | — | -$210,195.00 | -$0.01 | -$0.01 | 31,859,812 | 31,859,812 |
|---|
| 2018-04-30 | $7.74M | $4.91M | $2.83M | $30,096.00 | — | $2.28M | $553,513.00 | — | — | — | $324,001.00 | $0.01 | $0.01 | 31,780,111 | 34,655,399 |
|---|
| 2018-01-31 | $7.83M | $5.24M | $2.59M | $60,353.00 | — | $2.35M | $241,589.00 | — | — | — | $126,228.00 | $0.01 | $0.01 | 658,785 | 1,483,385 |
|---|
| 2017-10-31 | $7.35M | $4.98M | $2.37M | $10,316.00 | $15,000.00 | $2.11M | $258,454.00 | — | — | — | $29,345.00 | $0.00 | $0.00 | 31,503,665 | 33,073,121 |
|---|
| 2017-07-31 | $7.01M | $4.65M | $2.35M | $33,333.00 | $15,000.00 | $1.99M | $365,320.00 | — | — | — | $168,360.00 | $0.00 | $0.00 | 28,100,066 | 30,817,281 |
|---|
| 2017-04-30 | $5.36M | $3.41M | $1.94M | $33,998.00 | $15,000.00 | $1.74M | $197,779.00 | — | — | — | -$4,233.00 | $0.00 | $0.00 | 27,810,717 | 27,810,717 |
|---|
| 2017-01-31 | — | $2.72M | $2.69M | $46,980.00 | $15,000.00 | $2.32M | $376,807.00 | — | — | — | $121,234.00 | $0.00 | $0.00 | 162,347 | 162,347 |
|---|
| 2016-10-31 | — | $2.89M | $1.68M | $38,529.00 | $15,000.00 | $1.44M | $243,563.00 | — | — | — | $80,603.00 | $0.00 | $0.00 | 27,257,834 | 27,507,834 |
|---|
| 2016-07-31 | — | $2.77M | $1.37M | $37,225.00 | $6,000.00 | $1.47M | -$109,167.00 | — | — | — | -$276,810.00 | -$0.01 | -$0.01 | 27,039,199 | 27,039,199 |
|---|
| 2016-04-30 | — | $2.45M | $1.48M | $30,562.00 | $6,000.00 | $1.53M | -$55,220.00 | — | — | — | -$226,107.00 | -$0.01 | -$0.01 | 26,507,516 | 26,507,516 |
|---|
| 2016-01-31 | — | $2.25M | $1.02M | $30,197.00 | $6,000.00 | $1.3M | -$277,002.00 | — | — | — | -$441,234.00 | — | — | — | 50,948 |
|---|
| 2015-10-31 | — | $2.26M | $982,131.00 | $33,877.00 | $6,000.00 | $1.34M | -$358,159.00 | — | — | — | -$975,522.00 | -$0.04 | -$0.04 | 26,147,207 | 26,147,207 |
|---|
| 2015-07-31 | — | $2.09M | $648,168.00 | $20,479.00 | $6,000.00 | $1.41M | -$762,936.00 | — | — | — | -$1M | — | — | — | 26,085,916 |
|---|
| 2015-04-30 | — | $2.41M | $828,191.00 | $23,079.00 | — | $1.68M | -$852,647.00 | — | — | — | -$1.09M | — | — | — | 26,057,141 |
|---|
| 2015-01-31 | — | $2.73M | $690,678.00 | $28,905.00 | — | $2.24M | -$1.55M | — | — | — | -$1.79M | — | — | — | 156,012 |
|---|
| 2014-10-31 | — | $2.71M | $1.05M | $28,967.00 | — | $1.8M | -$748,383.00 | — | — | — | -$773,809.00 | — | — | — | 25,815,200 |
|---|
| 2014-07-31 | — | $1.59M | $658,864.00 | $24,091.00 | — | $1.43M | -$766,688.00 | — | — | — | -$793,398.00 | — | — | — | 25,452,943 |
|---|
| 2014-04-30 | — | $1.78M | $802,924.00 | $18,901.00 | — | $1.49M | -$684,255.00 | — | — | — | -$700,889.00 | — | — | — | 24,711,719 |
|---|
| 2013-12-31 | — | $2.18M | $921,974.00 | $7,058.00 | — | $2.01M | -$1.09M | — | — | — | -$1.09M | — | — | — | 699,843 |
|---|
| 2013-09-30 | — | $1.54M | $624,488.00 | $5,212.00 | — | $1.11M | -$488,796.00 | — | — | — | -$493,568.00 | — | — | — | 22,424,957 |
|---|
| 2013-06-30 | — | $1.19M | $514,502.00 | $3,995.00 | — | $1.27M | -$751,547.00 | — | — | — | -$753,072.00 | — | — | — | 20,854,000 |
|---|
| 2013-03-31 | — | $1.28M | $490,062.00 | $3,143.00 | — | $1.1M | -$609,138.00 | — | — | — | -$611,388.00 | — | — | — | 20,640,667 |
|---|
| 2012-12-31 | $0.00 | $863,735.00 | $337,732.00 | $3,302.00 | — | $1.02M | -$677,547.00 | — | — | — | -$679,847.00 | — | — | 104,208,000 | 655,698 |
|---|
| 2012-09-30 | $0.00 | $712,888.00 | $256,526.00 | $24,027.00 | — | $711,627.00 | -$455,101.00 | — | — | — | -$454,876.00 | — | — | 104,208,000 | 18,161,717 |
|---|
| 2012-06-30 | — | $869,695.00 | $405,068.00 | $41,043.00 | — | $867,393.00 | -$462,325.00 | — | — | — | -$464,743.00 | — | — | — | 16,930,154 |
|---|
| 2012-03-31 | — | $784,271.00 | $352,930.00 | $0.00 | — | $745,233.00 | -$392,303.00 | — | — | — | -$400,157.00 | — | — | 104,208,000 | 15,000,000 |
|---|
| 2011-12-31 | $0.00 | — | — | — | — | $2,779.00 | — | — | — | — | -$2,779.00 | — | — | 104,208,000 | — |
|---|
| 2011-09-30 | $0.00 | — | — | — | — | $12,160.00 | — | — | — | — | -$12,160.00 | — | — | 104,208,000 | — |
|---|
| 2011-03-31 | — | — | — | — | — | $1,900.00 | — | — | — | — | -$1,900.00 | — | — | 104,208,000 | — |
|---|
| 2010-09-30 | — | — | — | — | — | $510.00 | — | — | — | — | -$510.00 | — | — | 104,208,000 | — |
|---|
Annual Income Statement
| Date | Revenue | Cost of revenue | Gross profit | R&D expense | SG&A expense | Operating expenses | Operating income | Nonoperating income/expense | Pre-tax income | Income tax | Net income | Basic EPS | Diluted EPS | Basic shares | Diluted shares |
|---|
| 2026-01-31 | $171.71M | $128.67M | $43.05M | $288,000.00 | $35.65M | $35.93M | $7.11M | -$261,000.00 | $6.85M | $1.57M | $5.29M | $0.14 | $0.13 | 38,902,364 | 41,380,364 |
|---|
| 2025-01-31 | $123.33M | $92.8M | $30.53M | $455,000.00 | $25.2M | $25.66M | $4.88M | -$171,000.00 | $4.71M | $995,000.00 | $3.71M | $0.10 | $0.09 | 37,427,571 | 39,418,571 |
|---|
| 2024-01-31 | $103.28M | $72.95M | $30.33M | $414,000.00 | $21.03M | $21.44M | $8.89M | -$544,000.00 | $8.35M | $2.01M | $6.56M | $0.18 | $0.17 | 36,814,162 | 38,381,407 |
|---|
| 2023-01-31 | $93.19M | $73.77M | $19.42M | $135,000.00 | — | $16.6M | $2.82M | -$653,000.00 | $2.17M | $9,000.00 | $2.3M | $0.06 | $0.06 | 36,093,858 | 37,313,178 |
|---|
| 2022-01-31 | $47.08M | $35.23M | $11.85M | $120,692.00 | — | $11.77M | $82,767.00 | -$38,221.00 | $44,546.00 | $296,472.00 | -$251,926.00 | -$0.01 | -$0.01 | 35,702,197 | 35,702,197 |
|---|
| 2021-01-31 | $40.76M | $28.02M | $12.74M | $110,713.00 | — | $9.26M | $3.48M | -$155,615.00 | $3.32M | -$744,973.00 | $4.07M | $0.12 | $0.12 | 33,503,208 | 34,016,581 |
|---|
| 2020-01-31 | $33.75M | $23.77M | $9.98M | $114,626.00 | — | $7.9M | $2.08M | -$550,730.00 | $1.53M | — | $1.53M | $0.05 | $0.04 | 31,949,803 | 34,339,256 |
|---|
| 2019-01-31 | $28.47M | $18.58M | $9.89M | $130,920.00 | — | $8.43M | $1.47M | -$1.02M | $453,499.00 | — | $453,499.00 | $0.01 | $0.01 | 31,843,755 | 32,521,821 |
|---|
| 2018-01-31 | $27.54M | $18.28M | $9.26M | $138,000.00 | — | $8.2M | $1.06M | — | — | — | $319,740.00 | $0.01 | $0.01 | 29,811,521 | 32,205,577 |
|---|
| 2017-01-31 | — | $10.83M | $7.22M | $153,296.00 | $42,000.00 | $6.76M | $455,983.00 | — | — | — | -$301,080.00 | -$0.02 | -$0.02 | 27,100,316 | 27,100,316 |
|---|
| 2016-01-31 | — | $9.01M | $3.6M | $107,632.00 | $24,000.00 | $5.86M | -$2.26M | — | — | — | -$3.51M | — | — | — | 26,147,913 |
|---|
| 2015-01-31 | — | $8.8M | $3.21M | $100,864.00 | — | $6.96M | -$3.75M | — | — | — | -$4.06M | — | — | — | 25,487,778 |
|---|
| 2013-12-31 | — | $6.19M | $2.55M | $19,408.00 | — | $5.49M | -$2.94M | — | — | — | -$2.95M | — | — | — | 22,012,920 |
|---|
| 2012-12-31 | — | $3.23M | $1.35M | $68,372.00 | — | $3.34M | -$1.99M | — | — | — | -$2M | — | — | — | 17,358,333 |
|---|
| 2011-12-31 | — | $2.5M | $1.24M | — | — | $1.89M | -$647,560.00 | — | — | — | -$681,728.00 | — | — | — | 14,818,086 |
|---|