Complete source-backed margin history.
- Available history
- 2017-12-31 to 2026-06-30
- Data captured
Historical Profit Margins
| Date | Gross margin | Operating margin | Net margin |
|---|
| 2026-06-30 | — | 2.58% | 2.73% |
|---|
| 2026-03-31 | — | -0.32% | 0.86% |
|---|
| 2025-12-31 | — | -12.35% | 183.95% |
|---|
| 2025-09-30 | — | 1.49% | 2.98% |
|---|
| 2025-06-30 | — | 0.16% | 2.73% |
|---|
| 2025-03-31 | — | -2.10% | 0.19% |
|---|
| 2024-12-31 | — | 1.93% | 4.27% |
|---|
| 2024-09-30 | — | -4.08% | -0.90% |
|---|
| 2024-06-30 | — | -2.06% | 0.38% |
|---|
| 2024-03-31 | — | -5.20% | -2.61% |
|---|
| 2023-12-31 | — | -5.22% | -2.28% |
|---|
| 2023-09-30 | — | -3.76% | -1.13% |
|---|
| 2023-06-30 | — | -16.85% | -12.14% |
|---|
| 2023-03-31 | — | -22.75% | -19.70% |
|---|
| 2022-12-31 | — | -53.54% | -52.83% |
|---|
| 2022-09-30 | — | -30.06% | -43.70% |
|---|
| 2022-06-30 | — | -40.80% | -41.25% |
|---|
| 2022-03-31 | — | -24.37% | -24.07% |
|---|
| 2021-12-31 | — | -30.13% | -31.18% |
|---|
| 2021-09-30 | — | -26.15% | -12.72% |
|---|
| 2021-06-30 | — | -34.46% | -36.15% |
|---|
| 2021-03-31 | — | -73.22% | -75.13% |
|---|
| 2020-12-31 | — | -85.97% | -86.87% |
|---|
| 2020-09-30 | — | -100.62% | -101.99% |
|---|
| 2020-06-30 | — | -156.07% | -139.94% |
|---|
| 2020-03-31 | — | -45.09% | -43.35% |
|---|
| 2019-12-31 | — | -39.24% | -36.59% |
|---|
| 2019-09-30 | — | -53.99% | -50.98% |
|---|
| 2019-06-30 | — | -81.32% | -77.86% |
|---|
| 2019-03-31 | — | -153.05% | -150.61% |
|---|
| 2018-12-31 | — | -43.62% | -40.22% |
|---|
| 2018-09-30 | — | -45.93% | -42.60% |
|---|
| 2018-06-30 | — | -38.35% | -35.43% |
|---|
| 2018-03-31 | — | -61.78% | -59.00% |
|---|
Annual Profit Margins
| Date | Gross margin | Operating margin | Net margin |
|---|
| 2025-12-31 | — | -3.20% | 48.24% |
|---|
| 2024-12-31 | — | -2.22% | 0.42% |
|---|
| 2023-12-31 | — | -11.55% | -8.27% |
|---|
| 2022-12-31 | — | -38.27% | -41.57% |
|---|
| 2021-12-31 | — | -38.38% | -35.91% |
|---|
| 2020-12-31 | — | -81.88% | -79.36% |
|---|
| 2019-12-31 | — | -77.98% | -75.09% |
|---|
| 2018-12-31 | — | -46.42% | -43.27% |
|---|
| 2017-12-31 | — | -66.83% | -64.94% |
|---|