Complete source-backed income-statement history.
- Available history
- 2014-03-31 to 2026-06-30
- Data captured
Historical Income Statement
| Date | Revenue | Cost of revenue | Gross profit | R&D expense | SG&A expense | Operating expenses | Operating income | Nonoperating income/expense | Pre-tax income | Income tax | Net income | Basic EPS | Diluted EPS | Basic shares | Diluted shares |
|---|
| 2026-06-30 | — | — | — | $2.08M | — | $2.21M | -$2.21M | $134,761.00 | -$2.08M | $0.00 | -$2.08M | -$0.34 | -$0.34 | 6,177,679 | 6,177,679 |
|---|
| 2026-03-31 | — | — | — | $2.12M | — | $2.51M | -$2.51M | $92,212.00 | -$2.42M | $0.00 | -$2.42M | -$0.58 | -$0.58 | 4,174,802 | 4,174,802 |
|---|
| 2025-12-31 | $0.00 | — | — | $2.93M | — | $7.31M | -$7.31M | $143,595.00 | -$7.17M | -$649,970.00 | -$6.52M | -$1.56 | -$1.60 | 1,124 | -61,695 |
|---|
| 2025-09-30 | $0.00 | — | — | $2.73M | — | $794,437.00 | -$794,437.00 | $178,114.00 | -$616,323.00 | -$643,129.00 | $26,806.00 | $0.01 | $0.01 | 4,289,853 | 4,361,740 |
|---|
| 2025-06-30 | $0.00 | — | — | $2.59M | — | $2.4M | -$2.4M | $131,680.00 | -$2.26M | -$112,057.00 | -$2.15M | -$0.54 | -$0.54 | 3,989,042 | 3,989,042 |
|---|
| 2025-03-31 | $0.00 | — | — | $2.53M | — | $2.33M | -$2.33M | $260,380.00 | -$2.07M | $123,006.00 | -$2.19M | -$0.52 | -$0.52 | 4,217,007 | 4,217,007 |
|---|
| 2024-12-31 | $0.00 | — | — | $1.92M | — | $2.56M | -$2.56M | $406,185.00 | -$2.16M | $2.07M | -$4.22M | -$1.15 | -$1.04 | 115,177 | 32,195 |
|---|
| 2024-09-30 | $0.00 | — | — | $2.18M | — | $3.6M | -$3.6M | $188,911.00 | -$3.41M | $0.00 | -$3.41M | -$0.81 | -$0.81 | 4,214,950 | 4,214,950 |
|---|
| 2024-06-30 | $20,000.00 | — | — | $2.05M | — | $2.56M | -$2.54M | $323,241.00 | -$2.22M | $0.00 | -$2.22M | -$0.53 | -$0.53 | 4,170,627 | 4,170,627 |
|---|
| 2024-03-31 | $16M | — | — | $1.68M | — | $2.78M | $13.22M | $231,113.00 | $13.45M | $0.00 | $13.45M | $4.67 | $3.46 | 2,881,796 | 3,891,722 |
|---|
| 2023-12-31 | $0.00 | — | — | $1.11M | — | $2.12M | -$2.12M | -$59,638.00 | — | — | -$2.27M | -$0.90 | -$0.90 | 99,320 | 99,320 |
|---|
| 2023-09-30 | $0.00 | — | — | $1.09M | — | $5.92M | -$5.92M | $155,627.00 | — | — | -$5.76M | -$7.30 | -$7.30 | 789,656 | 789,656 |
|---|
| 2023-06-30 | $0.00 | — | — | $1.39M | — | $2.63M | -$2.63M | $19,199.00 | — | — | -$2.61M | -$7.15 | -$7.15 | 365,530 | 365,530 |
|---|
| 2023-03-31 | $0.00 | — | — | $438,283.00 | — | $1.92M | -$1.92M | $48,131.00 | — | — | -$1.87M | -$1.00 | -$1.00 | 1,863,466 | 1,863,466 |
|---|
| 2022-12-31 | — | — | — | $841,617.00 | — | $2.63M | -$2.63M | $23,542.00 | — | — | -$2.5M | $3.51 | $3.51 | 229,867 | 229,867 |
|---|
| 2022-09-30 | — | — | — | $1.33M | — | $3.7M | -$3.7M | -$1.42M | — | — | -$5.12M | -$6.03 | -$6.03 | 848,534 | 848,534 |
|---|
| 2022-06-30 | — | — | — | $567,227.00 | — | $2.4M | -$2.4M | $1,237.00 | — | — | -$2.4M | -$0.18 | -$0.18 | 13,065,714 | 13,065,714 |
|---|
| 2022-03-31 | — | — | — | $707,928.00 | — | $3.57M | -$3.57M | $4,428.00 | — | — | -$3.57M | -$11.27 | -$11.27 | 316,379 | 316,379 |
|---|
| 2021-12-31 | — | — | — | $1M | — | $6.37M | -$6.37M | -$3,832.00 | — | — | -$6.18M | -$21.43 | -$21.43 | 28,487 | 28,487 |
|---|
| 2021-09-30 | — | — | — | $1.63M | — | $3.04M | -$3.04M | $259.00 | — | — | -$3.03M | -$11.34 | -$11.34 | 267,591 | 267,591 |
|---|
| 2021-06-30 | — | — | — | $1.44M | — | $2.82M | -$2.82M | $276,489.00 | — | — | -$2.54M | -$0.34 | -$0.34 | 7,466,211 | 7,466,211 |
|---|
| 2021-03-31 | — | — | — | $1.28M | — | $2.01M | -$2.01M | -$436.00 | — | — | -$2.01M | -$0.27 | -$0.27 | 7,357,899 | 7,357,899 |
|---|
| 2020-12-31 | $12,059.00 | — | — | $1.01M | — | $2.53M | -$2.51M | $109,755.00 | — | — | -$2.42M | -$0.52 | -$0.52 | 40,044 | 40,044 |
|---|
| 2020-09-30 | $0.00 | — | — | $985,880.00 | — | $2.01M | -$2.01M | $331.00 | — | — | -$2.01M | -$0.44 | -$0.44 | 4,547,524 | 4,547,524 |
|---|
| 2020-06-30 | $0.00 | — | — | $631,114.00 | — | $1.72M | -$1.72M | $4,340.00 | — | — | -$1.72M | — | — | — | 4,539,659 |
|---|
| 2020-03-31 | $0.00 | — | — | $938,041.00 | — | $1.97M | -$1.97M | $18,444.00 | — | — | -$1.95M | -$0.43 | -$0.43 | 4,524,738 | 4,524,738 |
|---|
| 2019-12-31 | $0.00 | — | — | $1.5M | — | $2.62M | — | $10,157.00 | — | — | -$2.7M | — | — | — | 199,372 |
|---|
| 2019-09-30 | $0.00 | — | — | $2.41M | — | $3.45M | -$3.45M | $22,887.00 | — | — | -$3.43M | — | — | — | 2,982,994 |
|---|
| 2019-06-30 | $0.00 | — | — | $763,896.00 | — | $1.87M | -$1.87M | $32,528.00 | — | — | -$1.84M | — | — | — | 2,920,019 |
|---|
| 2019-03-31 | $2.69M | — | — | $721,477.00 | — | $1.86M | $828,640.00 | $42,169.00 | — | — | $870,809.00 | $0.30 | $0.19 | 2,917,502 | 4,495,730 |
|---|
| 2018-12-31 | $0.00 | — | — | $1.44M | — | $2.49M | -$2.49M | $47,496.00 | -$2.37M | — | -$2.53M | — | — | — | 183,026 |
|---|
| 2018-09-30 | $314,500.00 | — | — | $2.26M | — | $3.49M | -$3.18M | $54,042.00 | -$3.18M | — | -$3.12M | — | — | — | 2,879,236 |
|---|
| 2018-06-30 | $242,012.00 | — | — | $1.84M | — | $3.04M | -$2.8M | $18,063.00 | -$2.8M | — | -$2.78M | — | — | — | 37,484,329 |
|---|
| 2018-03-31 | $1.1M | — | — | $2.52M | — | $3.48M | -$2.38M | -$278.00 | -$2.38M | — | -$2.38M | -$0.14 | -$0.14 | 17,257,255 | 17,257,255 |
|---|
| 2017-12-31 | $0.00 | — | — | $3.08M | — | $4.17M | — | -$276.00 | — | — | -$2.83M | — | — | — | 992,602 |
|---|
| 2017-09-30 | $74,696.00 | — | — | $3.18M | — | $4.21M | -$4.14M | -$264.00 | — | — | -$4.14M | — | — | — | 17,204,778 |
|---|
| 2017-06-30 | $148,290.00 | — | — | $2.26M | — | $3.48M | -$3.33M | -$69.00 | — | — | -$3.33M | — | — | — | 12,067,187 |
|---|
| 2017-03-31 | $184,532.00 | — | — | $1.82M | — | $3.1M | -$2.92M | -$42.00 | — | — | -$2.92M | — | — | — | 10,456,379 |
|---|
| 2016-12-31 | $160,370.00 | — | — | $2.58M | — | $3.86M | — | -$14.00 | — | — | -$3.7M | — | — | — | 334,189 |
|---|
| 2016-09-30 | $274,289.00 | — | — | $2.45M | — | $3.65M | -$3.38M | $298.00 | — | — | -$3.38M | — | — | — | 9,269,535 |
|---|
| 2016-06-30 | $234,600.00 | — | — | $2.48M | — | $4.06M | -$3.83M | $2,808.00 | — | — | -$3.82M | — | — | — | 8,374,518 |
|---|
| 2016-03-31 | $0.00 | — | — | $913,972.00 | — | $2.44M | — | $317.00 | — | — | -$2.44M | — | — | — | 7,846,616 |
|---|
| 2015-12-31 | $0.00 | — | — | $1.38M | — | $2.68M | — | -$14,020.00 | — | — | -$2.69M | — | — | — | 502,911 |
|---|
| 2015-09-30 | $0.00 | — | — | $407,571.00 | — | $1.35M | — | -$1,785.00 | — | — | -$1.36M | — | — | — | 7,161,777 |
|---|
| 2015-06-30 | $0.00 | — | — | $604,108.00 | — | $1.54M | — | $2,242.00 | — | — | -$1.54M | — | — | — | 6,363,027 |
|---|
| 2015-03-31 | — | — | — | $321,439.00 | — | $1.1M | — | -$1.7M | — | — | -$2.8M | — | — | — | 3,417,509 |
|---|
| 2014-12-31 | — | — | — | $109,213.00 | — | $393,270.00 | — | $41,330.00 | — | — | -$351,940.00 | — | — | — | 2,357 |
|---|
| 2014-09-30 | — | — | — | $111,600.00 | — | $592,050.00 | — | $942,308.00 | — | — | $350,258.00 | — | — | — | 194,822 |
|---|
| 2014-06-30 | — | — | — | $92,435.00 | — | $602,679.00 | — | -$44,255.00 | — | — | -$646,934.00 | — | — | — | 184,474 |
|---|
| 2014-03-31 | — | — | — | $217,868.00 | — | $874,084.00 | — | -$28,808.00 | — | — | -$902,892.00 | — | — | — | 2,025,527 |
|---|
Annual Income Statement
| Date | Revenue | Cost of revenue | Gross profit | R&D expense | SG&A expense | Operating expenses | Operating income | Nonoperating income/expense | Pre-tax income | Income tax | Net income | Basic EPS | Diluted EPS | Basic shares | Diluted shares |
|---|
| 2025-12-31 | $0.00 | — | — | $10.78M | — | $12.83M | -$12.83M | $713,770.00 | -$12.12M | -$1.28M | -$10.84M | -$2.60 | -$2.64 | 4,166,692 | 4,103,873 |
|---|
| 2024-12-31 | $16.02M | — | — | $7.84M | — | $11.51M | $4.51M | $1.15M | $5.66M | $2.07M | $3.59M | $0.93 | $0.87 | 3,872,644 | 4,125,075 |
|---|
| 2023-12-31 | $0.00 | — | — | $4.03M | — | $12.59M | -$12.59M | $163,319.00 | -$12.42M | $90,319.00 | -$12.51M | -$24.25 | -$24.25 | 538,007 | 538,007 |
|---|
| 2022-12-31 | — | — | — | $3.45M | — | $12.31M | -$12.31M | -$1.39M | -$13.7M | -$113,010.00 | -$13.58M | -$18.55 | -$18.55 | 732,303 | 732,303 |
|---|
| 2021-12-31 | $0.00 | — | — | $5.35M | — | $14.24M | -$14.24M | $272,480.00 | -$13.96M | -$192,603.00 | -$13.77M | -$57.12 | -$57.12 | 241,099 | 241,099 |
|---|
| 2020-12-31 | $12,059.00 | — | — | $3.57M | — | $8.22M | -$8.21M | $132,870.00 | -$8.08M | $12,055.00 | -$8.09M | -$1.77 | -$1.77 | 4,576,058 | 4,576,058 |
|---|
| 2019-12-31 | $2.69M | — | — | $5.39M | — | $9.8M | — | $107,741.00 | -$7M | $95,396.00 | -$7.1M | — | — | — | 3,181,019 |
|---|
| 2018-12-31 | $1.65M | — | — | $8.06M | — | $12.5M | -$10.84M | $119,323.00 | -$10.73M | $86,045.00 | -$10.81M | — | — | — | 2,365,583 |
|---|
| 2017-12-31 | $407,518.00 | — | — | $10.33M | — | $14.97M | — | -$651.00 | -$14.56M | -$1.34M | -$13.22M | — | — | — | 14,260,103 |
|---|
| 2016-12-31 | $669,259.00 | — | — | $8.42M | — | $14.02M | — | $3,409.00 | -$13.34M | $0.00 | -$13.34M | — | — | — | 8,833,898 |
|---|
| 2015-12-31 | $0.00 | — | — | $2.72M | — | $6.68M | — | -$1.71M | -$8.39M | — | -$8.39M | — | — | — | 6,164,064 |
|---|
| 2014-12-31 | — | — | — | $531,116.00 | — | $2.46M | — | $910,575.00 | -$1.55M | — | -$1.55M | — | — | — | 192,873 |
|---|