Complete source-backed cash-flow history.
- Available history
- 2009-04-30 to 2026-04-30
- Data captured
Historical Cash Flow Statement
| Date | Net income | Depreciation and amortization | Operating cash flow | Capital expenditure | Investing cash flow | Share repurchases | Dividends paid | Financing cash flow |
|---|
| 2026-04-30 | $73.13M | $21.59M | $296.68M | $24.82M | -$25.05M | $78.09M | $28.28M | -$107.45M |
|---|
| 2026-01-31 | $65.27M | $22.99M | — | — | — | — | — | — |
|---|
| 2025-10-31 | $72.4M | $31.57M | — | — | — | — | — | — |
|---|
| 2025-07-31 | $66.64M | $22.69M | -$237.37M | $22.6M | -$32.18M | $10.3M | $26.21M | -$51.55M |
|---|
| 2025-04-30 | $64.24M | $20.53M | $255.81M | $20.29M | -$12.82M | $14.9M | $25.06M | -$44.28M |
|---|
| 2025-01-31 | $58.41M | $20.49M | — | — | — | — | — | — |
|---|
| 2024-10-31 | $60.8M | $19.69M | — | — | — | — | — | — |
|---|
| 2024-07-31 | $62.6M | $19.58M | -$227.19M | $10.5M | -$26.74M | $23.49M | $19.8M | -$56.08M |
|---|
| 2024-04-30 | $65.19M | $19.89M | $261.86M | $11.86M | -$9.28M | $23.03M | $17.49M | -$41.06M |
|---|
| 2024-01-31 | $59.07M | $19.51M | — | — | — | — | — | — |
|---|
| 2023-10-31 | -$1.71M | $19.55M | — | — | — | — | — | — |
|---|
| 2023-07-31 | $46.61M | $19.01M | -$274.49M | $15.66M | $11.44M | $5.14M | $9.63M | -$20.63M |
|---|
| 2023-04-30 | $47.49M | $17.98M | $251.11M | $16.33M | -$158.12M | $13.01M | $8.03M | -$22.06M |
|---|
| 2023-01-31 | $11.25M | $17.04M | — | — | — | — | — | — |
|---|
| 2022-10-31 | $73.54M | $17.09M | — | — | — | — | — | — |
|---|
| 2022-07-31 | $77.25M | $16.23M | -$231.89M | $16.65M | -$40.42M | $24.39M | $8.7M | -$51.05M |
|---|
| 2022-04-30 | $91.66M | $16.14M | $280.18M | $16.75M | -$47.78M | $67.31M | $6.57M | -$74.61M |
|---|
| 2022-01-31 | $84.1M | $16.1M | — | — | — | — | — | — |
|---|
| 2021-10-31 | $75.77M | $15.63M | — | — | — | — | — | — |
|---|
| 2021-07-31 | $74.82M | $15.64M | -$160.55M | $9.01M | -$10.35M | $2.46M | $6.87M | -$23.65M |
|---|
| 2021-04-30 | $66.19M | $15.78M | $197.13M | $8.28M | -$31.08M | $0.00 | $5.54M | -$11.08M |
|---|
| 2021-01-31 | $51.32M | $15.74M | — | — | — | — | — | — |
|---|
| 2020-10-31 | $27.78M | $15.3M | — | — | — | — | — | — |
|---|
| 2020-07-31 | -$30.83M | $15.04M | -$144.26M | $8.79M | -$13.21M | — | $5.81M | -$7.81M |
|---|
| 2020-04-30 | -$802,000.00 | $14.96M | $179.21M | $7.71M | -$7.69M | $24.39M | $5.51M | -$30.44M |
|---|
| 2020-01-31 | $19.99M | $14.86M | — | — | — | — | — | — |
|---|
| 2019-10-31 | $42.8M | $12.72M | — | — | — | — | — | — |
|---|
| 2019-07-31 | $42.95M | $12.78M | -$161.92M | $10.71M | -$9.21M | $12.74M | $6.08M | -$24.93M |
|---|
| 2019-04-30 | $50.26M | $12M | $157.85M | $9.8M | -$9.97M | $0.00 | $5.7M | -$6.87M |
|---|
| 2019-01-31 | $44.96M | $11.74M | — | — | — | — | — | — |
|---|
| 2018-10-31 | $46.03M | $11.02M | — | — | — | — | — | — |
|---|
| 2018-07-31 | -$38.61M | $11.73M | -$117.49M | $13.16M | -$6.63M | — | $6.03M | -$20.59M |
|---|
| 2018-04-30 | $41.16M | $11.71M | $159.53M | $10.87M | -$12.66M | $503,000.00 | $5.71M | -$12.7M |
|---|
| 2018-01-31 | $27.25M | $12.23M | — | — | — | — | — | — |
|---|
| 2017-10-31 | $36.33M | $12.45M | — | — | — | — | — | — |
|---|
| 2017-07-31 | $29.04M | $12.21M | -$109.57M | $9.53M | -$11.77M | $4.03M | $5.82M | -$15.27M |
|---|
| 2017-04-30 | $26.92M | $12.29M | $92.4M | $8.47M | — | $12.5M | $5.77M | — |
|---|
| 2017-01-31 | $23.9M | $11.77M | — | — | — | — | — | — |
|---|
| 2016-10-31 | $30.15M | $11.75M | — | — | — | — | — | — |
|---|
| 2016-07-31 | $3.21M | $11.44M | -$135.71M | $15.08M | — | — | $5.91M | — |
|---|
| 2016-04-30 | $5.86M | $11.29M | $86.36M | $8.47M | — | — | $5.77M | — |
|---|
| 2016-01-31 | -$16M | $10.33M | — | — | — | — | — | — |
|---|
| 2015-10-31 | $17.97M | $7.18M | — | — | — | — | — | — |
|---|
| 2015-07-31 | $23.08M | $7.42M | -$90.19M | $5.49M | — | — | $5.12M | — |
|---|
| 2015-04-30 | $25.48M | $7.23M | $89.19M | $6.26M | — | — | — | — |
|---|
| 2015-01-31 | $22.94M | $6.81M | — | — | — | — | — | — |
|---|
| 2014-10-31 | $25.4M | $6.78M | — | — | — | — | — | — |
|---|
| 2014-07-31 | $14.53M | $6.77M | -$90.05M | $6.59M | — | — | — | — |
|---|
| 2014-04-30 | $21.21M | $7.32M | $96.41M | $11.25M | -$14.28M | $223,000.00 | — | -$587,000.00 |
|---|
| 2014-01-31 | $21.3M | $6.33M | — | — | — | — | — | — |
|---|
| 2013-10-31 | $18.76M | $6.58M | — | — | — | — | — | — |
|---|
| 2013-07-31 | $11.42M | $5.94M | -$67.33M | $5.18M | -$3.71M | $1.95M | — | -$26,000.00 |
|---|
| 2013-04-30 | $12.2M | $5.88M | $63.91M | $3.72M | -$6.45M | $165,000.00 | — | $717,000.00 |
|---|
| 2013-01-31 | $9.48M | $5.09M | — | — | — | — | — | — |
|---|
| 2012-10-31 | $1.2M | $4.3M | — | — | — | — | — | — |
|---|
| 2012-07-31 | $10.42M | $3.74M | -$74.53M | $3.01M | -$4.63M | $2.5M | — | -$2.33M |
|---|
| 2012-04-30 | $12.03M | $3.65M | $67.05M | $5.15M | -$4.61M | $98,000.00 | — | $864,000.00 |
|---|
| 2012-01-31 | $11.72M | $3.52M | — | — | — | — | — | — |
|---|
| 2011-10-31 | $15.15M | $3.48M | — | — | — | — | — | — |
|---|
| 2011-07-31 | $15.41M | $3.37M | -$82.98M | $5.21M | -$9.13M | $4.01M | — | $1.1M |
|---|
| 2011-04-30 | $20.34M | $3.32M | $68.99M | $5.51M | -$15.26M | $427,000.00 | $300,000.00 | $6.37M |
|---|
| 2011-01-31 | $13.98M | $3.24M | — | — | — | — | — | — |
|---|
| 2010-10-31 | $13.66M | $3.14M | — | — | — | — | — | — |
|---|
| 2010-07-31 | $10.9M | $2.97M | -$40.8M | $11.68M | -$22.86M | $11.12M | — | -$7.12M |
|---|
| 2010-04-30 | $8.92M | $3.05M | $39.92M | $2.91M | -$3.46M | $1.48M | — | $3.15M |
|---|
| 2010-01-31 | $7.91M | $2.76M | — | — | — | — | — | — |
|---|
| 2009-10-31 | $2.75M | $2.86M | — | — | — | — | — | — |
|---|
| 2009-07-31 | -$14.27M | $2.83M | -$66.37M | $1.19M | -$10.62M | $1.23M | — | $4.04M |
|---|
Annual Cash Flow Statement
| Date | Net income | Depreciation and amortization | Operating cash flow | Capital expenditure | Investing cash flow | Share repurchases | Dividends paid | Financing cash flow |
|---|
| 2026-04-30 | $277.43M | $98.84M | $414.19M | $89.9M | -$98.72M | $115.71M | $104.65M | -$238.43M |
|---|
| 2025-04-30 | $246.06M | $80.29M | $364.36M | $62.48M | -$125.5M | $88.82M | $83.63M | -$190.73M |
|---|
| 2024-04-30 | $169.15M | $77.97M | $283.96M | $55.15M | -$53.83M | $53.16M | $54.39M | -$116.33M |
|---|
| 2023-04-30 | $209.53M | $68.34M | $343.89M | $70.38M | -$323.48M | $95.46M | $32.97M | -$152.18M |
|---|
| 2022-04-30 | $326.36M | $63.52M | $501.66M | $49.41M | -$184.33M | $96.26M | $26.79M | -$137.44M |
|---|
| 2021-04-30 | $114.45M | $61.85M | $251.43M | $31.12M | -$61.38M | $30.39M | $22.5M | -$66.89M |
|---|
| 2020-04-30 | $104.95M | $55.31M | $236.35M | $41.46M | -$198.76M | $92.45M | $22.8M | $43.68M |
|---|
| 2019-04-30 | $102.65M | $46.49M | $258.81M | $46.68M | -$69.47M | $37.37M | $23.46M | -$64.63M |
|---|
| 2018-04-30 | $133.78M | $48.59M | $219.13M | $42M | -$44.84M | $33.07M | $22.96M | -$77.26M |
|---|
| 2017-04-30 | $84.18M | $47.26M | $106.14M | $50.09M | -$20.61M | $28.82M | $23.32M | $64.37M |
|---|
| 2016-04-30 | $30.91M | $36.22M | $68.99M | $26.14M | -$274.58M | — | $21.83M | $113.54M |
|---|
| 2015-04-30 | $88.36M | $27.6M | $107.28M | $21.86M | — | — | $5.11M | — |
|---|
| 2014-04-30 | $72.69M | $26.17M | $129.48M | $28.56M | -$23.59M | $2.25M | — | $5.58M |
|---|
| 2013-04-30 | $33.29M | $19M | $61.71M | $13.1M | -$116.71M | $2.84M | — | -$410,000.00 |
|---|
| 2012-04-30 | $54.3M | $14.02M | $70.98M | $18.63M | -$33.03M | $4.22M | — | $2.19M |
|---|
| 2011-04-30 | $58.87M | $12.67M | $95.63M | $27.89M | -$81.13M | $13.84M | $600,000.00 | $5.95M |
|---|
| 2010-04-30 | $5.3M | $11.49M | -$30.85M | $7.28M | -$23.44M | $3.14M | — | $8.1M |
|---|
| 2009-04-30 | -$10.09M | $11.58M | $3.17M | $11.95M | -$27.78M | $9.59M | — | -$5.68M |
|---|