Complete filed revenue-to-profit bridge showing gross profit, operating income, pre-tax income and net income.
- Available history
- 2009-12-31 to 2026-06-30
- Data captured
Historical Profit Breakdown
| Date | Revenue | Gross profit | Operating income | Pre-tax income | Net income |
|---|
| 2026-06-30 | $8.2M | — | — | $22.71M | $18.81M |
|---|
| 2026-03-31 | $7.59M | — | — | $20.23M | $16.88M |
|---|
| 2025-12-31 | $7.93M | — | — | $20.31M | $18.57M |
|---|
| 2025-09-30 | $8.92M | — | — | $21.18M | $17.5M |
|---|
| 2025-06-30 | $7.88M | — | — | $20.68M | $16.88M |
|---|
| 2025-03-31 | $7.34M | — | — | $19.13M | $15.59M |
|---|
| 2024-12-31 | $7.67M | — | — | $22.77M | $18.46M |
|---|
| 2024-09-30 | $8.84M | — | — | $17.29M | $13.81M |
|---|
| 2024-06-30 | $7.9M | — | — | $23.17M | $18.53M |
|---|
| 2024-03-31 | $7.58M | — | — | $19.82M | $15.99M |
|---|
| 2023-12-31 | $8.16M | — | — | $17.95M | $13.74M |
|---|
| 2023-09-30 | $9.11M | — | — | $21.65M | $17.54M |
|---|
| 2023-06-30 | $8.07M | — | — | $18.2M | $14.79M |
|---|
| 2023-03-31 | $7.57M | — | — | $15.88M | $12.99M |
|---|
| 2022-12-31 | $7.9M | — | — | $18.59M | $15.09M |
|---|
| 2022-09-30 | $8.52M | — | — | $21.25M | $17.3M |
|---|
| 2022-06-30 | $7.83M | — | — | $15.88M | $13M |
|---|
| 2022-03-31 | $7.4M | — | — | $22.07M | $17.97M |
|---|
| 2021-12-31 | $7.66M | — | — | $15.47M | $12.51M |
|---|
| 2021-09-30 | $8.46M | — | — | $19.65M | $15.96M |
|---|
| 2021-06-30 | $6.87M | — | — | $15.05M | $12.39M |
|---|
| 2021-03-31 | $6.11M | — | — | $27.14M | $22.04M |
|---|
| 2020-12-31 | $6.1M | — | — | $21.07M | $16.99M |
|---|
| 2020-09-30 | $6.64M | — | — | $24.36M | $19.58M |
|---|
| 2020-06-30 | $5.09M | — | — | $18.3M | $14.77M |
|---|
| 2020-03-31 | $6.19M | — | — | $5.76M | $4.81M |
|---|
| 2019-12-31 | $6.61M | — | — | $17.23M | $13.88M |
|---|
| 2019-09-30 | $6.83M | — | — | $15.57M | $12.45M |
|---|
| 2019-06-30 | $6.51M | — | — | $13.42M | $10.73M |
|---|
| 2019-03-31 | $6M | — | — | $11.55M | $9.38M |
|---|
| 2018-12-31 | $7.13M | — | — | $12.2M | $9.94M |
|---|
| 2018-09-30 | $6.89M | — | — | $14.85M | $11.93M |
|---|
| 2018-06-30 | $6.82M | — | — | $10.88M | $8.82M |
|---|
| 2018-03-31 | $6.28M | — | — | $11.2M | $9.16M |
|---|
| 2017-12-31 | — | — | — | $11.23M | $1.71M |
|---|
| 2017-09-30 | — | — | — | $10.02M | $6.86M |
|---|
| 2017-06-30 | — | — | — | $8.59M | $5.93M |
|---|
| 2017-03-31 | — | — | — | $8.6M | $5.97M |
|---|
| 2016-12-31 | — | — | — | $8.44M | $5.86M |
|---|
| 2016-09-30 | — | — | — | $9.35M | $6.37M |
|---|
| 2016-06-30 | — | — | — | $9.05M | $6.44M |
|---|
| 2016-03-31 | — | — | — | $6.06M | $4.1M |
|---|
| 2015-12-31 | — | — | — | $8.25M | $5.57M |
|---|
| 2015-09-30 | — | — | — | $7.33M | $5.05M |
|---|
| 2015-06-30 | — | — | — | $8.24M | $5.62M |
|---|
| 2015-03-31 | — | — | — | $5.56M | $3.78M |
|---|
| 2014-12-31 | — | — | — | $5.44M | $3.9M |
|---|
| 2014-09-30 | — | — | — | $7.27M | $4.93M |
|---|
| 2014-06-30 | — | — | — | $7.9M | $6.05M |
|---|
| 2014-03-31 | — | — | — | $4.61M | $3.14M |
|---|
| 2013-12-31 | — | — | — | $6.13M | $4.81M |
|---|
| 2013-09-30 | — | — | — | $3.79M | $3.51M |
|---|
| 2013-06-30 | — | — | — | $6.9M | $63.39M |
|---|
| 2013-03-31 | — | — | — | $5.84M | $5.81M |
|---|
| 2012-09-30 | — | — | — | $6.45M | $6.45M |
|---|
| 2012-06-30 | — | — | — | $4.33M | $4.33M |
|---|
| 2012-03-31 | — | — | — | $3.5M | $3.5M |
|---|
| 2011-12-31 | — | — | — | -$8.18M | -$8.71M |
|---|
| 2011-09-30 | — | — | — | -$4.6M | -$4.12M |
|---|
| 2011-06-30 | — | — | — | -$221,000.00 | $37,000.00 |
|---|
| 2011-03-31 | — | — | — | -$7.41M | -$7.4M |
|---|
| 2010-12-31 | — | — | — | -$4.65M | -$4.15M |
|---|
| 2010-09-30 | — | — | — | -$7.59M | -$6.61M |
|---|
| 2010-06-30 | — | — | — | $8.04M | $7.88M |
|---|
Annual Profit Breakdown
| Date | Revenue | Gross profit | Operating income | Pre-tax income | Net income |
|---|
| 2025-12-31 | $32.08M | — | — | $81.29M | $68.54M |
|---|
| 2024-12-31 | $31.98M | — | — | $83.05M | $66.79M |
|---|
| 2023-12-31 | $32.9M | — | — | $73.68M | $59.07M |
|---|
| 2022-12-31 | $31.64M | — | — | $77.79M | $63.35M |
|---|
| 2021-12-31 | $29.1M | — | — | $77.31M | $62.9M |
|---|
| 2020-12-31 | $24.03M | — | — | $69.48M | $56.15M |
|---|
| 2019-12-31 | $25.95M | — | — | $57.76M | $46.44M |
|---|
| 2018-12-31 | $27.13M | — | — | $49.13M | $39.84M |
|---|
| 2017-12-31 | — | — | — | $38.44M | $20.48M |
|---|
| 2016-12-31 | — | — | — | $32.9M | $22.77M |
|---|
| 2015-12-31 | — | — | — | $29.38M | $20.02M |
|---|
| 2014-12-31 | — | — | — | $25.22M | $18.02M |
|---|
| 2013-12-31 | — | — | — | $22.66M | $77.51M |
|---|
| 2012-12-31 | — | — | — | $26.2M | $26.2M |
|---|
| 2011-12-31 | — | — | — | -$20.41M | -$20.2M |
|---|
| 2010-12-31 | — | — | — | -$18.3M | -$16.71M |
|---|
| 2009-12-31 | — | — | — | -$93.44M | -$90.23M |
|---|