Complete filed revenue-to-profit bridge showing gross profit, operating income, pre-tax income and net income.
- Available history
- 2022-07-31 to 2026-04-30
- Data captured
Historical Profit Breakdown
| Date | Revenue | Gross profit | Operating income | Pre-tax income | Net income |
|---|
| 2026-04-30 | $33,821.00 | $33,821.00 | -$251,306.00 | — | -$400,825.00 |
|---|
| 2026-01-31 | $0.00 | $0.00 | -$182,069.00 | — | -$182,069.00 |
|---|
| 2025-10-31 | $21,853.00 | $21,853.00 | -$186,027.00 | — | -$186,027.00 |
|---|
| 2025-07-31 | $0.00 | $0.00 | -$498,010.00 | — | -$498,010.00 |
|---|
| 2025-04-30 | $43,708.00 | $43,708.00 | -$342,964.00 | — | -$470,066.00 |
|---|
| 2025-01-31 | $0.00 | $0.00 | -$5.46M | — | -$5.46M |
|---|
| 2024-10-31 | $0.00 | $0.00 | -$1.77M | — | -$1.77M |
|---|
| 2024-07-31 | $4,241.00 | $553.00 | -$495,584.00 | — | -$495,584.00 |
|---|
| 2024-04-30 | $0.00 | $0.00 | -$570,855.00 | — | -$570,855.00 |
|---|
| 2024-01-31 | $0.00 | $0.00 | -$507,073.00 | — | -$507,073.00 |
|---|
| 2023-10-31 | $0.00 | $0.00 | -$965,466.00 | — | -$965,466.00 |
|---|
| 2023-07-31 | $0.00 | $0.00 | -$459,806.00 | — | -$459,806.00 |
|---|
| 2023-04-30 | $0.00 | $0.00 | -$297,848.00 | — | -$297,848.00 |
|---|
| 2023-01-31 | $13,000.00 | $13,000.00 | -$204,374.00 | — | -$204,373.00 |
|---|
| 2022-10-31 | $0.00 | -$27,692.00 | -$278,426.00 | — | -$278,426.00 |
|---|
| 2022-07-31 | $17,225.00 | $17,225.00 | -$370,531.00 | — | -$370,531.00 |
|---|
Annual Profit Breakdown
| Date | Revenue | Gross profit | Operating income | Pre-tax income | Net income |
|---|
| 2025-10-31 | $65,561.00 | $65,561.00 | -$6.62M | — | -$6.62M |
|---|
| 2024-10-31 | $4,241.00 | $553.00 | -$3.34M | — | -$3.34M |
|---|
| 2023-10-31 | $13,000.00 | $7,115.00 | -$1.93M | — | -$1.93M |
|---|
| 2022-10-31 | $34,450.00 | $6,758.00 | -$1.07M | — | -$1.07M |
|---|