Complete source-backed gross margin history.
- Available history
- 2010-07-31 to 2026-06-30
- Data captured
Historical Gross Margin
| Date | Gross Margin |
|---|
| 2026-06-30 | 33.54% |
|---|
| 2026-03-31 | 20.95% |
|---|
| 2025-12-31 | 27.82% |
|---|
| 2025-09-30 | 21.70% |
|---|
| 2025-06-30 | 22.31% |
|---|
| 2025-03-31 | 27.31% |
|---|
| 2024-12-31 | 32.51% |
|---|
| 2024-09-30 | 33.87% |
|---|
| 2024-06-30 | 36.76% |
|---|
| 2024-03-31 | 28.23% |
|---|
| 2023-12-31 | 32.05% |
|---|
| 2023-09-30 | 32.85% |
|---|
| 2023-06-30 | 40.88% |
|---|
| 2023-03-31 | 31.62% |
|---|
| 2022-12-31 | 42.65% |
|---|
| 2022-09-30 | 53.08% |
|---|
| 2022-06-30 | 44.55% |
|---|
| 2022-03-31 | 54.82% |
|---|
| 2021-12-31 | 34.29% |
|---|
| 2021-09-30 | 39.48% |
|---|
| 2021-06-30 | 27.77% |
|---|
| 2021-03-31 | 11.77% |
|---|
| 2020-12-31 | 24.04% |
|---|
| 2020-09-30 | 28.36% |
|---|
| 2020-06-30 | 25.62% |
|---|
| 2020-03-31 | 27.78% |
|---|
| 2019-12-31 | 26.82% |
|---|
| 2019-09-30 | 30.75% |
|---|
| 2019-06-30 | 14.72% |
|---|
| 2019-03-31 | 29.55% |
|---|
| 2018-12-31 | -6.78% |
|---|
| 2018-09-30 | 29.61% |
|---|
| 2018-06-30 | 28.48% |
|---|
| 2018-03-31 | 27.40% |
|---|
| 2017-12-31 | 36.61% |
|---|
| 2017-09-30 | 31.35% |
|---|
| 2017-06-30 | 24.13% |
|---|
| 2017-03-31 | 34.80% |
|---|
| 2016-12-31 | 28.28% |
|---|
| 2016-09-30 | 35.36% |
|---|
| 2016-06-30 | 40.65% |
|---|
| 2016-03-31 | 40.84% |
|---|
| 2015-12-31 | 34.84% |
|---|
| 2015-09-30 | 40.06% |
|---|
| 2015-06-30 | 33.95% |
|---|
| 2015-03-31 | 22.12% |
|---|
| 2014-12-31 | 18.34% |
|---|
| 2014-09-30 | 38.60% |
|---|
| 2014-06-30 | 23.46% |
|---|
| 2014-03-31 | 7.59% |
|---|
| 2013-12-31 | 25.10% |
|---|
| 2013-09-30 | 27.83% |
|---|
| 2013-06-30 | 18.08% |
|---|
| 2013-03-31 | 22.29% |
|---|
| 2012-12-31 | 28.24% |
|---|
| 2012-09-30 | 33.64% |
|---|
| 2012-06-30 | 27.20% |
|---|
| 2012-03-31 | 31.36% |
|---|
| 2011-10-31 | 36.65% |
|---|
| 2011-09-30 | 36.42% |
|---|
| 2011-06-30 | 25.35% |
|---|
| 2011-03-31 | 27.06% |
|---|
| 2010-10-31 | 33.95% |
|---|
Annual Gross Margin
| Date | Gross Margin |
|---|
| 2025-12-31 | 24.84% |
|---|
| 2024-12-31 | 32.57% |
|---|
| 2023-12-31 | 34.10% |
|---|
| 2022-12-31 | 49.05% |
|---|
| 2021-12-31 | 28.35% |
|---|
| 2020-12-31 | 26.63% |
|---|
| 2019-12-31 | 26.29% |
|---|
| 2018-12-31 | 45027.65% |
|---|
| 2017-12-31 | 32.37% |
|---|
| 2016-12-31 | 36.27% |
|---|
| 2015-12-31 | 31.28% |
|---|
| 2014-12-31 | 17.57% |
|---|
| 2013-12-31 | 23.55% |
|---|
| 2012-12-31 | 30.33% |
|---|
| 2011-07-31 | 27.47% |
|---|
| 2010-07-31 | 29.59% |
|---|