Complete filed revenue-to-profit bridge showing gross profit, operating income, pre-tax income and net income.
- Available history
- 2021-06-30 to 2026-06-30
- Data captured
Historical Profit Breakdown
| Date | Revenue | Gross profit | Operating income | Pre-tax income | Net income |
|---|
| 2026-06-30 | $111.12M | — | -$5.75M | -$11.41M | -$7.38M |
|---|
| 2026-03-31 | $96.35M | — | -$9.63M | -$13.37M | -$6.5M |
|---|
| 2025-12-31 | $104.29M | — | -$8.84M | -$6.88M | -$3.17M |
|---|
| 2025-09-30 | $92.13M | — | -$11.3M | -$21.08M | -$4.27M |
|---|
| 2025-06-30 | $91.33M | — | -$12.36M | -$16.13M | -$4.76M |
|---|
| 2025-03-31 | $88.13M | — | -$14.74M | -$23.05M | -$5.45M |
|---|
| 2024-12-31 | $91.37M | — | -$12.61M | -$16.47M | -$3.81M |
|---|
| 2024-09-30 | $76.92M | — | -$20.91M | -$24.14M | -$6.27M |
|---|
| 2024-06-30 | $79.01M | — | -$21.84M | -$27.85M | -$5.15M |
|---|
| 2024-03-31 | $79.97M | — | -$27.43M | -$32.99M | -$5.84M |
|---|
| 2023-12-31 | $75.97M | — | -$23.46M | -$24.29M | -$23.15M |
|---|
| 2023-09-30 | $62.03M | — | -$15.86M | -$24.57M | -$22.07M |
|---|
| 2023-06-30 | $100.34M | — | $10.4M | $5.83M | $7.55M |
|---|
| 2023-03-31 | $77.03M | — | -$8.4M | -$11.71M | -$9.17M |
|---|
| 2022-12-31 | — | — | -$9.93M | -$9.02M | $1.39M |
|---|
| 2022-09-30 | — | — | -$1.33M | -$66,685.00 | -$269,493.00 |
|---|
| 2022-06-30 | — | — | -$676,182.00 | $643,773.00 | $635,092.00 |
|---|
| 2022-03-31 | — | — | -$372,277.00 | $4.29M | $4.29M |
|---|
| 2021-12-31 | — | — | -$529,533.00 | -$639,658.00 | -$639,658.00 |
|---|
| 2021-09-30 | — | — | -$347,406.00 | $3.45M | $3.45M |
|---|
| 2021-06-30 | — | — | -$123,718.00 | -$658,869.00 | -$658,869.00 |
|---|
Annual Profit Breakdown
| Date | Revenue | Gross profit | Operating income | Pre-tax income | Net income |
|---|
| 2025-12-31 | $375.88M | — | -$47.23M | -$67.08M | -$17.59M |
|---|
| 2024-12-31 | $327.27M | — | -$82.78M | -$101.45M | -$21.07M |
|---|
| 2023-12-31 | $315.36M | — | -$37.32M | -$54.74M | -$46.84M |
|---|
| 2023-12-27 | — | — | — | — | -$47.13M |
|---|
| 2022-12-31 | $320.04M | — | -$12.31M | -$4.15M | $6.05M |
|---|
| 2021-12-31 | — | — | -$1M | $2.15M | $2.15M |
|---|