Complete source-backed ratio history.
- Available history
- 2013-03-31 to 2026-06-30
- Data captured
Historical Key Financial Ratios
| Date | Current ratio | Debt/equity | ROA | ROE |
|---|
| 2026-06-30 | 2.44 | — | -23.94% | -58.48% |
|---|
| 2026-03-31 | 13.36 | — | -61.34% | -273.16% |
|---|
| 2025-12-31 | 23.6 | — | -53.88% | -186.09% |
|---|
| 2025-09-30 | 1.09 | — | -668.39% | -3366.43% |
|---|
| 2025-06-30 | 1.85 | — | -195.63% | -387.48% |
|---|
| 2025-03-31 | 3.25 | — | -117.56% | -165.21% |
|---|
| 2024-12-31 | 4.39 | — | -78.43% | -100.15% |
|---|
| 2024-09-30 | 7.82 | — | -45.85% | -52.45% |
|---|
| 2024-06-30 | 0.18 | — | -108.47% | -454.14% |
|---|
| 2024-03-31 | 0.28 | — | -99.08% | -208.37% |
|---|
| 2023-12-31 | 0.62 | — | -88.45% | -133.07% |
|---|
| 2023-09-30 | 1.45 | — | -64.93% | -85.60% |
|---|
| 2023-06-30 | 4.16 | — | -66.43% | -73.22% |
|---|
| 2023-03-31 | 7.45 | — | -55.69% | -60.21% |
|---|
| 2022-12-31 | 3.47 | — | -52.85% | -63.51% |
|---|
| 2022-09-30 | 2.89 | — | -41.53% | -53.54% |
|---|
| 2022-06-30 | 23.35 | — | -41.91% | -43.98% |
|---|
| 2022-03-31 | 13.24 | — | -34.01% | -36.29% |
|---|
| 2021-12-31 | 16.12 | — | -22.97% | -24.55% |
|---|
| 2021-09-30 | 15.9 | — | -21.12% | -22.22% |
|---|
| 2021-06-30 | 3.03 | — | -34.58% | -55.41% |
|---|
| 2021-03-31 | 3.04 | — | -33.53% | -54.17% |
|---|
| 2020-12-31 | 1.91 | — | -45.36% | -52.81% |
|---|
| 2020-09-30 | 3.78 | — | -54.00% | -61.01% |
|---|
| 2020-06-30 | 4.77 | — | -58.64% | -66.37% |
|---|
| 2020-03-31 | 3.95 | — | -53.94% | -59.01% |
|---|
| 2019-12-31 | 5.64 | — | -43.93% | -47.48% |
|---|
| 2019-09-30 | 8.83 | — | -27.73% | -29.78% |
|---|
| 2019-06-30 | 8.2 | — | -18.53% | -19.89% |
|---|
| 2019-03-31 | 11.5 | — | -24.89% | -26.60% |
|---|
| 2018-12-31 | 22.13 | — | -21.82% | -22.33% |
|---|
| 2018-09-30 | 21.31 | — | -20.26% | -20.77% |
|---|
| 2018-06-30 | 10 | — | -43.86% | -48.71% |
|---|
| 2018-03-31 | 0.69 | — | -180.05% | 247.97% |
|---|
| 2017-12-31 | 0.99 | — | -120.35% | 813.16% |
|---|
| 2017-09-30 | 1.51 | — | -60.76% | -202.04% |
|---|
| 2017-06-30 | 1.58 | — | -60.49% | -159.15% |
|---|
| 2017-03-31 | 0.89 | — | -100.24% | 2472.71% |
|---|
| 2016-12-31 | 1.05 | — | -96.25% | -869.48% |
|---|
| 2016-09-30 | 1.61 | — | -64.68% | -157.37% |
|---|
| 2016-06-30 | 1.93 | — | -43.14% | -85.52% |
|---|
| 2016-03-31 | 2.33 | — | -30.56% | -52.27% |
|---|
| 2015-12-31 | 2.01 | — | — | — |
|---|
| 2015-09-30 | 0.6 | — | -55.54% | 119.52% |
|---|
| 2015-06-30 | 0.92 | — | -8.70% | 161.81% |
|---|
| 2015-03-31 | 0.63 | — | -74.66% | 292.71% |
|---|
| 2014-12-31 | 31.03 | — | -912.07% | -942.44% |
|---|
| 2014-09-30 | 0.29 | — | -587.46% | 236.40% |
|---|
| 2014-06-30 | 0.53 | — | -450.43% | 516.44% |
|---|
| 2014-03-31 | 0.33 | — | -265.76% | 129.34% |
|---|
| 2013-03-31 | 0 | — | — | — |
|---|
Annual Key Financial Ratios
| Date | Current ratio | Debt/equity | ROA | ROE |
|---|
| 2025-12-31 | 23.6 | — | -53.88% | -186.09% |
|---|
| 2024-12-31 | 4.39 | — | -78.43% | -100.15% |
|---|
| 2023-12-31 | 0.62 | — | -88.45% | -133.07% |
|---|
| 2022-12-31 | 3.47 | — | -52.85% | -63.51% |
|---|
| 2021-12-31 | 16.12 | — | -22.97% | -24.55% |
|---|
| 2020-12-31 | 1.91 | — | -45.36% | -52.81% |
|---|
| 2019-12-31 | 5.64 | — | -43.93% | -47.48% |
|---|
| 2018-12-31 | 22.13 | — | -21.82% | -22.33% |
|---|
| 2017-12-31 | 0.99 | — | -127.69% | 862.74% |
|---|
| 2016-12-31 | 1.05 | — | -96.25% | -869.48% |
|---|
| 2015-12-31 | 2.01 | — | — | — |
|---|
| 2015-03-31 | 0.63 | — | -74.66% | 292.71% |
|---|
| 2014-03-31 | 0.33 | — | -265.76% | 129.34% |
|---|
| 2013-03-31 | 0 | — | — | — |
|---|