Complete source-backed ratio history.
- Available history
- 2011-03-31 to 2025-09-30
- Data captured
Historical Key Financial Ratios
| Date | Current ratio | Debt/equity | ROA | ROE |
|---|
| 2025-09-30 | 2.28 | — | -9.39% | -20.43% |
|---|
| 2025-06-30 | 1.92 | — | -6.86% | -17.47% |
|---|
| 2025-03-31 | 1.66 | — | -6.00% | -13.34% |
|---|
| 2024-12-31 | 1.67 | — | -13.21% | -30.20% |
|---|
| 2024-09-30 | 2 | — | -19.64% | -40.66% |
|---|
| 2024-06-30 | 2.11 | — | -13.86% | -28.46% |
|---|
| 2024-03-31 | 2.27 | — | -18.15% | -37.87% |
|---|
| 2023-12-31 | 2.55 | — | -10.45% | -20.43% |
|---|
| 2023-09-30 | 2.6 | — | -9.75% | -19.27% |
|---|
| 2023-06-30 | 2.68 | — | -18.62% | -30.79% |
|---|
| 2023-03-31 | 2.76 | — | -7.84% | -12.98% |
|---|
| 2022-12-31 | 3.17 | — | -15.46% | -24.59% |
|---|
| 2022-09-30 | 2.99 | — | -9.24% | -15.29% |
|---|
| 2022-06-30 | 3.26 | — | -0.59% | -0.95% |
|---|
| 2022-03-31 | 2.82 | — | 6.39% | 11.15% |
|---|
| 2021-12-31 | 3.13 | — | — | — |
|---|
| 2021-09-30 | 2.83 | — | — | — |
|---|
| 2021-06-30 | 3.33 | — | 12.69% | 25.58% |
|---|
| 2021-03-31 | 3.48 | — | 10.33% | 20.87% |
|---|
| 2020-12-31 | 2.77 | — | 6.87% | 13.16% |
|---|
| 2020-09-30 | 2.66 | — | -3.35% | -8.54% |
|---|
| 2020-06-30 | 2.88 | — | -3.15% | -7.59% |
|---|
| 2020-03-31 | 2.1 | — | -4.19% | -9.08% |
|---|
| 2019-12-31 | 2.55 | — | -5.77% | -11.54% |
|---|
| 2019-09-30 | 2.77 | — | -10.10% | -18.92% |
|---|
| 2019-06-30 | 2.44 | — | -10.05% | -20.05% |
|---|
| 2019-03-31 | 2.91 | — | -6.89% | -10.04% |
|---|
| 2018-12-31 | 3 | — | -2.02% | -2.92% |
|---|
| 2018-09-30 | 2.72 | — | -3.26% | -4.80% |
|---|
| 2018-06-30 | 2.57 | — | — | — |
|---|
| 2018-03-31 | 2.52 | — | — | — |
|---|
| 2017-12-31 | 2.55 | — | — | — |
|---|
| 2017-09-30 | 2.54 | — | — | — |
|---|
| 2017-06-30 | 2.2 | — | — | — |
|---|
| 2017-03-31 | 1.9 | — | — | — |
|---|
| 2016-12-31 | 1.91 | — | — | — |
|---|
| 2016-09-30 | 2.21 | — | — | — |
|---|
| 2016-06-30 | 2.3 | — | — | — |
|---|
| 2016-03-31 | 2.33 | — | — | — |
|---|
| 2015-12-31 | 2.68 | — | — | — |
|---|
| 2015-09-30 | 3.09 | — | — | — |
|---|
| 2015-06-30 | 2.84 | — | — | — |
|---|
| 2015-03-31 | 2.84 | — | — | — |
|---|
| 2014-12-31 | 2.82 | — | — | — |
|---|
| 2014-09-30 | 3.38 | — | — | — |
|---|
| 2014-06-30 | 3.67 | — | — | — |
|---|
| 2014-03-31 | 3.37 | — | — | — |
|---|
| 2013-12-31 | 4.67 | — | — | — |
|---|
| 2013-09-30 | 2.2 | — | — | — |
|---|
| 2013-06-30 | 2.14 | — | — | — |
|---|
| 2013-03-31 | 2.59 | — | — | — |
|---|
| 2012-12-31 | 2.82 | — | — | — |
|---|
| 2012-09-30 | 2.98 | — | — | — |
|---|
| 2012-06-30 | 3.61 | — | — | — |
|---|
| 2012-03-31 | 2.7 | — | — | — |
|---|
| 2011-12-31 | 1.52 | — | — | — |
|---|
| 2011-09-30 | 1.73 | — | — | — |
|---|
| 2011-06-30 | 2.1 | — | — | — |
|---|
| 2011-03-31 | 2.39 | — | — | — |
|---|
Annual Key Financial Ratios
| Date | Current ratio | Debt/equity | ROA | ROE |
|---|
| 2025-03-31 | 1.66 | — | -6.00% | -13.34% |
|---|
| 2024-03-31 | 2.27 | — | -18.15% | -37.87% |
|---|
| 2023-03-31 | 2.76 | — | -7.84% | -12.98% |
|---|
| 2022-03-31 | 2.82 | — | -1.37% | -2.39% |
|---|
| 2021-03-31 | 3.48 | — | 10.33% | 20.87% |
|---|
| 2020-03-31 | 2.1 | — | -4.19% | -9.08% |
|---|
| 2019-03-31 | 2.91 | — | -6.89% | -10.04% |
|---|
| 2018-03-31 | 2.52 | — | 10.32% | 15.23% |
|---|
| 2017-03-31 | 1.9 | — | -23.78% | -40.46% |
|---|
| 2016-03-31 | 2.33 | — | -23.10% | -35.75% |
|---|
| 2015-03-31 | 2.84 | — | — | — |
|---|
| 2014-03-31 | 3.37 | — | — | — |
|---|
| 2013-03-31 | 2.59 | — | — | — |
|---|
| 2012-03-31 | 2.7 | — | — | — |
|---|
| 2011-03-31 | 2.39 | — | — | — |
|---|