Free cash flow is operating cash flow less capital expenditure. FCF / net income requires positive matching-period earnings.
- Available history
- 2010-08-31 to 2026-03-31
- Data captured
Historical Free Cash Flow
| Date | Operating cash flow | Capital expenditure | Free cash flow | FCF / net income |
|---|
| 2026-03-31 | -$3,550.00 | — | — | — |
|---|
| 2025-12-31 | -$28,139.00 | — | — | — |
|---|
| 2025-03-31 | -$29,089.00 | — | — | — |
|---|
| 2024-12-31 | -$20,717.00 | — | — | — |
|---|
| 2024-03-31 | -$91,139.00 | — | — | — |
|---|
| 2023-12-31 | -$96,720.00 | — | — | — |
|---|
| 2023-03-31 | -$171,868.00 | — | — | — |
|---|
| 2022-12-31 | -$163,492.00 | — | — | — |
|---|
| 2022-03-31 | -$189,719.00 | — | — | — |
|---|
| 2021-12-31 | -$166,979.00 | — | — | — |
|---|
| 2021-03-31 | -$170,375.00 | — | — | — |
|---|
| 2020-08-31 | -$55,156.00 | — | — | — |
|---|
| 2020-06-30 | $500.00 | — | — | — |
|---|
| 2020-05-31 | -$176,908.00 | — | — | — |
|---|
| 2019-08-31 | -$320,022.00 | — | — | — |
|---|
| 2019-05-31 | -$229,119.00 | $0.00 | -$229,119.00 | — |
|---|
| 2018-08-31 | -$260,325.00 | — | — | — |
|---|
| 2018-05-31 | -$209,352.00 | $0.00 | -$209,352.00 | — |
|---|
| 2017-08-31 | -$228,922.00 | $0.00 | -$228,922.00 | — |
|---|
| 2017-05-31 | -$386,066.00 | $0.00 | -$386,066.00 | — |
|---|
| 2016-08-31 | -$419,194.00 | $2,703.00 | -$421,897.00 | — |
|---|
| 2016-05-31 | -$360,081.00 | $0.00 | -$360,081.00 | — |
|---|
| 2015-08-31 | -$551,423.00 | $0.00 | -$551,423.00 | — |
|---|
| 2015-05-31 | -$332,607.00 | $477.00 | -$333,084.00 | — |
|---|
| 2014-08-31 | -$467,277.00 | $702.00 | -$467,979.00 | — |
|---|
| 2014-05-31 | -$308,439.00 | $0.00 | -$308,439.00 | — |
|---|
| 2013-08-31 | -$520,132.00 | $0.00 | -$520,132.00 | — |
|---|
| 2013-05-31 | -$339,620.00 | $0.00 | -$339,620.00 | -19.89% |
|---|
| 2012-08-31 | -$561,905.00 | $539.00 | -$562,444.00 | — |
|---|
| 2012-05-31 | -$635,073.00 | $0.00 | -$635,073.00 | — |
|---|
| 2011-08-31 | -$594,881.00 | $0.00 | -$594,881.00 | — |
|---|
| 2011-05-31 | -$799,907.00 | $2,909.00 | -$802,816.00 | — |
|---|
| 2010-08-31 | -$1.7M | — | — | — |
|---|
Annual Free Cash Flow
| Date | Operating cash flow | Capital expenditure | Free cash flow | FCF / net income |
|---|
| 2025-12-31 | -$111,397.00 | — | — | — |
|---|
| 2024-12-31 | -$241,159.00 | — | — | — |
|---|
| 2023-12-31 | -$497,467.00 | — | — | — |
|---|
| 2022-12-31 | -$690,129.00 | — | — | — |
|---|
| 2021-12-31 | -$679,236.00 | — | — | — |
|---|
| 2020-05-31 | -$986,761.00 | — | — | — |
|---|
| 2019-05-31 | -$760,766.00 | $0.00 | -$760,766.00 | — |
|---|
| 2018-05-31 | -$880,170.00 | $1,465.00 | -$881,635.00 | — |
|---|
| 2017-05-31 | -$1.31M | $2,703.00 | -$1.31M | — |
|---|
| 2016-05-31 | -$1.58M | $0.00 | -$1.58M | — |
|---|
| 2015-05-31 | -$1.34M | $1,719.00 | -$1.35M | — |
|---|
| 2014-05-31 | -$1.5M | $0.00 | -$1.5M | — |
|---|
| 2013-05-31 | -$1.01M | $2,168.00 | -$1.01M | -92.35% |
|---|
| 2012-05-31 | -$2.4M | $1,996.00 | -$2.4M | — |
|---|
| 2011-05-31 | -$4.32M | $6,803.00 | -$4.33M | — |
|---|