Complete source-backed margin history.
- Available history
- 2010-06-30 to 2026-06-30
- Data captured
Historical Profit Margins
| Date | Gross margin | Operating margin | Net margin |
|---|
| 2026-06-30 | — | 11.30% | -7.18% |
|---|
| 2026-03-31 | — | 8.57% | -12.03% |
|---|
| 2025-12-31 | — | 7.56% | -13.01% |
|---|
| 2025-09-30 | — | 11.14% | -6.86% |
|---|
| 2025-06-30 | — | 10.99% | -8.16% |
|---|
| 2025-03-31 | — | 5.47% | -15.80% |
|---|
| 2024-12-31 | — | -45.45% | -65.56% |
|---|
| 2024-09-30 | — | 11.51% | -5.21% |
|---|
| 2024-06-30 | — | 9.74% | -28.42% |
|---|
| 2024-03-31 | — | 6.09% | -9.96% |
|---|
| 2023-12-31 | — | 8.73% | -7.53% |
|---|
| 2023-09-30 | — | 8.98% | -8.79% |
|---|
| 2023-06-30 | — | 13.62% | -1.43% |
|---|
| 2023-03-31 | — | 16.96% | -1.15% |
|---|
| 2022-12-31 | — | 13.26% | -3.90% |
|---|
| 2022-09-30 | — | 17.77% | 2.62% |
|---|
| 2022-06-30 | — | 18.72% | 7.97% |
|---|
| 2022-03-31 | — | 12.65% | 0.21% |
|---|
| 2021-12-31 | — | 15.31% | 3.69% |
|---|
| 2021-09-30 | — | 22.06% | 9.63% |
|---|
| 2021-06-30 | — | 19.65% | 7.44% |
|---|
| 2021-03-31 | — | 11.39% | -1.96% |
|---|
| 2020-12-31 | — | 22.10% | 7.92% |
|---|
| 2020-09-30 | — | 15.69% | 3.92% |
|---|
| 2020-06-30 | — | -5.86% | -34.92% |
|---|
| 2020-03-31 | — | -36.25% | -52.31% |
|---|
| 2019-12-31 | — | -21.93% | -29.95% |
|---|
| 2019-09-30 | — | 6.57% | 0.91% |
|---|
| 2019-06-30 | — | 4.95% | -1.08% |
|---|
| 2019-03-31 | — | 7.55% | 2.34% |
|---|
| 2018-12-31 | — | 4.38% | 1.12% |
|---|
| 2018-09-30 | — | 7.42% | 3.76% |
|---|
| 2018-06-30 | — | 2.51% | 0.80% |
|---|
| 2018-03-31 | — | 8.00% | 2.28% |
|---|
| 2017-12-31 | 93.73% | 4.07% | -12.72% |
|---|
| 2017-09-30 | 93.74% | 10.91% | 17.42% |
|---|
| 2017-06-30 | 93.56% | 9.13% | 4.52% |
|---|
| 2017-03-31 | 93.71% | 11.56% | 5.56% |
|---|
| 2016-12-31 | 93.97% | 9.60% | 7.25% |
|---|
| 2016-09-30 | 93.49% | 10.38% | 5.11% |
|---|
| 2016-06-30 | 94.10% | 12.14% | 6.01% |
|---|
| 2016-03-31 | 94.31% | 11.59% | 6.47% |
|---|
| 2015-12-31 | 93.91% | 5.22% | 1.03% |
|---|
| 2015-09-30 | 93.58% | 11.39% | 7.61% |
|---|
| 2015-06-30 | 94.57% | 19.57% | 16.47% |
|---|
| 2015-03-31 | 94.11% | 6.50% | 5.71% |
|---|
| 2014-12-31 | 94.40% | 1.92% | -0.69% |
|---|
| 2014-09-30 | 92.11% | 2.34% | 2.61% |
|---|
| 2014-06-30 | — | 1.02% | 0.49% |
|---|
| 2014-03-31 | — | 3.38% | 1.75% |
|---|
| 2013-12-31 | — | -0.04% | -0.57% |
|---|
| 2013-09-30 | — | 4.75% | 3.72% |
|---|
| 2013-06-30 | — | 7.35% | 12.90% |
|---|
| 2013-03-31 | — | 11.38% | 9.24% |
|---|
| 2012-12-31 | — | 5.04% | 3.52% |
|---|
| 2012-09-30 | — | 8.63% | 6.33% |
|---|
| 2012-06-30 | — | 9.53% | 6.45% |
|---|
| 2012-03-31 | — | 8.95% | 6.45% |
|---|
| 2011-12-31 | — | 5.59% | 3.35% |
|---|
| 2011-09-30 | — | 8.53% | 7.84% |
|---|
| 2011-06-30 | — | 5.43% | 3.58% |
|---|
| 2011-03-31 | — | 4.42% | 2.13% |
|---|
| 2010-09-30 | — | 4.65% | 2.01% |
|---|
| 2010-06-30 | — | 2.30% | -1.73% |
|---|
Annual Profit Margins
| Date | Gross margin | Operating margin | Net margin |
|---|
| 2025-12-31 | — | 8.95% | -10.72% |
|---|
| 2024-12-31 | — | -3.85% | -26.67% |
|---|
| 2023-12-31 | — | 11.64% | -5.12% |
|---|
| 2022-12-31 | — | 15.70% | 1.85% |
|---|
| 2021-12-31 | — | 17.64% | 5.31% |
|---|
| 2020-12-31 | — | -0.04% | -15.78% |
|---|
| 2019-12-31 | — | -2.39% | -8.78% |
|---|
| 2018-12-31 | — | 5.60% | 2.01% |
|---|
| 2017-12-31 | 93.68% | 8.89% | 3.81% |
|---|
| 2016-12-31 | 93.96% | 10.91% | 6.22% |
|---|
| 2015-12-31 | 94.06% | 11.11% | 8.10% |
|---|
| 2014-12-31 | 93.76% | 2.08% | 0.96% |
|---|
| 2013-12-31 | 93.19% | 4.89% | 5.51% |
|---|
| 2012-12-31 | — | 8.04% | 5.70% |
|---|
| 2011-12-31 | — | 6.02% | 4.26% |
|---|