Complete source-backed margin history.
- Available history
- 2008-12-31 to 2026-06-30
- Data captured
Historical Profit Margins
| Date | Gross margin | Operating margin | Net margin |
|---|
| 2026-06-30 | — | 13.25% | 10.06% |
|---|
| 2026-03-31 | — | 12.86% | 10.08% |
|---|
| 2025-12-31 | — | 15.74% | 12.00% |
|---|
| 2025-09-30 | — | 11.96% | 10.28% |
|---|
| 2025-06-30 | — | 11.00% | 8.48% |
|---|
| 2025-03-31 | — | 14.65% | 11.09% |
|---|
| 2024-12-31 | — | 27.71% | 21.97% |
|---|
| 2024-09-30 | — | 23.55% | 19.36% |
|---|
| 2024-06-30 | — | 23.53% | 18.93% |
|---|
| 2024-03-31 | — | 20.43% | 18.37% |
|---|
| 2023-12-31 | — | 31.83% | 25.73% |
|---|
| 2023-09-30 | — | 26.02% | 22.46% |
|---|
| 2023-06-30 | — | 21.66% | 16.64% |
|---|
| 2023-03-31 | — | 23.45% | 17.43% |
|---|
| 2022-12-31 | — | 26.40% | 20.17% |
|---|
| 2022-09-30 | — | 27.27% | 19.18% |
|---|
| 2022-06-30 | — | 30.87% | 22.32% |
|---|
| 2022-03-31 | — | 29.87% | 21.45% |
|---|
| 2021-12-31 | — | 31.01% | 23.61% |
|---|
| 2021-09-30 | — | 29.26% | 22.68% |
|---|
| 2021-06-30 | — | 22.99% | 18.12% |
|---|
| 2021-03-31 | — | 25.47% | 20.71% |
|---|
| 2020-12-31 | — | -67.69% | -53.75% |
|---|
| 2020-09-30 | — | 14.07% | 12.82% |
|---|
| 2020-06-30 | — | 18.47% | 16.35% |
|---|
| 2020-03-31 | — | 15.39% | 10.84% |
|---|
| 2019-12-31 | — | -57.35% | -48.56% |
|---|
| 2019-09-30 | — | 13.51% | 12.26% |
|---|
| 2019-06-30 | — | 13.84% | 10.71% |
|---|
| 2019-03-31 | — | 10.71% | 9.67% |
|---|
| 2018-12-31 | — | -52.82% | -42.58% |
|---|
| 2018-09-30 | — | 13.89% | 11.54% |
|---|
| 2018-06-30 | — | 13.16% | 12.44% |
|---|
| 2018-03-31 | — | 12.84% | 10.25% |
|---|
| 2017-12-31 | — | 13.20% | 12.74% |
|---|
| 2017-09-30 | — | 12.94% | 8.49% |
|---|
| 2017-06-30 | — | -9.38% | -5.22% |
|---|
| 2017-03-31 | — | 10.21% | 7.35% |
|---|
| 2016-12-31 | — | 13.17% | 7.98% |
|---|
| 2016-09-30 | — | 10.92% | 6.83% |
|---|
| 2016-06-30 | — | 9.83% | 6.37% |
|---|
| 2016-03-31 | — | 11.37% | 6.36% |
|---|
| 2015-12-31 | — | 12.33% | 7.51% |
|---|
| 2015-09-30 | — | 12.98% | 7.47% |
|---|
| 2015-06-30 | — | 11.68% | 7.06% |
|---|
| 2015-03-31 | — | 10.77% | 6.51% |
|---|
| 2014-12-31 | — | 13.19% | 7.85% |
|---|
| 2014-09-30 | — | 11.22% | 6.86% |
|---|
| 2014-06-30 | — | 11.53% | 6.76% |
|---|
| 2014-03-31 | — | 10.23% | 5.74% |
|---|
| 2013-12-31 | — | 11.31% | 6.57% |
|---|
| 2013-09-30 | — | 8.57% | 5.11% |
|---|
| 2013-06-30 | — | 7.25% | 4.09% |
|---|
| 2013-03-31 | — | 10.60% | 6.08% |
|---|
| 2012-12-31 | — | 12.47% | 7.25% |
|---|
| 2012-09-30 | — | 10.15% | 5.88% |
|---|
| 2012-06-30 | — | 11.16% | 6.01% |
|---|
| 2012-03-31 | — | 9.91% | 5.79% |
|---|
| 2011-12-31 | — | 13.14% | 7.34% |
|---|
| 2011-09-30 | — | 12.10% | 6.41% |
|---|
| 2011-06-30 | — | 10.75% | 6.09% |
|---|
| 2011-03-31 | — | 9.23% | 5.47% |
|---|
| 2010-12-31 | — | 11.44% | 6.73% |
|---|
| 2010-09-30 | — | 11.47% | 6.55% |
|---|
| 2010-06-30 | — | 10.75% | 5.99% |
|---|
| 2010-03-31 | — | 11.15% | 6.27% |
|---|
| 2009-12-31 | — | 10.19% | 5.93% |
|---|
| 2009-09-30 | — | 11.05% | 6.47% |
|---|
| 2009-06-30 | — | 9.46% | 5.84% |
|---|
Annual Profit Margins
| Date | Gross margin | Operating margin | Net margin |
|---|
| 2025-12-31 | — | 13.37% | 10.48% |
|---|
| 2024-12-31 | — | 23.94% | 19.73% |
|---|
| 2023-12-31 | — | 25.90% | 20.72% |
|---|
| 2022-12-31 | — | 28.59% | 20.77% |
|---|
| 2021-12-31 | — | 27.20% | 21.29% |
|---|
| 2020-12-31 | — | 29.20% | 23.94% |
|---|
| 2019-12-31 | — | 20.09% | 17.17% |
|---|
| 2018-12-31 | — | 20.34% | 17.16% |
|---|
| 2017-12-31 | — | 6.78% | 5.89% |
|---|
| 2016-12-31 | — | 11.34% | 6.90% |
|---|
| 2015-12-31 | — | 11.95% | 7.14% |
|---|
| 2014-12-31 | — | 11.56% | 6.82% |
|---|
| 2013-12-31 | — | 9.44% | 5.46% |
|---|
| 2012-12-31 | — | 10.94% | 6.24% |
|---|
| 2011-12-31 | — | 11.34% | 6.34% |
|---|
| 2010-12-31 | — | 11.21% | 6.39% |
|---|
| 2009-12-31 | — | 10.62% | 6.20% |
|---|
| 2008-12-31 | — | 11.56% | 5.86% |
|---|