Complete source-backed income-statement history.
- Available history
- 2009-12-31 to 2026-06-30
- Data captured
Historical Income Statement
| Date | Revenue | Cost of revenue | Gross profit | R&D expense | SG&A expense | Operating expenses | Operating income | Nonoperating income/expense | Pre-tax income | Income tax | Net income | Basic EPS | Diluted EPS | Basic shares | Diluted shares |
|---|
| 2026-06-30 | — | — | — | — | — | — | — | — | $35.16M | $6.86M | $28.3M | $0.92 | $0.91 | 29,354,439 | 29,492,359 |
|---|
| 2026-03-31 | — | — | — | — | — | — | — | — | $33.14M | $6.1M | $27.04M | $0.88 | $0.88 | 29,317,224 | 29,439,453 |
|---|
| 2025-12-31 | — | — | — | — | — | — | — | — | $41.79M | $8.14M | $33.65M | $1.24 | $1.23 | 1,587,295 | 1,593,550 |
|---|
| 2025-09-30 | — | — | — | — | — | — | — | — | $9.08M | $2.04M | $7.05M | $0.22 | $0.22 | 27,178,623 | 27,280,298 |
|---|
| 2025-06-30 | — | — | — | — | — | — | — | — | $17.25M | $3.29M | $13.96M | $0.61 | $0.61 | 20,881,164 | 20,952,891 |
|---|
| 2025-03-31 | — | — | — | — | — | — | — | — | $14.34M | $2.86M | $11.48M | $0.50 | $0.50 | 20,866,970 | 20,925,388 |
|---|
| 2024-12-31 | — | — | — | — | — | — | — | — | $18.63M | $3.57M | $15.06M | $0.66 | $0.67 | 5,936 | 4,462 |
|---|
| 2024-09-30 | — | — | — | — | — | — | — | — | $17.29M | $3.34M | $13.95M | $0.61 | $0.61 | 20,841,808 | 20,911,862 |
|---|
| 2024-06-30 | — | — | — | — | — | — | — | — | $16M | $3.05M | $12.96M | $0.57 | $0.56 | 20,830,511 | 20,893,396 |
|---|
| 2024-03-31 | — | — | — | — | — | — | — | — | $15.43M | $2.83M | $12.6M | $0.55 | $0.55 | 20,823,766 | 20,887,088 |
|---|
| 2023-12-31 | — | — | — | — | — | — | — | — | $17.14M | $3.16M | $13.98M | $0.62 | $0.61 | -35,102 | -35,032 |
|---|
| 2023-09-30 | — | — | — | — | — | — | — | — | $17.13M | $3.4M | $13.73M | $0.60 | $0.60 | 20,859,872 | 20,899,744 |
|---|
| 2023-06-30 | — | — | — | — | — | — | — | — | $17.16M | $3.33M | $13.83M | $0.61 | $0.61 | 20,916,861 | 20,956,575 |
|---|
| 2023-03-31 | — | — | — | — | — | — | — | — | $20.4M | $3.91M | $16.49M | $0.73 | $0.73 | 21,042,579 | 21,077,531 |
|---|
| 2022-12-31 | — | — | — | — | — | — | — | — | $19.87M | $3.99M | $15.88M | $0.67 | $0.67 | 1,036,423 | 1,036,042 |
|---|
| 2022-09-30 | — | — | — | — | — | — | — | — | $20.68M | $4.05M | $16.63M | $0.90 | $0.90 | 17,254,389 | 17,287,770 |
|---|
| 2022-06-30 | — | — | — | — | — | — | — | — | $18.93M | $3.5M | $15.44M | $0.85 | $0.85 | 16,781,743 | 16,815,124 |
|---|
| 2022-03-31 | — | — | — | — | — | — | — | — | $18.74M | $3.49M | $15.25M | $0.84 | $0.84 | 16,810,725 | 16,844,106 |
|---|
| 2021-12-31 | — | — | — | — | — | — | — | — | $17.7M | $3.08M | $14.63M | $0.80 | $0.80 | 1,000 | 1,000 |
|---|
| 2021-09-30 | — | — | — | — | — | — | — | — | $18.41M | $3.5M | $14.91M | $0.82 | $0.82 | 16,833,000 | 16,833,000 |
|---|
| 2021-06-30 | — | — | — | — | — | — | — | — | $17.23M | $3.24M | $13.99M | $0.76 | $0.76 | 16,825,000 | 16,825,000 |
|---|
| 2021-03-31 | — | — | — | — | — | — | — | — | $17.43M | $3.25M | $14.18M | $0.78 | $0.78 | 16,799,000 | 16,799,000 |
|---|
| 2020-12-31 | — | — | — | — | — | — | — | — | $9.78M | $1.88M | $7.9M | $0.40 | $0.40 | 265,000 | 265,000 |
|---|
| 2020-09-30 | — | — | — | — | — | — | — | — | $9.77M | $1.98M | $7.79M | $0.47 | $0.47 | 16,569,000 | 16,569,000 |
|---|
| 2020-06-30 | — | — | — | — | — | — | — | — | $10.01M | $1.76M | $8.25M | $0.54 | $0.54 | 15,341,000 | 15,341,000 |
|---|
| 2020-03-31 | — | — | — | — | — | — | — | — | $10.54M | $1.72M | $8.81M | $0.57 | $0.57 | 15,281,000 | 15,281,000 |
|---|
| 2019-12-31 | — | — | — | — | — | — | — | — | $12.78M | $2.3M | $10.48M | $0.69 | $0.69 | 4,000 | 4,000 |
|---|
| 2019-09-30 | — | — | — | — | — | — | — | — | $12.62M | $2.26M | $10.36M | $0.68 | $0.68 | 15,146,000 | 15,146,000 |
|---|
| 2019-06-30 | — | — | — | — | — | — | — | — | $11.81M | $2.05M | $9.77M | $0.64 | $0.64 | 15,168,000 | 15,168,000 |
|---|
| 2019-03-31 | — | — | — | — | — | — | — | — | $11.43M | $1.96M | $9.47M | $0.62 | $0.62 | 15,167,000 | 15,167,000 |
|---|
| 2018-12-31 | — | — | — | — | — | — | — | — | $11.1M | $2.16M | $8.95M | $0.59 | $0.59 | -4,000 | -4,000 |
|---|
| 2018-09-30 | — | — | — | — | — | — | — | — | $10.92M | $1.69M | $9.24M | $0.60 | $0.60 | 15,225,000 | 15,225,000 |
|---|
| 2018-06-30 | — | — | — | — | — | — | — | — | $9.98M | $1.54M | $8.44M | $0.55 | $0.55 | 15,217,000 | 15,217,000 |
|---|
| 2018-03-31 | — | — | — | — | — | — | — | — | $8.22M | $1.12M | $7.1M | $0.46 | $0.46 | 15,201,000 | 15,201,000 |
|---|
| 2017-12-31 | — | — | — | — | — | — | — | — | $8.65M | $5.2M | $3.45M | $0.23 | $0.23 | 28,000 | 28,000 |
|---|
| 2017-09-30 | — | — | — | — | — | — | — | — | $9.53M | $2.29M | $7.25M | $0.47 | $0.47 | 15,207,000 | 15,207,000 |
|---|
| 2017-06-30 | — | — | — | — | — | — | — | — | $9.15M | $2.46M | $6.68M | $0.44 | $0.44 | 15,206,000 | 15,206,000 |
|---|
| 2017-03-31 | — | — | — | — | — | — | — | — | $8.93M | $2.45M | $6.48M | $0.43 | $0.43 | 14,893,000 | 14,893,000 |
|---|
| 2016-12-31 | — | — | — | — | — | — | — | — | $7.07M | $2.03M | $5.04M | $0.35 | $0.35 | 7,000 | 7,000 |
|---|
| 2016-09-30 | — | — | — | — | — | — | — | — | $8.69M | $2.27M | $6.42M | $0.44 | $0.44 | 14,382,000 | 14,382,000 |
|---|
| 2016-06-30 | — | — | — | — | — | — | — | — | $5.25M | $1.18M | $4.07M | $0.28 | $0.28 | 14,368,000 | 14,368,000 |
|---|
| 2016-03-31 | — | — | — | — | — | — | — | — | $6.71M | $1.69M | $5.02M | $0.35 | $0.35 | 14,357,000 | 14,357,000 |
|---|
| 2015-12-31 | — | — | — | — | — | — | — | — | $7.59M | $2.08M | $5.51M | $0.38 | $0.38 | 2,000 | 2,000 |
|---|
| 2015-09-30 | — | — | — | — | — | — | — | — | $7.56M | $2.04M | $5.52M | $0.38 | $0.38 | 14,335,000 | 14,335,000 |
|---|
| 2015-06-30 | — | — | — | — | — | — | — | — | $7.69M | $2.08M | $5.6M | $0.39 | $0.39 | 14,324,000 | 14,324,000 |
|---|
| 2015-03-31 | — | — | — | — | — | — | — | — | $7.65M | $2.09M | $5.57M | $0.39 | $0.39 | 14,357,000 | 14,357,000 |
|---|
| 2014-12-31 | — | — | — | — | — | — | — | — | $9.59M | $2.84M | $6.74M | $0.47 | $0.47 | -7,000 | -7,000 |
|---|
| 2014-09-30 | — | — | — | — | — | — | — | — | $7.75M | $2.2M | $5.55M | $0.39 | $0.39 | 14,315,000 | 14,316,000 |
|---|
| 2014-06-30 | — | — | — | — | — | — | — | — | $7.85M | $2.23M | $5.62M | $0.39 | $0.39 | 14,390,000 | 14,391,000 |
|---|
| 2014-03-31 | — | — | — | — | — | — | — | — | $7.21M | $2.04M | $5.17M | $0.36 | $0.36 | 14,392,000 | 14,394,000 |
|---|
| 2013-12-31 | — | — | — | — | — | — | — | — | $6.71M | $1.99M | $4.73M | $0.33 | $0.33 | 426,000 | 427,000 |
|---|
| 2013-09-30 | — | — | — | — | — | — | — | — | $6.71M | $2M | $4.7M | $0.38 | $0.38 | 12,462,000 | 12,464,000 |
|---|
| 2013-06-30 | — | — | — | — | — | — | — | — | $3.69M | $738,000.00 | $2.95M | $0.24 | $0.24 | 12,453,000 | 12,454,000 |
|---|
| 2013-03-31 | — | — | — | — | — | — | — | — | $5.91M | $1.61M | $4.3M | $0.34 | $0.34 | 12,444,000 | 12,445,000 |
|---|
| 2012-12-31 | — | — | — | — | — | — | — | — | $5.26M | $1.37M | $3.89M | $0.31 | $0.32 | 12,000 | 11,000 |
|---|
| 2012-09-30 | — | — | — | — | — | — | — | — | $6.35M | $1.79M | $4.56M | $0.37 | $0.37 | 12,407,000 | 12,411,000 |
|---|
| 2012-06-30 | — | — | — | — | — | — | — | — | $5.96M | $1.62M | $4.34M | $0.35 | $0.35 | 12,394,000 | 12,397,000 |
|---|
| 2012-03-31 | — | — | — | — | — | — | — | — | $5.97M | $1.63M | $4.35M | $0.35 | $0.35 | — | — |
|---|
| 2011-12-31 | — | — | — | — | — | — | — | — | $5.19M | $1.33M | $3.87M | $0.32 | $0.32 | 18,000 | 17,000 |
|---|
| 2011-09-30 | — | — | — | — | — | — | — | — | $5.63M | $1.56M | $4.07M | $0.33 | $0.33 | 12,284,000 | 12,290,000 |
|---|
| 2011-06-30 | — | — | — | — | — | — | — | — | $5.4M | $1.5M | $3.89M | $0.32 | $0.32 | 12,255,000 | 12,261,000 |
|---|
| 2011-03-31 | — | — | — | — | — | — | — | — | $4.42M | $1.14M | $3.28M | $0.27 | $0.27 | — | — |
|---|
| 2010-12-31 | — | — | — | — | — | — | — | — | $3.65M | $719,000.00 | $2.93M | $0.23 | $0.23 | — | — |
|---|
| 2010-09-30 | — | — | — | — | — | — | — | — | $4.14M | $1.03M | $3.11M | $0.25 | $0.25 | — | — |
|---|
| 2010-06-30 | — | — | — | — | — | — | — | — | $4.2M | $1.08M | $3.12M | $0.34 | $0.34 | — | — |
|---|
Annual Income Statement
| Date | Revenue | Cost of revenue | Gross profit | R&D expense | SG&A expense | Operating expenses | Operating income | Nonoperating income/expense | Pre-tax income | Income tax | Net income | Basic EPS | Diluted EPS | Basic shares | Diluted shares |
|---|
| 2025-12-31 | — | — | — | — | — | — | — | — | $82.47M | $16.33M | $66.13M | $2.50 | $2.49 | 24,586,000 | 24,669,000 |
|---|
| 2024-12-31 | — | — | — | — | — | — | — | — | $67.36M | $12.78M | $54.58M | $2.39 | $2.39 | 20,838,000 | 20,900,000 |
|---|
| 2023-12-31 | — | — | — | — | — | — | — | — | $71.83M | $13.81M | $58.02M | $2.56 | $2.55 | 20,904,000 | 20,944,000 |
|---|
| 2022-12-31 | — | — | — | — | — | — | — | — | $78.21M | $15.03M | $63.19M | $3.26 | $3.26 | 17,987,000 | 18,020,000 |
|---|
| 2021-12-31 | — | — | — | — | — | — | — | — | $70.78M | $13.07M | $57.71M | $3.16 | $3.16 | 16,820,000 | 16,820,000 |
|---|
| 2020-12-31 | — | — | — | — | — | — | — | — | $40.09M | $7.35M | $32.74M | $1.97 | $1.97 | 16,000,000 | 16,000,000 |
|---|
| 2019-12-31 | — | — | — | — | — | — | — | — | $48.64M | $8.56M | $40.08M | $2.63 | $2.63 | 15,164,000 | 15,164,000 |
|---|
| 2018-12-31 | — | — | — | — | — | — | — | — | $40.23M | $6.51M | $33.72M | $2.21 | $2.21 | 15,210,000 | 15,210,000 |
|---|
| 2017-12-31 | — | — | — | — | — | — | — | — | $36.25M | $12.39M | $23.86M | $1.57 | $1.57 | 15,132,000 | 15,132,000 |
|---|
| 2016-12-31 | — | — | — | — | — | — | — | — | $27.71M | $7.17M | $20.54M | $1.42 | $1.42 | 14,375,000 | 14,375,000 |
|---|
| 2015-12-31 | — | — | — | — | — | — | — | — | $30.49M | $8.29M | $22.2M | $1.54 | $1.54 | 14,338,000 | 14,338,000 |
|---|
| 2014-12-31 | — | — | — | — | — | — | — | — | $32.39M | $9.31M | $23.07M | $1.60 | $1.60 | 14,359,000 | 14,360,000 |
|---|
| 2013-12-31 | — | — | — | — | — | — | — | — | $23.02M | $6.34M | $16.68M | $1.29 | $1.29 | 12,879,000 | 12,881,000 |
|---|
| 2012-12-31 | — | — | — | — | — | — | — | — | $23.55M | $6.41M | $17.14M | $1.38 | $1.38 | 12,400,000 | 12,403,000 |
|---|
| 2011-12-31 | — | — | — | — | — | — | — | — | $20.63M | $5.53M | $15.1M | $1.23 | $1.23 | 12,273,000 | 12,279,000 |
|---|
| 2010-12-31 | — | — | — | — | — | — | — | — | $14.79M | $3.47M | $11.32M | $1.06 | $1.06 | 10,600,000 | 10,609,000 |
|---|
| 2009-12-31 | — | — | — | — | — | — | — | — | $10.87M | $2.35M | $8.51M | $0.98 | $0.98 | — | — |
|---|