Complete source-backed cash-flow history.
- Available history
- 2010-11-30 to 2026-05-31
- Data captured
Historical Cash Flow Statement
| Date | Net income | Depreciation and amortization | Operating cash flow | Capital expenditure | Investing cash flow | Share repurchases | Dividends paid | Financing cash flow |
|---|
| 2026-05-31 | $554,586.00 | — | — | — | — | — | — | — |
|---|
| 2026-02-28 | $47,108.00 | $244,212.00 | $651,827.00 | $67,065.00 | $19,104.00 | — | $0.00 | -$740,290.00 |
|---|
| 2025-11-30 | -$3.82M | $243,011.00 | $1.28M | $67,226.00 | -$289,649.00 | $0.00 | $0.00 | -$937,340.00 |
|---|
| 2025-08-31 | $749,408.00 | — | — | — | — | — | — | — |
|---|
| 2025-05-31 | $355,785.00 | — | — | — | — | — | — | — |
|---|
| 2025-02-28 | $282,855.00 | $248,010.00 | $954,063.00 | $62,053.00 | -$287,484.00 | $0.00 | $2.02M | -$1M |
|---|
| 2024-11-30 | -$1.86M | $248,997.00 | $2.16M | $8,348.00 | -$1.12M | $0.00 | $2.02M | -$677,821.00 |
|---|
| 2024-08-31 | $1.05M | — | — | — | — | — | — | — |
|---|
| 2024-05-31 | $655,790.00 | — | — | — | — | — | — | — |
|---|
| 2024-02-29 | $556,241.00 | $86,047.00 | -$356,865.00 | $457,722.00 | -$341,049.00 | $170,376.00 | $0.00 | $538,959.00 |
|---|
| 2023-11-30 | -$11.19M | $335,896.00 | $3.34M | $1.71M | -$1.98M | $0.00 | — | -$1.54M |
|---|
| 2023-08-31 | $680,561.00 | — | — | — | — | — | — | — |
|---|
| 2023-05-31 | $220,976.00 | — | — | — | — | — | — | — |
|---|
| 2023-02-28 | $766,812.00 | $369,950.00 | $1.64M | $375,600.00 | -$1.2M | $243,201.00 | — | -$772,847.00 |
|---|
| 2022-11-30 | $837,822.00 | $369,079.00 | $2.43M | -$25,011.00 | $1.92M | $127,482.00 | — | -$5.57M |
|---|
| 2022-08-31 | $466,820.00 | — | — | — | — | — | — | — |
|---|
| 2022-05-31 | $634,719.00 | — | — | — | — | — | — | — |
|---|
| 2022-02-28 | $832,047.00 | $396,112.00 | $1.51M | $647,637.00 | -$6.05M | $828,980.00 | — | -$1.57M |
|---|
| 2021-11-30 | -$637,192.00 | $327,200.00 | $1.67M | $279,993.00 | -$290,943.00 | $249,377.00 | — | -$814,250.00 |
|---|
| 2021-08-31 | $856,494.00 | — | — | — | — | — | — | — |
|---|
| 2021-05-31 | $1.17M | — | — | — | — | — | — | — |
|---|
| 2021-02-28 | $693,590.00 | $72,489.00 | $2.66M | $11,978.00 | -$161,978.00 | — | — | -$1.58M |
|---|
| 2020-11-30 | $1.2M | $87,600.00 | $2.98M | $47,566.00 | $51,794.00 | — | — | -$775,002.00 |
|---|
| 2020-08-31 | $784,467.00 | — | — | — | — | — | — | — |
|---|
| 2020-05-31 | $953,338.00 | — | — | — | — | — | — | — |
|---|
| 2020-02-29 | $686,966.00 | $95,757.00 | $2.62M | $6,961.00 | -$6,961.00 | — | — | -$734,000.00 |
|---|
| 2019-11-30 | $844,965.00 | $96,848.00 | $1.12M | $154,956.00 | -$154,956.00 | — | — | -$1.77M |
|---|
| 2019-08-31 | $1.12M | — | — | — | — | — | — | — |
|---|
| 2019-05-31 | $53,673.00 | — | — | — | — | — | — | — |
|---|
| 2019-02-28 | $275,877.00 | $104,870.00 | $1.85M | $49,085.00 | -$49,085.00 | — | — | -$769,299.00 |
|---|
| 2018-11-30 | $890,758.00 | $103,051.00 | $843,988.00 | $37,866.00 | -$68,928.00 | — | — | -$1.77M |
|---|
| 2018-08-31 | $244,984.00 | — | — | — | — | — | — | — |
|---|
| 2018-05-31 | $539,506.00 | — | — | — | — | — | — | — |
|---|
| 2018-02-28 | -$2.53M | — | $1.69M | $253,704.00 | -$481,866.00 | — | — | -$497,750.00 |
|---|
| 2017-11-30 | $679,218.00 | — | $2.11M | $43,151.00 | -$12,816.00 | $0.00 | — | -$486,701.00 |
|---|
| 2017-08-31 | $652,019.00 | — | — | — | — | — | — | — |
|---|
| 2017-05-31 | $496,940.00 | — | — | — | — | — | — | — |
|---|
| 2017-02-28 | $486,923.00 | — | $429,059.00 | $2,921.00 | — | $88,691.00 | — | — |
|---|
| 2016-11-30 | $809,365.00 | — | $2.56M | $44,382.00 | — | $138,062.00 | — | — |
|---|
| 2016-08-31 | -$2.64M | — | — | — | — | — | — | — |
|---|
| 2016-05-31 | $637,132.00 | — | — | — | — | — | — | — |
|---|
| 2016-02-29 | -$122,936.00 | — | $101,417.00 | $30,723.00 | — | $408,403.00 | — | — |
|---|
| 2015-11-30 | -$219,431.00 | — | $1.99M | $53,789.00 | — | $258,730.00 | — | — |
|---|
| 2015-08-31 | $7.83M | — | — | — | — | — | — | — |
|---|
| 2015-05-31 | $210,032.00 | — | — | — | — | — | — | — |
|---|
| 2015-02-28 | $286,170.00 | — | $328,964.00 | $23,303.00 | — | $39,042.00 | — | — |
|---|
| 2014-11-30 | -$295,834.00 | — | $243,085.00 | $27,039.00 | — | $376,429.00 | — | — |
|---|
| 2014-08-31 | $236,572.00 | — | — | — | — | — | — | — |
|---|
| 2014-05-31 | $215,773.00 | — | — | — | — | — | — | — |
|---|
| 2014-02-28 | $397,112.00 | — | -$106,696.00 | $11,025.00 | — | $451,913.00 | — | — |
|---|
| 2013-11-30 | -$167,346.00 | — | -$21,845.00 | $110,403.00 | $285,818.00 | $66,552.00 | — | -$66,552.00 |
|---|
| 2013-08-31 | $194,434.00 | — | — | — | — | — | — | — |
|---|
| 2013-05-31 | -$243,658.00 | — | — | — | — | — | — | — |
|---|
| 2013-02-28 | $244,006.00 | — | $505,675.00 | $77,293.00 | -$76,956.00 | $247,045.00 | — | -$247,045.00 |
|---|
| 2012-11-30 | -$854,380.00 | — | $321,305.00 | -$4,140.00 | $74,713.00 | $232,244.00 | — | -$426,244.00 |
|---|
| 2012-08-31 | -$547,097.00 | — | — | — | — | — | — | — |
|---|
| 2012-05-31 | -$3.22M | — | — | — | — | — | — | — |
|---|
| 2012-02-29 | -$1.68M | — | $157,907.00 | $79,241.00 | $910,582.00 | $753,511.00 | — | -$3.05M |
|---|
| 2011-11-30 | -$123,958.00 | — | $359,381.00 | -$54,729.00 | $14,050.00 | — | — | $58,174.00 |
|---|
| 2011-08-31 | -$2.38M | — | — | — | — | — | — | — |
|---|
| 2011-05-31 | $177,429.00 | — | — | — | — | — | — | — |
|---|
| 2011-02-28 | $233,419.00 | — | $237,758.00 | $229,602.00 | -$229,536.00 | — | — | — |
|---|
Annual Cash Flow Statement
| Date | Net income | Depreciation and amortization | Operating cash flow | Capital expenditure | Investing cash flow | Share repurchases | Dividends paid | Financing cash flow |
|---|
| 2025-11-30 | -$2.43M | $985,242.00 | $5.48M | $230,475.00 | -$975,332.00 | $169,502.00 | $3.23M | -$4.75M |
|---|
| 2024-11-30 | $402,095.00 | $693,847.00 | $6.01M | $2.4M | -$4.88M | $1.42M | $2.02M | -$979,118.00 |
|---|
| 2023-11-30 | -$9.52M | $1.4M | $8.92M | $6.84M | -$8.14M | $799,036.00 | $0.00 | -$2.07M |
|---|
| 2022-11-30 | $2.77M | $1.5M | $8.57M | $12.17M | -$15.28M | $1.82M | $7.67M | $147,862.00 |
|---|
| 2021-11-30 | $2.08M | $1.04M | $7.93M | $1.83M | -$6.95M | $249,377.00 | $0.00 | -$3.07M |
|---|
| 2020-11-30 | $3.62M | $372,289.00 | $8.47M | $99,962.00 | $357,485.00 | — | — | -$5M |
|---|
| 2019-11-30 | $2.29M | $401,311.00 | $6.29M | $662,295.00 | -$662,295.00 | $992,244.00 | — | -$5.13M |
|---|
| 2018-11-30 | -$854,824.00 | $317,326.00 | $5.33M | $446,163.00 | -$11.28M | — | — | $5.71M |
|---|
| 2017-11-30 | $2.32M | — | $5.72M | $98,333.00 | $93,025.00 | $446,621.00 | — | -$3.03M |
|---|
| 2016-11-30 | -$1.32M | — | $4.99M | $342,982.00 | — | $10.81M | — | — |
|---|
| 2015-11-30 | $8.11M | — | $4.85M | $108,480.00 | — | $3.21M | — | — |
|---|
| 2014-11-30 | $553,623.00 | — | $1.55M | $120,517.00 | — | $2.67M | — | — |
|---|
| 2013-11-30 | $27,436.00 | — | $821,980.00 | $349,784.00 | $1.15M | $738,618.00 | — | -$723,668.00 |
|---|
| 2012-11-30 | -$6.31M | — | $360,901.00 | $133,538.00 | $962,356.00 | $1.7M | — | -$4.95M |
|---|
| 2011-11-30 | -$2.1M | — | $819,122.00 | $505,715.00 | -$2.96M | — | — | $80,936.00 |
|---|
| 2010-11-30 | $3.46M | — | $2.34M | $398,897.00 | -$819,624.00 | — | — | — |
|---|