Complete source-backed margin history.
- Available history
- 2022-03-31 to 2026-06-30
- Data captured
Historical Profit Margins
| Date | Gross margin | Operating margin | Net margin |
|---|
| 2026-06-30 | 63.63% | -21.02% | -17.92% |
|---|
| 2026-03-31 | 64.66% | -30.62% | -30.62% |
|---|
| 2025-12-31 | 36.36% | -9.96% | -14.85% |
|---|
| 2025-09-30 | 61.71% | -0.78% | -0.78% |
|---|
| 2025-06-30 | 61.14% | 26.04% | 26.04% |
|---|
| 2025-03-31 | 73.03% | 34.78% | 34.78% |
|---|
| 2024-12-31 | 55.56% | 1.63% | 1.63% |
|---|
| 2024-09-30 | 74.13% | 9.81% | 9.81% |
|---|
| 2024-06-30 | 80.79% | 19.32% | 19.32% |
|---|
| 2024-03-31 | 84.57% | -19.23% | -19.23% |
|---|
| 2023-12-31 | 77.89% | -12.64% | -12.64% |
|---|
| 2023-09-30 | 83.44% | -29.74% | -29.74% |
|---|
| 2023-06-30 | 86.33% | -122.74% | -122.74% |
|---|
| 2023-03-31 | 85.32% | -218.68% | -218.68% |
|---|
| 2022-12-31 | 87.11% | -192.93% | -192.93% |
|---|
| 2022-09-30 | 83.11% | -429.38% | -429.38% |
|---|
| 2022-06-30 | 87.80% | -23.33% | -23.33% |
|---|
| 2022-03-31 | 76.70% | -1509.32% | -1509.32% |
|---|
Annual Profit Margins
| Date | Gross margin | Operating margin | Net margin |
|---|
| 2025-12-31 | 56.97% | 12.64% | 11.29% |
|---|
| 2024-12-31 | 70.94% | 4.72% | 4.72% |
|---|
| 2023-12-31 | 81.06% | -42.09% | -42.09% |
|---|
| 2022-12-31 | 86.01% | -245.81% | -245.81% |
|---|