Complete filed revenue-to-profit bridge showing gross profit, operating income, pre-tax income and net income.
- Available history
- 2017-12-31 to 2026-06-30
- Data captured
Historical Profit Breakdown
| Date | Revenue | Gross profit | Operating income | Pre-tax income | Net income |
|---|
| 2026-06-30 | $629,000.00 | — | -$54.56M | -$50.24M | -$50.33M |
|---|
| 2026-03-31 | $887,000.00 | — | -$65.48M | -$60.65M | -$60.83M |
|---|
| 2025-12-31 | $47.96M | — | -$24.71M | -$18.89M | -$20.15M |
|---|
| 2025-09-30 | $11.73M | — | -$65.55M | -$58.9M | -$59.1M |
|---|
| 2025-06-30 | $2.92M | — | -$86.6M | -$79.18M | -$78.95M |
|---|
| 2025-03-31 | $9.98M | — | -$70.2M | -$61.84M | -$60.75M |
|---|
| 2024-12-31 | $3.71M | — | -$67.66M | -$52.94M | -$51.85M |
|---|
| 2024-09-30 | $2.68M | — | -$63.85M | -$54.25M | -$50.8M |
|---|
| 2024-06-30 | $9.36M | — | -$46.65M | -$39.7M | -$39.81M |
|---|
| 2024-03-31 | $19.53M | — | -$31.72M | -$26.91M | -$26.56M |
|---|
| 2023-12-31 | $5.33M | — | -$54.24M | -$48.78M | -$49.1M |
|---|
| 2023-09-30 | $5.35M | — | -$50.8M | -$47.63M | -$49.9M |
|---|
| 2023-06-30 | $11.4M | — | -$43.11M | -$43.12M | -$42.6M |
|---|
| 2023-03-31 | $4.9M | — | -$41.8M | -$39.68M | -$39.06M |
|---|
| 2022-12-31 | $3.19M | — | -$32.21M | -$30.4M | -$29.98M |
|---|
| 2022-09-30 | $3.04M | — | -$29.76M | -$28.59M | -$28.35M |
|---|
| 2022-06-30 | $4.38M | — | -$27.3M | -$27.28M | -$26.83M |
|---|
| 2022-03-31 | $3.86M | — | -$27.38M | -$27.98M | -$27.56M |
|---|
| 2021-12-31 | $3.77M | — | -$18.02M | -$18.79M | -$18.04M |
|---|
| 2021-09-30 | $4.33M | — | -$14.29M | -$15.09M | -$14.68M |
|---|
| 2021-06-30 | $1.79M | — | -$17.28M | -$18.07M | -$17.91M |
|---|
| 2021-03-31 | $1.81M | — | -$16.02M | -$16.53M | -$16.19M |
|---|
| 2020-12-31 | $3.85M | — | -$17.06M | -$17.49M | -$17.43M |
|---|
| 2020-09-30 | $3.84M | — | -$10.68M | -$10.6M | -$10.14M |
|---|
| 2020-06-30 | $1.57M | — | -$12.58M | -$12.21M | -$12.12M |
|---|
| 2020-03-31 | $1.13M | — | -$11.64M | -$11.43M | -$11.32M |
|---|
| 2019-12-31 | $5.28M | — | -$4.76M | -$4.54M | -$4.41M |
|---|
| 2019-09-30 | $614,000.00 | — | -$10.25M | -$9.81M | -$9.48M |
|---|
| 2019-06-30 | $1.52M | — | -$7.99M | -$10.08M | -$10.22M |
|---|
| 2019-03-31 | $6.38M | — | -$3.29M | -$6.42M | -$6.5M |
|---|
| 2018-12-31 | $1.06M | — | -$7.54M | -$6.64M | -$6.64M |
|---|
| 2018-09-30 | $1.61M | — | -$6.36M | -$7.69M | -$7.69M |
|---|
| 2018-06-30 | $1.66M | — | -$4.96M | -$4.98M | -$4.98M |
|---|
| 2018-03-31 | — | — | — | — | -$2.53M |
|---|
Annual Profit Breakdown
| Date | Revenue | Gross profit | Operating income | Pre-tax income | Net income |
|---|
| 2025-12-31 | $72.59M | — | -$247.07M | -$218.81M | -$218.96M |
|---|
| 2024-12-31 | $35.28M | — | -$209.87M | -$173.8M | -$169.03M |
|---|
| 2023-12-31 | $26.98M | — | -$189.95M | -$179.21M | -$180.66M |
|---|
| 2022-12-31 | $14.46M | — | -$116.65M | -$114.24M | -$112.72M |
|---|
| 2021-12-31 | $11.7M | — | -$65.62M | -$68.48M | -$66.82M |
|---|
| 2020-12-31 | $10.39M | — | -$51.96M | -$51.73M | -$51.01M |
|---|
| 2019-12-31 | $13.8M | — | -$26.3M | -$30.86M | -$30.61M |
|---|
| 2018-12-31 | $7.14M | — | -$21.75M | -$22.24M | -$21.85M |
|---|
| 2017-12-31 | $2.06M | — | -$16.21M | -$16.28M | -$16.26M |
|---|