Complete source-backed margin history.
- Available history
- 2022-03-31 to 2026-06-30
- Data captured
Historical Profit Margins
| Date | Gross margin | Operating margin | Net margin |
|---|
| 2026-06-30 | — | -749.21% | -767.30% |
|---|
| 2026-03-31 | — | -652.91% | -803.29% |
|---|
| 2025-12-31 | — | -160.69% | -213.54% |
|---|
| 2025-09-30 | — | -103.50% | -124.62% |
|---|
| 2025-06-30 | — | 18.19% | 13.58% |
|---|
| 2025-03-31 | — | 39.53% | 38.73% |
|---|
| 2024-12-31 | — | -37.26% | -38.75% |
|---|
| 2024-09-30 | — | -54.14% | -54.51% |
|---|
| 2024-06-30 | — | -63.66% | -66.51% |
|---|
| 2024-03-31 | — | -114.22% | -116.07% |
|---|
| 2023-12-31 | — | -1410.21% | -1421.68% |
|---|
| 2023-09-30 | — | -3255.94% | -3264.59% |
|---|
| 2023-06-30 | — | -7462.28% | -7430.30% |
|---|
| 2023-03-31 | — | -6118.92% | -6098.78% |
|---|
| 2022-12-31 | — | -34180.54% | -33742.99% |
|---|
| 2022-09-30 | — | -1897.78% | -1885.87% |
|---|
| 2022-06-30 | — | -62.30% | 35.80% |
|---|
| 2022-03-31 | — | -1206.18% | -1204.61% |
|---|
Annual Profit Margins
| Date | Gross margin | Operating margin | Net margin |
|---|
| 2025-12-31 | — | 29.69% | 27.07% |
|---|
| 2024-12-31 | — | -64.71% | -66.23% |
|---|
| 2023-12-31 | — | -3219.48% | -3220.88% |
|---|
| 2022-12-31 | — | -441.25% | -359.12% |
|---|