Free cash flow is operating cash flow less capital expenditure. FCF / net income requires positive matching-period earnings.
- Available history
- 2018-12-31 to 2026-03-31
- Data captured
Historical Free Cash Flow
| Date | Operating cash flow | Capital expenditure | Free cash flow | FCF / net income |
|---|
| 2026-03-31 | -$29.42M | $7.51M | -$36.93M | -1849.37% |
|---|
| 2025-12-31 | $43.64M | $7.48M | $36.16M | — |
|---|
| 2025-03-31 | -$13.06M | $2.35M | -$15.41M | -92.03% |
|---|
| 2024-12-31 | $57.59M | $1.7M | $55.89M | — |
|---|
| 2024-03-31 | $47.5M | $2.4M | $45.11M | 2083.42% |
|---|
| 2023-12-31 | $93.98M | $5.37M | $88.61M | 458.11% |
|---|
| 2023-03-31 | $45.82M | $3.88M | $41.93M | 141.50% |
|---|
| 2022-12-31 | $97.47M | $3.93M | $93.54M | — |
|---|
| 2022-03-31 | -$50.1M | $2.36M | -$52.45M | — |
|---|
| 2021-12-31 | -$97.35M | $1.11M | -$98.46M | — |
|---|
| 2021-03-31 | -$42.15M | $570,000.00 | -$42.72M | -933.52% |
|---|
| 2020-12-31 | $104.3M | $728,000.00 | $103.57M | — |
|---|
| 2020-03-31 | -$200.58M | $168,000.00 | -$200.74M | -272.44% |
|---|
| 2019-12-31 | $397.59M | $913,000.00 | $396.68M | 1481.25% |
|---|
Annual Free Cash Flow
| Date | Operating cash flow | Capital expenditure | Free cash flow | FCF / net income |
|---|
| 2025-12-31 | $101.79M | $21.97M | $79.81M | — |
|---|
| 2024-12-31 | $153.98M | $7.31M | $146.68M | — |
|---|
| 2023-12-31 | $231.96M | $16.99M | $214.97M | 156.64% |
|---|
| 2022-12-31 | $141.49M | $10.62M | $130.87M | 2952.93% |
|---|
| 2021-12-31 | -$263.19M | $3.36M | -$266.54M | — |
|---|
| 2020-12-31 | -$122.21M | $1.34M | -$123.54M | -209.14% |
|---|
| 2019-12-31 | $386.07M | $1.7M | $384.38M | 967.11% |
|---|
| 2018-12-31 | -$11.73M | $2.07M | -$13.8M | — |
|---|