Complete filed revenue-to-profit bridge showing gross profit, operating income, pre-tax income and net income.
- Available history
- 2009-12-31 to 2026-06-30
- Data captured
Historical Profit Breakdown
| Date | Revenue | Gross profit | Operating income | Pre-tax income | Net income |
|---|
| 2026-06-30 | $97.9M | — | $5.07M | $2.83M | $1.49M |
|---|
| 2026-03-31 | $103.13M | — | $2.56M | $435,000.00 | -$867,000.00 |
|---|
| 2025-12-31 | $104.37M | — | -$56.37M | -$58.11M | -$57.66M |
|---|
| 2025-09-30 | $103.75M | — | $1.12M | -$1.13M | -$2.21M |
|---|
| 2025-06-30 | $108.93M | — | -$3.08M | -$6.13M | -$7.34M |
|---|
| 2025-03-31 | $99.23M | — | $3.85M | $1.95M | $1.14M |
|---|
| 2024-12-31 | $97.7M | — | $5.17M | $4.2M | $3.1M |
|---|
| 2024-09-30 | $92.07M | — | $1.87M | -$818,000.00 | -$1.96M |
|---|
| 2024-06-30 | $107.05M | — | $5.04M | $3.42M | $2.01M |
|---|
| 2024-03-31 | $110.03M | — | $82,000.00 | -$1.75M | -$2.72M |
|---|
| 2023-12-31 | $103.83M | — | -$41.58M | -$43.03M | -$41.84M |
|---|
| 2023-09-30 | $102.2M | — | $1.72M | $1.31M | $809,000.00 |
|---|
| 2023-06-30 | $106.91M | — | $3.29M | $1.15M | $423,000.00 |
|---|
| 2023-03-31 | $102.38M | — | $1.99M | $1.3M | $676,000.00 |
|---|
| 2022-12-31 | $90.56M | — | $944,000.00 | -$126,000.00 | -$463,000.00 |
|---|
| 2022-09-30 | $97.23M | — | $203,000.00 | $2.4M | $1.12M |
|---|
| 2022-06-30 | $100.29M | — | $2.08M | $3.32M | $2.81M |
|---|
| 2022-03-31 | $92.18M | — | -$453,000.00 | -$31,000.00 | -$51,000.00 |
|---|
| 2021-12-31 | $81.35M | — | -$3.8M | -$3.11M | -$3.5M |
|---|
| 2021-09-30 | $78.62M | — | -$2.36M | -$1.18M | -$1.59M |
|---|
| 2021-06-30 | $90.39M | — | $469,000.00 | $2.6M | $1.06M |
|---|
| 2021-03-31 | $84.72M | — | $907,000.00 | $695,000.00 | $167,000.00 |
|---|
| 2020-12-31 | $87.03M | — | $2M | $3.65M | $2.19M |
|---|
| 2020-09-30 | $75.67M | — | $178,000.00 | $1.87M | $968,000.00 |
|---|
| 2020-06-30 | $74.78M | — | -$86,000.00 | $1.37M | $668,000.00 |
|---|
| 2020-03-31 | $91.06M | — | $4.35M | $1.82M | $4.14M |
|---|
| 2019-12-31 | $97.02M | — | $3.04M | $3.91M | $3.08M |
|---|
| 2019-09-30 | $90.87M | — | -$1.34M | -$794,000.00 | -$5.06M |
|---|
| 2019-06-30 | $102.52M | — | -$653,000.00 | $423,000.00 | -$3.86M |
|---|
| 2019-03-31 | $107.49M | — | -$11.96M | -$11.91M | -$15.15M |
|---|
| 2018-12-31 | $95.82M | — | -$40.08M | -$42.14M | -$60.24M |
|---|
| 2018-09-30 | $98.82M | — | -$2.85M | -$2.21M | -$7.04M |
|---|
| 2018-06-30 | $118.37M | — | -$189,000.00 | -$445,000.00 | -$2.99M |
|---|
| 2018-03-31 | $106.42M | — | -$1.78M | $995,000.00 | $941,000.00 |
|---|
| 2017-12-31 | $67.2M | — | -$5.77M | -$6.82M | -$3.19M |
|---|
| 2017-09-30 | $103.89M | — | -$3.24M | -$3.71M | -$2.2M |
|---|
| 2017-06-30 | $110.55M | — | -$2.2M | -$2.34M | -$1.91M |
|---|
| 2017-03-31 | — | — | -$2.56M | -$4.58M | -$4.78M |
|---|
| 2016-12-31 | — | — | -$39.77M | -$42.13M | -$43.06M |
|---|
| 2016-09-30 | — | — | -$4.94M | -$5.94M | -$27.38M |
|---|
| 2016-06-30 | — | — | -$4.86M | -$5.46M | -$6.49M |
|---|
| 2016-03-31 | — | — | -$4.96M | -$4M | -$2.89M |
|---|
| 2015-12-31 | — | — | $7.71M | $7.39M | $3.33M |
|---|
| 2015-09-30 | — | — | -$2.36M | -$2.36M | -$1.51M |
|---|
| 2015-06-30 | — | — | -$806,000.00 | -$635,000.00 | -$520,000.00 |
|---|
| 2015-03-31 | — | — | $502,000.00 | $122,000.00 | $72,000.00 |
|---|
| 2014-12-31 | — | — | -$2.76M | -$3.34M | -$2.04M |
|---|
| 2014-09-30 | — | — | $42,000.00 | -$376,000.00 | -$343,000.00 |
|---|
| 2014-06-30 | — | — | $2.02M | $1.93M | $1.12M |
|---|
| 2014-03-31 | — | — | $777,000.00 | $895,000.00 | $78,000.00 |
|---|
| 2013-12-31 | — | — | $4.09M | $3.97M | -$1.5M |
|---|
| 2013-09-30 | — | — | $20.78M | $20.21M | $12.71M |
|---|
| 2013-06-30 | — | — | $2.39M | $1.93M | $1.11M |
|---|
| 2013-03-31 | — | — | $1.71M | $1.07M | $126,000.00 |
|---|
| 2012-12-31 | — | — | $5.5M | $5.14M | $3.32M |
|---|
| 2012-09-30 | — | — | $3.75M | $3.53M | $1.53M |
|---|
| 2012-06-30 | — | — | $2.93M | $2.66M | $1.51M |
|---|
| 2012-03-31 | — | — | $4.12M | $3.84M | $2M |
|---|
| 2011-12-31 | — | — | $6.99M | $6.01M | $1.75M |
|---|
| 2011-09-30 | — | — | $3.83M | $3.44M | $2.76M |
|---|
| 2011-06-30 | — | — | $13.52M | $13.66M | $9.12M |
|---|
| 2011-03-31 | — | — | $12.13M | $11.62M | $7.68M |
|---|
| 2010-12-31 | — | — | -$12.4M | -$13.38M | -$9.65M |
|---|
| 2010-09-30 | — | — | $10.7M | $11.65M | $7.52M |
|---|
| 2010-06-30 | — | — | $14.76M | $14.03M | $9.37M |
|---|
Annual Profit Breakdown
| Date | Revenue | Gross profit | Operating income | Pre-tax income | Net income |
|---|
| 2025-12-31 | $416.28M | — | -$54.48M | -$63.42M | -$66.07M |
|---|
| 2024-12-31 | $402.8M | — | $12.17M | $5.05M | $438,000.00 |
|---|
| 2023-12-31 | $415.32M | — | -$34.57M | -$39.28M | -$39.93M |
|---|
| 2022-12-31 | $380.26M | — | $2.78M | $5.56M | $3.42M |
|---|
| 2021-12-31 | $335.08M | — | -$4.78M | -$995,000.00 | -$3.86M |
|---|
| 2020-12-31 | $328.54M | — | $6.45M | $8.7M | $7.97M |
|---|
| 2019-12-31 | $397.9M | — | -$10.91M | -$8.37M | -$20.99M |
|---|
| 2018-12-31 | $419.43M | — | -$44.89M | -$43.81M | -$69.34M |
|---|
| 2017-12-31 | $385.16M | — | -$13.77M | -$17.44M | -$12.09M |
|---|
| 2016-12-31 | — | — | -$54.53M | -$57.52M | -$79.82M |
|---|
| 2015-12-31 | — | — | $5.05M | $4.52M | $1.37M |
|---|
| 2014-12-31 | — | — | $80,000.00 | -$892,000.00 | -$1.19M |
|---|
| 2013-12-31 | — | — | $28.97M | $27.18M | $12.44M |
|---|
| 2012-12-31 | — | — | $16.29M | $15.17M | $8.36M |
|---|
| 2011-12-31 | — | — | $36.47M | $34.73M | $21.31M |
|---|
| 2010-12-31 | — | — | $24.73M | $24.62M | $15.46M |
|---|
| 2009-12-31 | — | — | $46.73M | $44.89M | $27.68M |
|---|