Complete source-backed ratio history.
- Available history
- 2023-04-30 to 2026-06-30
- Data captured
Historical Key Financial Ratios
| Date | Current ratio | Debt/equity | ROA | ROE |
|---|
| 2026-06-30 | 1.02 | — | -119.06% | -323.47% |
|---|
| 2026-03-31 | 2.13 | — | -112.21% | -240.09% |
|---|
| 2025-12-31 | 2.7 | — | -84.27% | -159.28% |
|---|
| 2025-09-30 | 3.99 | — | -174.78% | -316.64% |
|---|
| 2025-06-30 | 0.53 | -0.43 | -198.45% | 2775.45% |
|---|
| 2025-03-31 | 0.58 | — | -148.09% | 2823.71% |
|---|
| 2024-12-31 | 0.98 | 0.49 | -216.96% | -1668.12% |
|---|
| 2024-09-30 | 1.03 | — | -27.05% | -41.02% |
|---|
| 2024-06-30 | 3.3 | — | -32.18% | -35.70% |
|---|
| 2024-03-31 | 5.3 | — | -6.33% | -6.90% |
|---|
| 2023-12-31 | 3.59 | — | — | — |
|---|
| 2023-10-31 | 0.87 | — | 27.09% | 32.48% |
|---|
| 2023-09-30 | — | — | — | 45.18% |
|---|
| 2023-07-31 | — | — | — | 39.29% |
|---|
| 2023-06-30 | — | — | — | 6.96% |
|---|
| 2023-04-30 | 0.61 | — | — | — |
|---|
Annual Key Financial Ratios
| Date | Current ratio | Debt/equity | ROA | ROE |
|---|
| 2025-12-31 | 2.7 | — | -81.01% | -153.12% |
|---|
| 2024-12-31 | 0.98 | — | -216.96% | -1668.12% |
|---|
| 2023-12-31 | 3.59 | — | — | — |
|---|
| 2023-04-30 | — | — | — | -41.42% |
|---|