Complete source-backed net income history.
- Available history
- 2010-06-30 to 2023-09-30
- Data captured
Historical Net Income
| Date | Net Income |
|---|
| 2023-09-30 | -$10,999.00 |
|---|
| 2023-06-30 | -$21,768.00 |
|---|
| 2023-03-31 | -$10,350.00 |
|---|
| 2022-09-30 | -$9,946.00 |
|---|
| 2022-06-30 | -$15,149.00 |
|---|
| 2022-03-31 | -$34,252.00 |
|---|
| 2021-12-31 | -$11,469.00 |
|---|
| 2021-09-30 | -$22,908.00 |
|---|
| 2021-06-30 | -$1,676.00 |
|---|
| 2021-03-31 | -$24,846.00 |
|---|
| 2020-12-31 | -$625.00 |
|---|
| 2020-09-30 | -$625.00 |
|---|
| 2020-06-30 | -$625.00 |
|---|
| 2020-03-31 | -$625.00 |
|---|
| 2019-03-31 | -$107,213.00 |
|---|
| 2018-12-31 | $25.1M |
|---|
| 2018-09-30 | -$1.25M |
|---|
| 2018-06-30 | -$1.17M |
|---|
| 2018-03-31 | -$1.43M |
|---|
| 2017-12-31 | -$3.1M |
|---|
| 2017-09-30 | -$1.31M |
|---|
| 2017-06-30 | -$1.43M |
|---|
| 2017-03-31 | -$1.33M |
|---|
| 2016-12-31 | -$2.43M |
|---|
| 2016-09-30 | -$1.32M |
|---|
| 2016-06-30 | -$1.17M |
|---|
| 2016-03-31 | -$1.27M |
|---|
| 2015-12-31 | -$4.01M |
|---|
| 2015-09-30 | -$1.91M |
|---|
| 2015-06-30 | -$1.78M |
|---|
| 2015-03-31 | -$1.45M |
|---|
| 2014-12-31 | -$2.93M |
|---|
| 2014-09-30 | -$812,198.00 |
|---|
| 2014-06-30 | -$3.06M |
|---|
| 2014-03-31 | -$9,274.00 |
|---|
| 2013-12-31 | -$1.88M |
|---|
| 2013-09-30 | -$447,342.00 |
|---|
| 2013-06-30 | -$401,041.00 |
|---|
| 2013-03-31 | -$8,448.00 |
|---|
| 2012-12-31 | -$9,353.00 |
|---|
| 2012-09-30 | -$6,893.00 |
|---|
| 2012-06-30 | -$7,160.00 |
|---|
| 2012-03-31 | -$10,761.00 |
|---|
| 2011-12-31 | -$34,001.00 |
|---|
| 2011-09-30 | -$1,500.00 |
|---|
| 2011-06-30 | -$1,500.00 |
|---|
| 2011-03-31 | $0.00 |
|---|
| 2010-12-31 | $3,000.00 |
|---|
| 2010-09-30 | -$1,500.00 |
|---|
| 2010-06-30 | -$1,500.00 |
|---|
Annual Net Income
| Date | Net Income |
|---|
| 2021-12-31 | -$60,899.00 |
|---|
| 2020-12-31 | -$2,500.00 |
|---|
| 2018-12-31 | $21.26M |
|---|
| 2017-12-31 | -$7.17M |
|---|
| 2016-12-31 | -$6.19M |
|---|
| 2015-12-31 | -$9.16M |
|---|
| 2014-12-31 | -$7.64M |
|---|
| 2013-12-31 | -$1.9M |
|---|
| 2012-12-31 | -$34,167.00 |
|---|
| 2011-12-31 | -$37,001.00 |
|---|
| 2010-12-31 | $0.00 |
|---|