Complete source-backed cash-flow history.
- Available history
- 2009-12-31 to 2022-09-30
- Data captured
Historical Cash Flow Statement
| Date | Net income | Depreciation and amortization | Operating cash flow | Capital expenditure | Investing cash flow | Share repurchases | Dividends paid | Financing cash flow |
|---|
| 2022-09-30 | $644,000.00 | — | — | — | — | — | — | — |
|---|
| 2022-06-30 | $74,000.00 | — | — | — | — | — | — | — |
|---|
| 2022-03-31 | $17,000.00 | — | -$45,000.00 | $13,000.00 | -$3.08M | — | $645,000.00 | -$637,000.00 |
|---|
| 2021-12-31 | -$201,000.00 | — | $1.07M | $2.08M | -$2.39M | — | $644,000.00 | $1.09M |
|---|
| 2021-09-30 | $613,000.00 | — | — | — | — | — | — | — |
|---|
| 2021-06-30 | $752,000.00 | — | — | — | — | — | — | — |
|---|
| 2021-03-31 | $1.13M | — | -$186,000.00 | $10,000.00 | -$133,000.00 | — | $0.00 | -$24,000.00 |
|---|
| 2020-12-31 | $365,000.00 | — | $1.04M | $17,000.00 | -$17,000.00 | — | $0.00 | $0.00 |
|---|
| 2020-09-30 | $659,000.00 | — | — | — | — | — | — | — |
|---|
| 2020-06-30 | $150,000.00 | — | — | — | — | — | — | — |
|---|
| 2020-03-31 | -$111,000.00 | — | $494,000.00 | $75,000.00 | -$97,000.00 | — | — | $0.00 |
|---|
| 2019-12-31 | -$90,000.00 | — | $371,000.00 | $15,000.00 | -$129,000.00 | — | — | $0.00 |
|---|
| 2019-09-30 | $6.13M | — | — | — | — | — | — | — |
|---|
| 2019-06-30 | $647,000.00 | — | — | — | — | — | — | — |
|---|
| 2019-03-31 | $308,000.00 | — | $184,000.00 | $75,000.00 | -$494,000.00 | — | — | -$8,000.00 |
|---|
| 2018-12-31 | $517,000.00 | — | $987,000.00 | $31,000.00 | -$259,000.00 | — | — | $0.00 |
|---|
| 2018-09-30 | $851,000.00 | — | — | — | — | — | — | — |
|---|
| 2018-06-30 | $511,000.00 | — | — | — | — | — | — | — |
|---|
| 2018-03-31 | -$17,000.00 | — | $256,000.00 | $47,000.00 | -$113,000.00 | — | — | -$10,000.00 |
|---|
| 2017-12-31 | $688,000.00 | — | $795,000.00 | $152,000.00 | -$371,000.00 | — | — | $0.00 |
|---|
| 2017-09-30 | $870,000.00 | — | — | — | — | — | — | — |
|---|
| 2017-06-30 | $323,000.00 | — | — | — | — | — | — | — |
|---|
| 2017-03-31 | $197,000.00 | — | $694,000.00 | $33,000.00 | -$128,000.00 | — | — | $0.00 |
|---|
| 2016-12-31 | -$683,000.00 | — | $20,000.00 | $50,000.00 | -$93,000.00 | — | — | — |
|---|
| 2016-09-30 | $469,000.00 | — | — | — | — | — | — | — |
|---|
| 2016-06-30 | $1.19M | — | — | — | — | — | — | — |
|---|
| 2016-03-31 | -$292,000.00 | — | -$617,000.00 | $24,000.00 | -$625,000.00 | — | — | — |
|---|
| 2015-12-31 | -$268,000.00 | — | $614,000.00 | $30,000.00 | -$619,000.00 | — | — | — |
|---|
| 2015-09-30 | -$925,000.00 | — | — | — | — | — | — | — |
|---|
| 2015-06-30 | -$742,000.00 | — | — | — | — | — | — | — |
|---|
| 2015-03-31 | -$1.17M | — | -$1.61M | $37,000.00 | -$28,000.00 | — | — | — |
|---|
| 2014-12-31 | -$3.86M | — | $1.56M | -$27,000.00 | $29,000.00 | — | — | — |
|---|
| 2014-09-30 | -$553,000.00 | — | — | — | — | — | — | — |
|---|
| 2014-06-30 | -$1.53M | — | — | — | — | — | — | — |
|---|
| 2014-03-31 | -$3.76M | — | -$3.24M | $81,000.00 | $2.56M | — | — | — |
|---|
| 2013-12-31 | -$10.77M | — | -$1.1M | -$2,000.00 | $1.17M | — | — | $0.00 |
|---|
| 2013-09-30 | -$1.94M | — | — | — | — | — | — | — |
|---|
| 2013-06-30 | -$1.75M | — | — | — | — | — | — | — |
|---|
| 2013-03-31 | -$1.45M | — | -$239,000.00 | $117,000.00 | -$258,000.00 | — | — | — |
|---|
| 2012-12-31 | -$15,000.00 | — | $2.77M | $194,000.00 | -$1.86M | — | — | $0.00 |
|---|
| 2012-09-30 | $989,000.00 | — | — | — | — | — | — | — |
|---|
| 2012-06-30 | -$3.66M | — | — | — | — | — | — | — |
|---|
| 2012-03-31 | -$668,000.00 | — | $1.3M | $281,000.00 | -$999,000.00 | — | — | $3,000.00 |
|---|
| 2011-12-31 | -$689,000.00 | — | $950,000.00 | $293,000.00 | $294,000.00 | — | — | $35,000.00 |
|---|
| 2011-09-30 | -$8.73M | — | — | — | — | — | — | — |
|---|
| 2011-06-30 | $210,000.00 | — | — | — | — | — | — | — |
|---|
| 2011-03-31 | -$808,000.00 | — | -$2.06M | $158,000.00 | -$2.21M | — | — | $35,000.00 |
|---|
| 2010-12-31 | $1.11M | — | -$705,000.00 | $156,000.00 | -$520,000.00 | — | — | $34,000.00 |
|---|
| 2010-09-30 | $1.13M | — | — | — | — | — | — | — |
|---|
| 2010-06-30 | $367,000.00 | — | — | — | — | — | — | — |
|---|
Annual Cash Flow Statement
| Date | Net income | Depreciation and amortization | Operating cash flow | Capital expenditure | Investing cash flow | Share repurchases | Dividends paid | Financing cash flow |
|---|
| 2021-12-31 | $2.3M | — | $2.56M | $2.09M | -$2.57M | — | $1.93M | -$229,000.00 |
|---|
| 2020-12-31 | $1.06M | — | $2.56M | $129,000.00 | -$151,000.00 | — | $0.00 | $918,000.00 |
|---|
| 2019-12-31 | $7M | — | $2.25M | $254,000.00 | -$1.41M | — | — | -$17,000.00 |
|---|
| 2018-12-31 | $1.86M | — | $1.66M | $194,000.00 | -$556,000.00 | — | — | -$10,000.00 |
|---|
| 2017-12-31 | $2.08M | — | $2.95M | $300,000.00 | -$1.35M | — | — | $0.00 |
|---|
| 2016-12-31 | $687,000.00 | — | $447,000.00 | $163,000.00 | -$1.42M | — | — | — |
|---|
| 2015-12-31 | -$3.1M | — | -$1.78M | $150,000.00 | $1.89M | — | — | — |
|---|
| 2014-12-31 | -$9.7M | — | -$2.58M | $298,000.00 | $2.29M | — | — | — |
|---|
| 2013-12-31 | -$15.9M | — | -$5.52M | $300,000.00 | $790,000.00 | — | — | $9,000.00 |
|---|
| 2012-12-31 | -$3.35M | — | $5.94M | $487,000.00 | -$3.21M | — | — | $121,000.00 |
|---|
| 2011-12-31 | -$10.02M | — | -$1.31M | $859,000.00 | -$1.36M | — | — | $105,000.00 |
|---|
| 2010-12-31 | $3.01M | — | $33,000.00 | $380,000.00 | -$10.26M | — | — | $4.38M |
|---|
| 2009-12-31 | $3.87M | — | $5.39M | $694,000.00 | -$1.82M | — | — | $251,000.00 |
|---|