Ronit Capital LLP quarter change: USA Stocks, Added
In share positions in stocks (listed in the US), from the quarter ended 2022-06-30 to 2022-09-30, Ronit Capital LLP opened 3 positions, added to 14, reduced 4, sold out of 4 and left 5 unchanged. The largest increase in value was TMC (+$1,491,000); the largest decrease was STNE (-$733,000).
- TMC: Country of operation —; Class COM; Shares 2022-06-30 300,000; Shares 2022-09-30 1,713,891.
- VAL: Country of operation Bermuda; Class CL A; Shares 2022-06-30 68,670; Shares 2022-09-30 78,820.
- PYPL: Country of operation United States; Class COM; Shares 2022-06-30 6,500; Shares 2022-09-30 15,000.
- NVCT: Country of operation United States; Class COM; Shares 2022-06-30 419,282; Shares 2022-09-30 562,547.
Two Form 13F-HR filings compared (SEC CIK 1600569): 2022-06-30 (filed 2022-08-04) and 2022-09-30 (filed 2022-11-04). Rows for the same security, class and put/call are added together. Value change is the filed value at each quarter end, so it includes the price move; share change is the position change.
| Stock | Country of operation | Class | Shares 2022-06-30 | Shares 2022-09-30 | Share change | Value 2022-06-30 | Value 2022-09-30 | Value change |
|---|---|---|---|---|---|---|---|---|
| TMC TMC THE METALS COMPANY INC | COM | 300,000 | 1,713,891 | +1,413,891 | $309,000 | $1,800,000 | +$1,491,000 | |
| VAL VALARIS LIMITED | Bermuda | CL A | 68,670 | 78,820 | +10,150 | $2,901,000 | $3,857,000 | +$956,000 |
| PYPL PAYPAL HLDGS INC | United States | COM | 6,500 | 15,000 | +8,500 | $454,000 | $1,291,000 | +$837,000 |
| NVCT NUVECTIS PHARMA INC | United States | COM | 419,282 | 562,547 | +143,265 | $4,696,000 | $3,988,000 | -$708,000 |
| FTCHQ FARFETCH LTD | ORD SH CL A | 40,000 | 127,100 | +87,100 | $286,000 | $947,000 | +$661,000 | |
| INTC INTEL CORP | United States | COM | 20,000 | 50,000 | +30,000 | $748,000 | $1,289,000 | +$541,000 |
| PAAS PAN AMERN SILVER CORP | COM | 156,400 | 226,400 | +70,000 | $3,076,000 | $3,595,000 | +$519,000 | |
| KOS KOSMOS ENERGY LTD | COM | 330,000 | 465,000 | +135,000 | $2,043,000 | $2,404,000 | +$361,000 | |
| NFE NEW FORTRESS ENERGY INC | United States | COM CL A | 5,750 | 10,750 | +5,000 | $228,000 | $470,000 | +$242,000 |
| HL HECLA MNG CO | United States | COM | 150,000 | 200,000 | +50,000 | $588,000 | $788,000 | +$200,000 |
| SPR SPIRIT AEROSYSTEMS HLDGS INC | United States | COM CL A | 38,754 | 45,754 | +7,000 | $1,135,000 | $1,003,000 | -$132,000 |
| LPRO OPEN LENDING CORP | United States | COM CL A | 54,000 | 80,200 | +26,200 | $552,000 | $645,000 | +$93,000 |
| RNWWW RENEW ENERGY GLOBAL PLC | *W EXP 08/30/202 | 814,245 | 844,245 | +30,000 | $3,926,000 | $3,854,000 | -$72,000 | |
| GOOG ALPHABET INC | United States | CAP STK CL C | 175 | 3,500 | +3,325 | $383,000 | $337,000 | -$46,000 |
Similar Firms
| Firm Name | Country | 13F Value | Holdings |
|---|---|---|---|
| Not available yet | |||