ETF:XBB | ETF Holdings Page 11 | BondBloxx BB Rated USD High Yield Corporate Bond ETF

Companies included in XBB Page 11

This is XBB's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 1,001–1,063 of 1,063.

TickerIssuerShares ownedUnitReported weight
ATI INC 5.875% 12/01/27ATI INC 5.875% 12/01/27165,000PA0.036567%
MURPHY OIL COR 5.875% 12/01/42MURPHY OIL COR 5.875% 12/01/42189,000PA0.036315%
GRAPHIC PACKAGI 4.75% 07/15/27GRAPHIC PACKAGI 4.75% 07/15/27165,000PA0.036221%
ENERSYS 4.375% 12/15/27ENERSYS 4.375% 12/15/27165,000PA0.036057%
ASHTON WOODS U 4.625% 08/01/29ASHTON WOODS U 4.625% 08/01/29170,000PA0.036026%
ADVANCE AUTO PAR 3.5% 03/15/32ADVANCE AUTO PAR 3.5% 03/15/32185,000PA0.036003%
FORESTAR GROUP INC 5% 03/01/28FORESTAR GROUP INC 5% 03/01/28163,000PA0.035951%
RESIDEO FUNDING IN 4% 09/01/29RESIDEO FUNDING IN 4% 09/01/29170,000PA0.035896%
DREAM FINDERS 6.875% 09/15/30DREAM FINDERS 6.875% 09/15/30165,000PA0.035827%
H.B. FULLER CO 4.25% 10/15/28H.B. FULLER CO 4.25% 10/15/28165,000PA0.035823%
NISSAN MOTOR AC 5.55% 09/13/29NISSAN MOTOR AC 5.55% 09/13/29165,000PA0.035757%
CONSTELLIUM SE 5.625% 06/15/28CONSTELLIUM SE 5.625% 06/15/28160,000PA0.035383%
COEUR MINING I 5.125% 02/15/29COEUR MINING I 5.125% 02/15/29160,000PA0.035373%
FMC CORP 4.5% 10/01/49FMC CORP 4.5% 10/01/49255,000PA0.035279%
CENTRAL GARDEN 5.125% 02/01/28CENTRAL GARDEN 5.125% 02/01/28160,000PA0.035273%
M/I HOMES INC 3.95% 02/15/30M/I HOMES INC 3.95% 02/15/30165,000PA0.034727%
GRAPHIC PACKAGIN 3.5% 03/01/29GRAPHIC PACKAGIN 3.5% 03/01/29165,000PA0.034662%
CLEAN HARBORS 5.125% 07/15/29CLEAN HARBORS 5.125% 07/15/29157,000PA0.034497%
STL HOLDING CO 8.75% 02/15/29STL HOLDING CO 8.75% 02/15/29150,000PA0.034455%
UNITED STATES S 6.65% 06/01/37UNITED STATES S 6.65% 06/01/37150,000PA0.034403%
VF CORP 6% 10/15/33VF CORP 6% 10/15/33155,000PA0.034403%
TRANSALTA CORP 5.875% 02/01/34TRANSALTA CORP 5.875% 02/01/34155,000PA0.034293%
GLOBAL INFRASTRU 7.5% 04/15/32GLOBAL INFRASTRU 7.5% 04/15/32146,000PA0.034207%
VF CORP 6.45% 11/01/37VF CORP 6.45% 11/01/37160,000PA0.034047%
NORDSTROM INC 6.95% 03/15/28NORDSTROM INC 6.95% 03/15/28150,000PA0.034008%
BRANDYWINE OPE 6.125% 01/15/31BRANDYWINE OPE 6.125% 01/15/31165,000PA0.034007%
COMMERCIAL MET 3.875% 02/15/31COMMERCIAL MET 3.875% 02/15/31165,000PA0.03395%
SAFEWAY INC 7.25% 02/01/31SAFEWAY INC 7.25% 02/01/31145,000PA0.033849%
KB HOME 4.8% 11/15/29KB HOME 4.8% 11/15/29155,000PA0.033841%
METHANEX CORP 5.65% 12/01/44METHANEX CORP 5.65% 12/01/44165,000PA0.033432%
MURPHY OIL USA 5.625% 05/01/27MURPHY OIL USA 5.625% 05/01/27150,000PA0.03326%
TRI POINTE HOME 5.25% 06/01/27TRI POINTE HOME 5.25% 06/01/27150,000PA0.033156%
API GROUP DE IN 4.75% 10/15/29API GROUP DE IN 4.75% 10/15/29152,000PA0.033108%
COMMERCIAL MET 4.125% 01/15/30COMMERCIAL MET 4.125% 01/15/30155,000PA0.032948%
ATLANTICA SUST 4.125% 06/15/28ATLANTICA SUST 4.125% 06/15/28150,000PA0.032433%
CRESCENT ENERGY 7.75% 07/31/29CRESCENT ENERGY 7.75% 07/31/29145,000PA0.032418%
LGI HOMES INC 4% 07/15/29LGI HOMES INC 4% 07/15/29160,000PA0.032141%
WHIRLPOOL CORP 5.75% 03/01/34WHIRLPOOL CORP 5.75% 03/01/34160,000PA0.032048%
WHIRLPOOL CORP 5.5% 03/01/33WHIRLPOOL CORP 5.5% 03/01/33160,000PA0.031902%
ATS CORP 4.125% 12/15/28ATS CORP 4.125% 12/15/28146,000PA0.031558%
COMMERCIAL MET 4.375% 03/15/32COMMERCIAL MET 4.375% 03/15/32150,000PA0.031261%
NEWFOLD DIGITA 11.75% 04/30/29NEWFOLD DIGITA 11.75% 04/30/29180,000PA0.031259%
HUNTSMAN INTERNA 5.7% 10/15/34HUNTSMAN INTERNA 5.7% 10/15/34149,000PA0.03096%
RESORTS WORLD/ 4.625% 04/06/31RESORTS WORLD/ 4.625% 04/06/31165,000PA0.030906%
PROSPECT CAPIT 3.437% 10/15/28PROSPECT CAPIT 3.437% 10/15/28155,000PA0.030604%
SHEA HOMES LP/F 4.75% 04/01/29SHEA HOMES LP/F 4.75% 04/01/29140,000PA0.030025%
MILLICOM INTL 5.125% 01/15/28MILLICOM INTL 5.125% 01/15/28135,000PA0.029792%
BUCKEYE PARTNERS 5.6% 10/15/44BUCKEYE PARTNERS 5.6% 10/15/44150,000PA0.029674%
KBR INC 4.75% 09/30/28KBR INC 4.75% 09/30/28135,000PA0.029404%
ROCKIES EXPRESS 7.5% 07/15/38ROCKIES EXPRESS 7.5% 07/15/38125,000PA0.029308%
ASHLAND INC 6.875% 05/15/43ASHLAND INC 6.875% 05/15/43133,000PA0.029206%
WHIRLPOOL CORP 4.7% 05/14/32WHIRLPOOL CORP 4.7% 05/14/32150,000PA0.029169%
WHIRLPOOL CORP 2.4% 05/15/31WHIRLPOOL CORP 2.4% 05/15/31160,000PA0.028666%
YUM BRANDS INC 5.35% 11/01/43YUM BRANDS INC 5.35% 11/01/43135,000PA0.028619%
DISCOVERY HOLD 4.279% 03/15/32DISCOVERY HOLD 4.279% 03/15/32145,000PA0.026084%
PERRIGO FINANCE 4.9% 12/15/44PERRIGO FINANCE 4.9% 12/15/44155,000PA0.025084%
PARAMOUNT GLOBA 5.25% 04/01/44PARAMOUNT GLOBA 5.25% 04/01/44160,000PA0.023985%
MACY'S RETAIL HL 4.3% 02/15/43MACY'S RETAIL HL 4.3% 02/15/43161,000PA0.023927%
CRANE NXT CO 4.2% 03/15/48CRANE NXT CO 4.2% 03/15/48165,000PA0.023861%
PARAMOUNT GLOBAL 5.9% 10/15/40PARAMOUNT GLOBAL 5.9% 10/15/40125,000PA0.021514%
WHIRLPOOL CORP 5.15% 03/01/43WHIRLPOOL CORP 5.15% 03/01/43125,000PA0.020806%
SES SA 5.3% 04/04/43SES SA 5.3% 04/04/43105,000PA0.018056%
MACY'S RETAIL 5.125% 01/15/42MACY'S RETAIL 5.125% 01/15/42105,000PA0.017589%

SEC N-PORT snapshot as of .

Research interface only. Not investment advice. Prices are a checked-in snapshot, not live quotes.