Companies included in MUB Page 31
This is MUB's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 3,001–3,100 of 6,264.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| State of California | State of California | 4,250,000 | PA | 0.01135% |
| Battery Park City Authority | Battery Park City Authority | 4,420,000 | PA | 0.011345% |
| University of California | University of California | 4,000,000 | PA | 0.011344% |
| Lamar Consolidated Independent School District | Lamar Consolidated Independent School District | 6,485,000 | PA | 0.011327% |
| New York City Municipal Water Finance Authority | New York City Municipal Water Finance Authority | 4,280,000 | PA | 0.011326% |
| Port Authority of New York & New Jersey | Port Authority of New York & New Jersey | 4,250,000 | PA | 0.011324% |
| Texas Department of Transportation State Highway Fund | Texas Department of Transportation State Highway Fund | 4,810,000 | PA | 0.011313% |
| County of King | County of King | 4,585,000 | PA | 0.011312% |
| State of California | State of California | 4,765,000 | PA | 0.011307% |
| State of Washington | State of Washington | 4,610,000 | PA | 0.011299% |
| New Jersey Transportation Trust Fund Authority | New Jersey Transportation Trust Fund Authority | 4,585,000 | PA | 0.011299% |
| New York City Municipal Water Finance Authority | New York City Municipal Water Finance Authority | 5,000,000 | PA | 0.011298% |
| Scott County School District Finance Corp. | Scott County School District Finance Corp. | 4,500,000 | PA | 0.011292% |
| University of Michigan | University of Michigan | 4,675,000 | PA | 0.011291% |
| New York State Dormitory Authority | New York State Dormitory Authority | 4,740,000 | PA | 0.011286% |
| Connecticut State Health & Educational Facilities Authority | Connecticut State Health & Educational Facilities Authority | 4,000,000 | PA | 0.011283% |
| City of New York | City of New York | 4,870,000 | PA | 0.011271% |
| New York State Dormitory Authority | New York State Dormitory Authority | 4,750,000 | PA | 0.011261% |
| County of Miami-Dade | County of Miami-Dade | 5,215,000 | PA | 0.011259% |
| County of Fairfax | County of Fairfax | 5,000,000 | PA | 0.011254% |
| Denton Independent School District | Denton Independent School District | 4,570,000 | PA | 0.011249% |
| San Francisco City & County Public Utilities Commission Wastewater | San Francisco City & County Public Utilities Commission Wastewater | 5,000,000 | PA | 0.011246% |
| Energy Northwest | Energy Northwest | 4,680,000 | PA | 0.011243% |
| New York State Dormitory Authority | New York State Dormitory Authority | 5,000,000 | PA | 0.01123% |
| Pittsburgh Water & Sewer Authority | Pittsburgh Water & Sewer Authority | 4,255,000 | PA | 0.011224% |
| New York City Transitional Finance Authority Future Tax Secured | New York City Transitional Finance Authority Future Tax Secured | 4,620,000 | PA | 0.011207% |
| University of Michigan | University of Michigan | 4,695,000 | PA | 0.011189% |
| Massachusetts Development Finance Agency | Massachusetts Development Finance Agency | 4,000,000 | PA | 0.011182% |
| Cypress-Fairbanks Independent School District | Cypress-Fairbanks Independent School District | 4,000,000 | PA | 0.01118% |
| County of Shelby | County of Shelby | 4,445,000 | PA | 0.011174% |
| Hudson Yards Infrastructure Corp. | Hudson Yards Infrastructure Corp. | 4,700,000 | PA | 0.011166% |
| Michigan State Building Authority | Michigan State Building Authority | 5,000,000 | PA | 0.011162% |
| Commonwealth of Pennsylvania | Commonwealth of Pennsylvania | 4,705,000 | PA | 0.011158% |
| State of Illinois | State of Illinois | 4,750,000 | PA | 0.011155% |
| City of Phoenix Civic Improvement Corp. | City of Phoenix Civic Improvement Corp. | 4,800,000 | PA | 0.011155% |
| City of Philadelphia | City of Philadelphia | 4,755,000 | PA | 0.01115% |
| Massachusetts Development Finance Agency | Massachusetts Development Finance Agency | 5,000,000 | PA | 0.011147% |
| Massachusetts Transportation Trust Fund Metropolitan Highway System | Massachusetts Transportation Trust Fund Metropolitan Highway System | 4,500,000 | PA | 0.011147% |
| Maricopa County High School District No. 214 Tolleson Union High School | Maricopa County High School District No. 214 Tolleson Union High School | 4,250,000 | PA | 0.011144% |
| County of Miami-Dade | County of Miami-Dade | 5,050,000 | PA | 0.011143% |
| Metropolitan Transportation Authority Dedicated Tax Fund | Metropolitan Transportation Authority Dedicated Tax Fund | 4,770,000 | PA | 0.01114% |
| Triborough Bridge & Tunnel Authority | Triborough Bridge & Tunnel Authority | 4,935,000 | PA | 0.011139% |
| City of New York | City of New York | 4,390,000 | PA | 0.011125% |
| Georgia Ports Authority | Georgia Ports Authority | 4,750,000 | PA | 0.011122% |
| State of Connecticut | State of Connecticut | 5,000,000 | PA | 0.011115% |
| New Jersey Transportation Trust Fund Authority | New Jersey Transportation Trust Fund Authority | 4,250,000 | PA | 0.011112% |
| State of Hawaii | State of Hawaii | 4,725,000 | PA | 0.011108% |
| City of San Antonio Electric & Gas Systems | City of San Antonio Electric & Gas Systems | 4,865,000 | PA | 0.011102% |
| Orlando Utilities Commission | Orlando Utilities Commission | 4,685,000 | PA | 0.011101% |
| New York State Dormitory Authority | New York State Dormitory Authority | 4,290,000 | PA | 0.011096% |
| Alabama Public School & College Authority | Alabama Public School & College Authority | 4,300,000 | PA | 0.011088% |
| San Antonio Water System | San Antonio Water System | 4,785,000 | PA | 0.011072% |
| New Jersey Economic Development Authority | New Jersey Economic Development Authority | 4,665,000 | PA | 0.011072% |
| State of Delaware | State of Delaware | 4,655,000 | PA | 0.011063% |
| City of San Antonio | City of San Antonio | 4,000,000 | PA | 0.011063% |
| Omaha Public Power District Nebraska City Station Unit 2 | Omaha Public Power District Nebraska City Station Unit 2 | 4,500,000 | PA | 0.01106% |
| State of Maryland | State of Maryland | 4,500,000 | PA | 0.011047% |
| City of Austin | City of Austin | 4,175,000 | PA | 0.011043% |
| Metropolitan Government of Nashville & Davidson County | Metropolitan Government of Nashville & Davidson County | 4,000,000 | PA | 0.011028% |
| Idaho State Building Authority | Idaho State Building Authority | 4,000,000 | PA | 0.011026% |
| City of Springfield | City of Springfield | 5,000,000 | PA | 0.011022% |
| Virginia College Building Authority | Virginia College Building Authority | 4,700,000 | PA | 0.011014% |
| Kentucky State Property & Building Commission | Kentucky State Property & Building Commission | 4,390,000 | PA | 0.011004% |
| New York State Thruway Authority | New York State Thruway Authority | 4,390,000 | PA | 0.011002% |
| Great Lakes Water Authority Sewage Disposal System | Great Lakes Water Authority Sewage Disposal System | 4,000,000 | PA | 0.010999% |
| Plano Independent School District | Plano Independent School District | 4,500,000 | PA | 0.010996% |
| Cypress-Fairbanks Independent School District | Cypress-Fairbanks Independent School District | 4,500,000 | PA | 0.010994% |
| County of Harris | County of Harris | 5,000,000 | PA | 0.01099% |
| New York City Transitional Finance Authority Future Tax Secured | New York City Transitional Finance Authority Future Tax Secured | 4,750,000 | PA | 0.01099% |
| State of Kansas Department of Transportation | State of Kansas Department of Transportation | 4,080,000 | PA | 0.010987% |
| Triborough Bridge & Tunnel Authority Sales Tax | Triborough Bridge & Tunnel Authority Sales Tax | 5,000,000 | PA | 0.010981% |
| Texas Water Development Board | Texas Water Development Board | 4,865,000 | PA | 0.01098% |
| Los Angeles Unified School District | Los Angeles Unified School District | 4,000,000 | PA | 0.010979% |
| State of Delaware | State of Delaware | 4,495,000 | PA | 0.010977% |
| State of Oregon Department of Transportation | State of Oregon Department of Transportation | 4,000,000 | PA | 0.010972% |
| New Haven Unified School District | New Haven Unified School District | 6,060,000 | PA | 0.010963% |
| State of Kansas Department of Transportation | State of Kansas Department of Transportation | 4,000,000 | PA | 0.01096% |
| State of Connecticut Special Tax | State of Connecticut Special Tax | 4,520,000 | PA | 0.010958% |
| East Baton Rouge Sewerage Commission | East Baton Rouge Sewerage Commission | 4,000,000 | PA | 0.010956% |
| Texas Department of Transportation State Highway Fund | Texas Department of Transportation State Highway Fund | 4,000,000 | PA | 0.010951% |
| State of California | State of California | 4,450,000 | PA | 0.010937% |
| County of Santa Clara | County of Santa Clara | 4,000,000 | PA | 0.010934% |
| Clark County School District | Clark County School District | 4,715,000 | PA | 0.010931% |
| New Jersey Transportation Trust Fund Authority | New Jersey Transportation Trust Fund Authority | 4,000,000 | PA | 0.010931% |
| New Jersey Turnpike Authority | New Jersey Turnpike Authority | 4,500,000 | PA | 0.010924% |
| Allan Hancock Joint Community College District | Allan Hancock Joint Community College District | 6,000,000 | PA | 0.010911% |
| Illinois State Toll Highway Authority | Illinois State Toll Highway Authority | 4,250,000 | PA | 0.01091% |
| Lower Colorado River Authority | Lower Colorado River Authority | 4,250,000 | PA | 0.010904% |
| JobsOhio Beverage System | JobsOhio Beverage System | 4,000,000 | PA | 0.0109% |
| State of Connecticut Special Tax | State of Connecticut Special Tax | 4,545,000 | PA | 0.010899% |
| State of Illinois | State of Illinois | 4,750,000 | PA | 0.010896% |
| Pennsylvania State University (The) | Pennsylvania State University (The) | 4,650,000 | PA | 0.010893% |
| Utah Transit Authority | Utah Transit Authority | 4,000,000 | PA | 0.010886% |
| Triborough Bridge & Tunnel Authority Sales Tax | Triborough Bridge & Tunnel Authority Sales Tax | 5,000,000 | PA | 0.010885% |
| New York State Dormitory Authority | New York State Dormitory Authority | 4,905,000 | PA | 0.010883% |
| State of Georgia | State of Georgia | 4,000,000 | PA | 0.01088% |
| North Texas Municipal Water District Water System | North Texas Municipal Water District Water System | 4,000,000 | PA | 0.010877% |
| New York City Transitional Finance Authority Future Tax Secured | New York City Transitional Finance Authority Future Tax Secured | 4,595,000 | PA | 0.010874% |
| School Board of Miami-Dade County (The) | School Board of Miami-Dade County (The) | 4,545,000 | PA | 0.010857% |
| Metropolitan Transportation Authority | Metropolitan Transportation Authority | 4,500,000 | PA | 0.010847% |
SEC N-PORT snapshot as of .