Companies included in JCPB Page 6
This is JCPB's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 501–600 of 2,596.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| Bridge Trust | Bridge Trust | 6,015,701.22 | PA | 0.054361% |
| BOFAS Re-REMIC Trust | BOFAS Re-REMIC Trust | 5,885,000 | PA | 0.054357% |
| FHLMC Pool | FHLMC Pool | 5,552,867.62 | PA | 0.054272% |
| Barclays plc | Barclays plc | 5,540,000 | PA | 0.054045% |
| Oneslt | Oneslt | 5,668,198.01 | PA | 0.054041% |
| Santander UK Group Holdings plc | Santander UK Group Holdings plc | 5,560,000 | PA | 0.054038% |
| FNMA | FNMA | 5,488,674.66 | PA | 0.054034% |
| D | Dominion Energy, Inc. | 5,450,000 | PA | 0.053938% |
| CZR | Caesars Entertainment, Inc. | 5,558,000 | PA | 0.053849% |
| Citigroup, Inc. | Citigroup, Inc. | 5,520,000 | PA | 0.053836% |
| BMD2 Re-REMIC Trust | BMD2 Re-REMIC Trust | 6,619,500 | PA | 0.053805% |
| Elara Hgv Timeshare Issuer LLC | Elara Hgv Timeshare Issuer LLC | 5,593,556.01 | PA | 0.053751% |
| Progress Residential Trust | Progress Residential Trust | 5,925,000 | PA | 0.053745% |
| LNG | Cheniere Energy, Inc. | 5,625,000 | PA | 0.05361% |
| RWC Commercial Mortgage Trust | RWC Commercial Mortgage Trust | 5,568,000 | PA | 0.053592% |
| Citigroup, Inc. | Citigroup, Inc. | 5,450,000 | PA | 0.053562% |
| FirstKey Homes Trust | FirstKey Homes Trust | 6,000,000 | PA | 0.053558% |
| Progress Residential Trust | Progress Residential Trust | 5,750,000 | PA | 0.053409% |
| Charles Schwab Corp. (The) | Charles Schwab Corp. (The) | 5,575,000 | PA | 0.053169% |
| Morgan Stanley | Morgan Stanley | 5,380,000 | PA | 0.053119% |
| FNMA | FNMA | 5,459,000 | PA | 0.053118% |
| Vistra Operations Co. LLC | Vistra Operations Co. LLC | 5,370,000 | PA | 0.053058% |
| SCF Equipment Leasing LLC | SCF Equipment Leasing LLC | 5,400,000 | PA | 0.053038% |
| New Residential Mortgage Loan Trust | New Residential Mortgage Loan Trust | 5,650,000 | PA | 0.052938% |
| United States of America | United States of America | 8,454,000 | PA | 0.052907% |
| Wolf Energy Asset Issuer LLC | Wolf Energy Asset Issuer LLC | 5,548,285.99 | PA | 0.052898% |
| FHLMC Pool | FHLMC Pool | 5,581,148.28 | PA | 0.052783% |
| FREMF Mortgage Trust | FREMF Mortgage Trust | 6,800,000 | PA | 0.052463% |
| Exeter Automobile Receivables Trust | Exeter Automobile Receivables Trust | 5,370,000 | PA | 0.052314% |
| FREMF Mortgage Trust | FREMF Mortgage Trust | 10,000,000 | PA | 0.052273% |
| New Residential Mortgage Loan Trust | New Residential Mortgage Loan Trust | 5,400,000 | PA | 0.052097% |
| VistaJet Pass Through Trust | VistaJet Pass Through Trust | 5,390,000 | PA | 0.051998% |
| LHOME Mortgage Trust | LHOME Mortgage Trust | 5,400,000 | PA | 0.051901% |
| Invitation Homes Trust | Invitation Homes Trust | 5,580,000 | PA | 0.051859% |
| PNC | PNC Financial Services Group, Inc. (The) | 4,765,000 | PA | 0.051665% |
| Connecticut Avenue Securities | Connecticut Avenue Securities | 5,391,598.47 | PA | 0.05142% |
| Eni SpA | Eni SpA | 5,255,000 | PA | 0.051399% |
| Japan Tobacco, Inc. | Japan Tobacco, Inc. | 5,140,000 | PA | 0.051175% |
| Eastern Energy Gas Holdings LLC | Eastern Energy Gas Holdings LLC | 5,420,000 | PA | 0.051047% |
| FNMA | FNMA | 5,098,000 | PA | 0.050642% |
| EQV Abs Issuer I LLC | EQV Abs Issuer I LLC | 5,272,534.71 | PA | 0.05052% |
| Energy Transfer LP | Energy Transfer LP | 5,215,000 | PA | 0.050239% |
| Petroleos Mexicanos | Petroleos Mexicanos | 5,250,000 | PA | 0.050199% |
| GNMA | GNMA | 5,012,480.26 | PA | 0.050195% |
| Mpire | Mpire | 5,246,506 | PA | 0.050162% |
| Celanese US Holdings LLC | Celanese US Holdings LLC | 5,119,000 | PA | 0.050138% |
| Bank of America Corp. | Bank of America Corp. | 5,550,000 | PA | 0.050077% |
| Evolution 2026-pdp1 feb30 | Evolution 2026-pdp1 feb30 | 5,250,000 | PA | 0.050054% |
| United States of America | United States of America | 6,143,000 | PA | 0.049918% |
| GNMA | GNMA | 4,970,350 | PA | 0.049773% |
| TotalEnergies Capital SA | TotalEnergies Capital SA | 5,280,000 | PA | 0.049757% |
| HSBC Holdings plc | HSBC Holdings plc | 5,370,000 | PA | 0.049665% |
| Brean Asset-Backed Securities Trust | Brean Asset-Backed Securities Trust | 5,178,519.07 | PA | 0.049612% |
| Goldman Sachs Group, Inc. (The) | Goldman Sachs Group, Inc. (The) | 4,915,000 | PA | 0.049607% |
| RKTL | RKTL | 5,200,000 | PA | 0.049571% |
| T-Mobile USA, Inc. | T-Mobile USA, Inc. | 5,000,000 | PA | 0.049261% |
| FHLMC Pool | FHLMC Pool | 5,840,444.24 | PA | 0.049256% |
| American Credit Acceptance Receivables Trust | American Credit Acceptance Receivables Trust | 5,000,000 | PA | 0.049194% |
| FREMF | FREMF | 10,000,000 | PA | 0.049045% |
| GAM Re-REMIC TRUST | GAM Re-REMIC TRUST | 5,734,000 | PA | 0.049008% |
| FHLMC | FHLMC | 5,000,000 | PA | 0.048844% |
| Bridgecrest Lending Auto Securitization Trust | Bridgecrest Lending Auto Securitization Trust | 5,000,000 | PA | 0.048829% |
| Block, Inc. | Block, Inc. | 4,969,000 | PA | 0.048737% |
| FHLMC Pool | FHLMC Pool | 5,070,981.98 | PA | 0.048683% |
| Exeter Select Automobile Receivables Trust | Exeter Select Automobile Receivables Trust | 5,000,000 | PA | 0.048611% |
| Anchor Mortgage Trust | Anchor Mortgage Trust | 5,000,000 | PA | 0.048548% |
| Credit One Ltd. | Credit One Ltd. | 5,000,000 | PA | 0.048529% |
| Credit Acceptance Auto Loan Trust | Credit Acceptance Auto Loan Trust | 5,000,000 | PA | 0.048471% |
| Wells Fargo & Co. | Wells Fargo & Co. | 4,810,000 | PA | 0.048365% |
| FNMA | FNMA | 4,961,000 | PA | 0.048339% |
| Bridgecrest Lending Auto Securitization Trust | Bridgecrest Lending Auto Securitization Trust | 5,000,000 | PA | 0.048334% |
| GNMA | GNMA | 5,768,594.82 | PA | 0.04819% |
| FHLMC Pool | FHLMC Pool | 5,749,017.12 | PA | 0.048095% |
| FREMF Mortgage Trust | FREMF Mortgage Trust | 5,249,999.99 | PA | 0.048069% |
| FNMA | FNMA | 5,000,000 | PA | 0.047988% |
| Continental Finance Credit Card ABS Master Trust | Continental Finance Credit Card ABS Master Trust | 5,000,000 | PA | 0.047978% |
| AMGN | Amgen, Inc. | 5,000,000 | PA | 0.047928% |
| Fortiva Retail Credit Master Note Business Trust | Fortiva Retail Credit Master Note Business Trust | 5,000,000 | PA | 0.04779% |
| THC | Tenet Healthcare Corp. | 5,088,000 | PA | 0.047757% |
| ACREC LLC | ACREC LLC | 5,000,000 | PA | 0.047716% |
| Emera, Inc. | Emera, Inc. | 4,976,000 | PA | 0.047679% |
| FHLMC | FHLMC | 5,000,000 | PA | 0.047675% |
| Constellation Energy Generation LLC | Constellation Energy Generation LLC | 4,923,000 | PA | 0.047671% |
| Resurgent | Resurgent | 5,000,000 | PA | 0.047671% |
| Midcon Energy Asset Issuer LLC | Midcon Energy Asset Issuer LLC | 5,000,000 | PA | 0.047671% |
| Evolution 2026-pd feb30 | Evolution 2026-pd feb30 | 5,000,000 | PA | 0.047671% |
| FHLMC | FHLMC | 5,000,000 | PA | 0.047645% |
| Banco Bilbao Vizcaya Argentaria SA | Banco Bilbao Vizcaya Argentaria SA | 4,800,000 | PA | 0.047616% |
| United States of America | United States of America | 10,019,000 | PA | 0.04756% |
| FNMA | FNMA | 5,708,617.01 | PA | 0.047555% |
| ABBV | AbbVie, Inc. | 5,000,000 | PA | 0.047462% |
| Credit Acceptance Auto Loan Trust | Credit Acceptance Auto Loan Trust | 4,820,000 | PA | 0.047437% |
| Morgan Stanley | Morgan Stanley | 4,718,000 | PA | 0.047399% |
| Veros Auto Receivables Trust | Veros Auto Receivables Trust | 4,930,000 | PA | 0.04739% |
| Truist Bank Auto Credit-Linked Notes | Truist Bank Auto Credit-Linked Notes | 4,934,936.34 | PA | 0.047314% |
| FHLMC | FHLMC | 4,761,000 | PA | 0.04726% |
| FirstKey Homes Trust | FirstKey Homes Trust | 5,000,000 | PA | 0.047197% |
| FNMA | FNMA | 4,798,791.4 | PA | 0.047139% |
| Lendmark Funding Trust | Lendmark Funding Trust | 4,745,000 | PA | 0.047135% |
| Banc of America Re-REMIC Trust | Banc of America Re-REMIC Trust | 7,128,000 | PA | 0.046801% |
SEC N-PORT snapshot as of .