Companies included in IEMG Page 16
This is IEMG's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 1,501–1,600 of 2,708.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| AMARA RAJA ENERGY & MOBILITY LIMITED | AMARA RAJA ENERGY & MOBILITY LIMITED | 1,285,125 | NS | 0.008036% |
| FENG HSIN STEEL CO., LTD | FENG HSIN STEEL CO., LTD | 5,501,000 | NS | 0.008028% |
| CHINA MERCHANTS SECURITIES CO.,LTD | CHINA MERCHANTS SECURITIES CO.,LTD | 4,934,441 | NS | 0.008024% |
| GREATEK ELECTRONICS INC. | GREATEK ELECTRONICS INC. | 3,914,000 | NS | 0.008021% |
| COSMO ADVANCED MATERIALS & TECHNOLOGY CO., LTD | COSMO ADVANCED MATERIALS & TECHNOLOGY CO., LTD | 293,077 | NS | 0.00801% |
| China Three Gorges Renewables (Group) Co., Ltd. | China Three Gorges Renewables (Group) Co., Ltd. | 19,611,870 | NS | 0.007999% |
| INARI AMERTRON BERHAD | INARI AMERTRON BERHAD | 32,635,200 | NS | 0.007988% |
| POYA International Co., Ltd. | POYA International Co., Ltd. | 735,456 | NS | 0.007973% |
| Wisdom Marine Lines Co., Limited | Wisdom Marine Lines Co., Limited | 5,117,000 | NS | 0.007972% |
| Thanachart Capital Public Company Limited | Thanachart Capital Public Company Limited | 6,061,800 | NS | 0.007971% |
| CS Wind Corporation | CS Wind Corporation | 317,194 | NS | 0.007965% |
| AVANTI FEEDS LIMITED | AVANTI FEEDS LIMITED | 833,461 | NS | 0.007958% |
| PT Adaro Andalan Indonesia Tbk | PT Adaro Andalan Indonesia Tbk | 21,461,300 | NS | 0.007957% |
| BANK OF HANGZHOU CO., LTD. | BANK OF HANGZHOU CO., LTD. | 4,991,897 | NS | 0.007955% |
| ITEQ CORPORATION | ITEQ CORPORATION | 2,641,604 | NS | 0.007946% |
| Tata Technologies Ltd | Tata Technologies Ltd | 1,828,704 | NS | 0.007937% |
| CMPLY | Com7 PCL | 15,208,000 | NS | 0.007935% |
| GREAT WALL ENTERPRISE CO., LTD. | GREAT WALL ENTERPRISE CO., LTD. | 7,240,412 | NS | 0.007926% |
| SUNONWEALTH ELECTRIC MACHINE INDUSTRY CO., LTD. | SUNONWEALTH ELECTRIC MACHINE INDUSTRY CO., LTD. | 2,437,000 | NS | 0.00792% |
| Saudia Dairy & Foodstuff Company SJSC | Saudia Dairy & Foodstuff Company SJSC | 221,232 | NS | 0.007905% |
| ASIA OPTICAL CO., INC. | ASIA OPTICAL CO., INC. | 2,454,000 | NS | 0.007904% |
| Genius Electronic Optical Co Ltd | Genius Electronic Optical Co Ltd | 837,287 | NS | 0.007904% |
| SUPALAI PUBLIC COMPANY LIMITED | SUPALAI PUBLIC COMPANY LIMITED | 20,502,800 | NS | 0.007899% |
| Taiwan Cogeneration Corporation | Taiwan Cogeneration Corporation | 7,814,199 | NS | 0.007892% |
| CLASSYS Inc. | CLASSYS Inc. | 288,780 | NS | 0.007879% |
| TCL Technology Group Corporation | TCL Technology Group Corporation | 16,184,512 | NS | 0.007874% |
| Mercuries Life Insurance Co., Ltd. | Mercuries Life Insurance Co., Ltd. | 44,222,123 | NS | 0.007874% |
| IEIT SYSTEMS Co., Ltd, | IEIT SYSTEMS Co., Ltd, | 1,260,736 | NS | 0.007871% |
| GS Engineering & Construction Corp | GS Engineering & Construction Corp | 751,582 | NS | 0.007871% |
| CHINA VANKE CO., LTD. | CHINA VANKE CO., LTD. | 24,367,587 | NS | 0.007869% |
| ATUL LIMITED | ATUL LIMITED | 159,360 | NS | 0.007863% |
| NATCO PHARMA LIMITED | NATCO PHARMA LIMITED | 1,073,709 | NS | 0.007859% |
| Shanghai Electric Group Company Limited | Shanghai Electric Group Company Limited | 8,819,900 | NS | 0.007855% |
| BANK HANDLOWY W WARSZAWIE SPOLKA AKCYJNA | BANK HANDLOWY W WARSZAWIE SPOLKA AKCYJNA | 350,512 | NS | 0.007854% |
| Baoshan Iron & Steel Co.,Ltd. | Baoshan Iron & Steel Co.,Ltd. | 11,114,630 | NS | 0.007847% |
| Air China Limited | Air China Limited | 9,494,500 | NS | 0.007834% |
| NLC INDIA LIMITED | NLC INDIA LIMITED | 4,067,058 | NS | 0.007833% |
| Kangwon Land Inc | Kangwon Land Inc | 878,800 | NS | 0.007823% |
| WILSON BAYLY HOLMES-OVCON LIMITED | WILSON BAYLY HOLMES-OVCON LIMITED | 875,485 | NS | 0.007819% |
| SHIN ZU SHING CO., LTD. | SHIN ZU SHING CO., LTD. | 1,782,149 | NS | 0.007816% |
| U-MING MARINE TRANSPORT CORPORATION | U-MING MARINE TRANSPORT CORPORATION | 5,484,000 | NS | 0.007814% |
| Genertec Universal Medical Group Company Limited | Genertec Universal Medical Group Company Limited | 14,868,500 | NS | 0.007814% |
| GLOBAL BRANDS MANUFACTURE LIMITED | GLOBAL BRANDS MANUFACTURE LIMITED | 3,376,744 | NS | 0.007806% |
| C SUN MFG. LTD. | C SUN MFG. LTD. | 1,146,000 | NS | 0.007801% |
| MANILA WATER CO. INC. | MANILA WATER CO. INC. | 16,574,100 | NS | 0.007793% |
| Ningbo Deye Technology Co Ltd | Ningbo Deye Technology Co Ltd | 759,466 | NS | 0.007774% |
| CARBORUNDUM UNIVERSAL LIMITED | CARBORUNDUM UNIVERSAL LIMITED | 1,273,358 | NS | 0.007769% |
| STARLUX AIRLINES CO., LTD. | STARLUX AIRLINES CO., LTD. | 15,765,000 | NS | 0.007767% |
| CStone Pharmaceuticals | CStone Pharmaceuticals | 13,539,000 | NS | 0.007762% |
| MALAYSIAN RINGGIT | MALAYSIAN RINGGIT | 44,826,096.69 | NS | 0.007751% |
| KOLMAR KOREA CO.,LTD | KOLMAR KOREA CO.,LTD | 217,457 | NS | 0.007748% |
| RUENTEX INDUSTRIES LIMITED | RUENTEX INDUSTRIES LIMITED | 6,774,788 | NS | 0.007743% |
| COMPANIA CERVECERIAS UNIDAS S.A. | COMPANIA CERVECERIAS UNIDAS S.A. | 1,704,744 | NS | 0.007739% |
| Wiselink Co., Ltd. | Wiselink Co., Ltd. | 1,784,000 | NS | 0.007712% |
| Saudi Industrial Investment Group SJSC | Saudi Industrial Investment Group SJSC | 3,326,795 | NS | 0.007707% |
| KOLON INDUSTRIES, INC. | KOLON INDUSTRIES, INC. | 243,063 | NS | 0.007693% |
| Techwing, Inc. | Techwing, Inc. | 351,907 | NS | 0.007687% |
| Kuang-Chi Technologies Co Ltd | Kuang-Chi Technologies Co Ltd | 1,635,230 | NS | 0.007683% |
| Shandong Nanshan Aluminium Co., Ltd. | Shandong Nanshan Aluminium Co., Ltd. | 11,077,700 | NS | 0.007682% |
| HEINEKEN MALAYSIA BERHAD | HEINEKEN MALAYSIA BERHAD | 1,803,300 | NS | 0.007676% |
| China Bills Finance Corporation | China Bills Finance Corporation | 20,753,000 | NS | 0.007672% |
| Jiangxi Copper Company Limited | Jiangxi Copper Company Limited | 1,348,301 | NS | 0.007669% |
| SL CORPORATION | SL CORPORATION | 223,262 | NS | 0.007665% |
| Megacable Holdings, S.A.B. de C.V. | Megacable Holdings, S.A.B. de C.V. | 2,937,476 | NS | 0.00766% |
| Go Digit General Insurance Ltd | Go Digit General Insurance Ltd | 3,074,532 | NS | 0.00764% |
| Huagong Tech Company Limited | Huagong Tech Company Limited | 869,458 | NS | 0.007638% |
| Duality Biotherapeutics Inc | Duality Biotherapeutics Inc | 281,100 | NS | 0.007624% |
| Emirates Central Cooling Systems Corporation PJSC | Emirates Central Cooling Systems Corporation PJSC | 23,366,529 | NS | 0.007619% |
| PAX | PATRIA INVESTMENTS LTD. | 862,076 | NS | 0.00761% |
| Land and Houses Public Company Limited | Land and Houses Public Company Limited | 80,660,500 | NS | 0.007604% |
| LOTTE TOUR DEVELOPMENT CO.,LTD | LOTTE TOUR DEVELOPMENT CO.,LTD | 702,447 | NS | 0.007603% |
| Netmarble Corporation | Netmarble Corporation | 309,296 | NS | 0.007593% |
| China Eastern Airlines Corporation Limited | China Eastern Airlines Corporation Limited | 13,500,675 | NS | 0.007588% |
| Xintec Inc. | Xintec Inc. | 1,845,000 | NS | 0.007578% |
| HOTEL SHILLA CO.,LTD | HOTEL SHILLA CO.,LTD | 338,062 | NS | 0.007576% |
| GUOSEN SECURITIES CO., LTD. | GUOSEN SECURITIES CO., LTD. | 6,148,767 | NS | 0.00757% |
| ELAN MICROELECTRONICS CORP | ELAN MICROELECTRONICS CORP | 2,905,100 | NS | 0.007562% |
| XTEP INTERNATIONAL HOLDINGS LIMITED | XTEP INTERNATIONAL HOLDINGS LIMITED | 16,527,500 | NS | 0.00756% |
| Guangdong Haid Group Co., Limited | Guangdong Haid Group Co., Limited | 1,405,220 | NS | 0.007553% |
| Huafon Chemical Co., Ltd. | Huafon Chemical Co., Ltd. | 6,210,255 | NS | 0.00755% |
| WENS FOODSTUFF GROUP CO., LTD. | WENS FOODSTUFF GROUP CO., LTD. | 4,813,041 | NS | 0.007542% |
| Amanat Holdings PJSC | Amanat Holdings PJSC | 32,114,056 | NS | 0.007529% |
| TXC CORPORATION | TXC CORPORATION | 3,830,000 | NS | 0.007529% |
| PTC INDUSTRIES LIMITED | PTC INDUSTRIES LIMITED | 56,750 | NS | 0.007529% |
| Cartrade Tech Ltd | Cartrade Tech Ltd | 563,996 | NS | 0.007515% |
| Dallah Healthcare Company SJSC | Dallah Healthcare Company SJSC | 421,552 | NS | 0.0075% |
| ViTrox Corporation Bhd | ViTrox Corporation Bhd | 9,446,600 | NS | 0.0075% |
| ZHEJIANG SANHUA INTELLIGENT CONTROLS CO.,LTD. | ZHEJIANG SANHUA INTELLIGENT CONTROLS CO.,LTD. | 1,494,100 | NS | 0.007474% |
| INDONESIAN RUPIAH | INDONESIAN RUPIAH | 186,131,351,745.64 | NS | 0.00747% |
| Guolian Minsheng Securities Company Limited | Guolian Minsheng Securities Company Limited | 7,733,600 | NS | 0.007462% |
| BALRAMPUR CHINI MILLS LTD | BALRAMPUR CHINI MILLS LTD | 2,140,078 | NS | 0.007458% |
| CRISIL LIMITED | CRISIL LIMITED | 230,296 | NS | 0.007456% |
| CP AXTRA PUBLIC COMPANY LIMITED | CP AXTRA PUBLIC COMPANY LIMITED | 20,493,693 | NS | 0.007453% |
| Wuhan Guide Infrared Co., Ltd. | Wuhan Guide Infrared Co., Ltd. | 4,891,542 | NS | 0.007452% |
| foxsemicon integrated technology Inc. | foxsemicon integrated technology Inc. | 1,113,000 | NS | 0.007449% |
| Kajaria Ceramics Ltd | Kajaria Ceramics Ltd | 1,051,534 | NS | 0.007448% |
| KEC INTERNATIONAL LIMITED | KEC INTERNATIONAL LIMITED | 1,722,072 | NS | 0.007447% |
| HTC Corporation | HTC Corporation | 7,690,000 | NS | 0.007444% |
| AP (THAILAND) PUBLIC COMPANY LIMITED | AP (THAILAND) PUBLIC COMPANY LIMITED | 37,390,390 | NS | 0.007443% |
| Pan Ocean Co., Ltd. | Pan Ocean Co., Ltd. | 3,012,110 | NS | 0.007435% |
SEC N-PORT snapshot as of .