Companies included in HYMB Page 17
This is HYMB's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 1,601–1,700 of 1,805.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| Lancaster County Hospital Authority/PA | Lancaster County Hospital Authority/PA | 180,000 | PA | 0.006227% |
| New Jersey Economic Development Authority | New Jersey Economic Development Authority | 175,000 | PA | 0.006185% |
| Sterling Ranch Community Authority Board | Sterling Ranch Community Authority Board | 167,000 | PA | 0.006056% |
| New York Transportation Development Corp | New York Transportation Development Corp | 170,000 | PA | 0.006009% |
| Municipal Electric Authority of Georgia | Municipal Electric Authority of Georgia | 170,000 | PA | 0.006004% |
| Arizona Industrial Development Authority | Arizona Industrial Development Authority | 185,000 | PA | 0.005908% |
| Indiana Finance Authority | Indiana Finance Authority | 200,000 | PA | 0.005829% |
| New York Counties Tobacco Trust VI | New York Counties Tobacco Trust VI | 225,000 | PA | 0.005786% |
| Escambia County Health Facilities Authority | Escambia County Health Facilities Authority | 155,000 | PA | 0.005749% |
| Delaware County Authority | Delaware County Authority | 170,000 | PA | 0.005741% |
| Avimor Community Infrastructure District No 1 | Avimor Community Infrastructure District No 1 | 159,000 | PA | 0.005683% |
| Tacoma Consolidated Local Improvement Districts | Tacoma Consolidated Local Improvement Districts | 160,000 | PA | 0.005652% |
| Erie Tobacco Asset Securitization Corp | Erie Tobacco Asset Securitization Corp | 175,000 | PA | 0.005646% |
| County of Lehigh PA | County of Lehigh PA | 155,000 | PA | 0.005607% |
| Monongalia County Commission Excise Tax District | Monongalia County Commission Excise Tax District | 150,000 | PA | 0.005572% |
| Metropolitan Pier & Exposition Authority | Metropolitan Pier & Exposition Authority | 220,000 | PA | 0.005572% |
| Atlanta Development Authority/The | Atlanta Development Authority/The | 350,000 | PA | 0.005562% |
| Chicago Board of Education | Chicago Board of Education | 150,000 | PA | 0.005538% |
| SA Energy Acquisition Public Facility Corp | SA Energy Acquisition Public Facility Corp | 150,000 | PA | 0.005439% |
| New Jersey Economic Development Authority | New Jersey Economic Development Authority | 160,000 | PA | 0.005424% |
| South Jersey Port Corp | South Jersey Port Corp | 150,000 | PA | 0.00539% |
| Metropolitan Washington Airports Authority Dulles Toll Road Revenue | Metropolitan Washington Airports Authority Dulles Toll Road Revenue | 220,000 | PA | 0.005385% |
| New Jersey Educational Facilities Authority | New Jersey Educational Facilities Authority | 150,000 | PA | 0.005347% |
| District of Columbia | District of Columbia | 150,000 | PA | 0.005345% |
| Wyandotte County-Kansas City Unified Government | Wyandotte County-Kansas City Unified Government | 160,000 | PA | 0.005307% |
| Pennsylvania Higher Educational Facilities Authority | Pennsylvania Higher Educational Facilities Authority | 150,000 | PA | 0.0053% |
| St Louis County Industrial Development Authority | St Louis County Industrial Development Authority | 150,000 | PA | 0.005299% |
| California Municipal Finance Authority | California Municipal Finance Authority | 150,000 | PA | 0.005296% |
| Chicago Board of Education | Chicago Board of Education | 150,000 | PA | 0.005257% |
| Brooklyn Arena Local Development Corp | Brooklyn Arena Local Development Corp | 440,000 | PA | 0.005179% |
| City of Las Vegas NV Special Improvement District No 816 | City of Las Vegas NV Special Improvement District No 816 | 210,000 | PA | 0.005175% |
| New Jersey Health Care Facilities Financing Authority | New Jersey Health Care Facilities Financing Authority | 175,000 | PA | 0.005173% |
| Brentwood Infrastructure Financing Authority | Brentwood Infrastructure Financing Authority | 145,000 | PA | 0.005121% |
| City of St Paul Park MN | City of St Paul Park MN | 145,000 | PA | 0.005121% |
| City of Anoka MN | City of Anoka MN | 150,000 | PA | 0.005091% |
| New Jersey Economic Development Authority | New Jersey Economic Development Authority | 155,000 | PA | 0.005035% |
| Corkscrew Farms Community Development District | Corkscrew Farms Community Development District | 140,000 | PA | 0.00503% |
| Puerto Rico Electric Power Authority | Puerto Rico Electric Power Authority | 140,000 | PA | 0.004965% |
| State of Illinois | State of Illinois | 140,000 | PA | 0.004945% |
| Metropolitan Pier & Exposition Authority | Metropolitan Pier & Exposition Authority | 190,000 | PA | 0.004922% |
| Westchester Tobacco Asset Securitization Corp | Westchester Tobacco Asset Securitization Corp | 165,000 | PA | 0.004879% |
| Build NYC Resource Corp | Build NYC Resource Corp | 150,000 | PA | 0.004869% |
| Delaware State Economic Development Authority | Delaware State Economic Development Authority | 160,000 | PA | 0.004853% |
| County of Broward FL Airport System Revenue | County of Broward FL Airport System Revenue | 140,000 | PA | 0.004782% |
| New York State Dormitory Authority | New York State Dormitory Authority | 130,000 | PA | 0.004711% |
| Territory of Guam | Territory of Guam | 125,000 | PA | 0.00461% |
| Arizona Industrial Development Authority | Arizona Industrial Development Authority | 165,000 | PA | 0.004493% |
| Volusia County Educational Facility Authority | Volusia County Educational Facility Authority | 130,000 | PA | 0.004472% |
| Kentucky Municipal Power Agency | Kentucky Municipal Power Agency | 125,000 | PA | 0.004416% |
| California Statewide Communities Development Authority | California Statewide Communities Development Authority | 130,000 | PA | 0.004364% |
| City of St Cloud MN | City of St Cloud MN | 150,000 | PA | 0.00433% |
| Illinois Finance Authority | Illinois Finance Authority | 120,000 | PA | 0.004295% |
| Syracuse Industrial Development Agency | Syracuse Industrial Development Agency | 150,000 | PA | 0.004291% |
| State of Illinois | State of Illinois | 120,000 | PA | 0.00427% |
| Metropolitan Pier & Exposition Authority | Metropolitan Pier & Exposition Authority | 125,000 | PA | 0.004256% |
| Mariposa East Public Improvement District | Mariposa East Public Improvement District | 120,000 | PA | 0.004246% |
| Clark County School District | Clark County School District | 120,000 | PA | 0.004189% |
| Cape Girardeau County Industrial Development Authority | Cape Girardeau County Industrial Development Authority | 120,000 | PA | 0.004118% |
| Health & Educational Facilities Authority of the State of Missouri | Health & Educational Facilities Authority of the State of Missouri | 115,000 | PA | 0.00411% |
| Syracuse Industrial Development Agency | Syracuse Industrial Development Agency | 150,000 | PA | 0.004091% |
| Lehigh County General Purpose Authority | Lehigh County General Purpose Authority | 140,000 | PA | 0.003997% |
| Village of Bridgeview IL | Village of Bridgeview IL | 115,000 | PA | 0.003962% |
| County of Boone MO | County of Boone MO | 150,000 | PA | 0.003959% |
| Reunion East Community Development District | Reunion East Community Development District | 135,000 | PA | 0.003955% |
| Capital Trust Authority | Capital Trust Authority | 110,000 | PA | 0.003937% |
| Michigan Finance Authority | Michigan Finance Authority | 110,000 | PA | 0.003922% |
| Capital Trust Agency Inc | Capital Trust Agency Inc | 115,000 | PA | 0.003898% |
| Montgomery County Higher Education and Health Authority | Montgomery County Higher Education and Health Authority | 110,000 | PA | 0.003886% |
| Metropolitan Pier & Exposition Authority | Metropolitan Pier & Exposition Authority | 200,000 | PA | 0.003882% |
| City of Detroit MI Sewage Disposal System Revenue | City of Detroit MI Sewage Disposal System Revenue | 105,000 | PA | 0.003864% |
| Salt Verde Financial Corp | Salt Verde Financial Corp | 105,000 | PA | 0.003863% |
| Halifax Hospital Medical Center | Halifax Hospital Medical Center | 125,000 | PA | 0.003816% |
| Connecticut State Health & Educational Facilities Authority | Connecticut State Health & Educational Facilities Authority | 110,000 | PA | 0.003791% |
| Hernando County School District | Hernando County School District | 115,000 | PA | 0.003788% |
| Northern Illinois Municipal Power Agency | Northern Illinois Municipal Power Agency | 105,000 | PA | 0.003759% |
| New Jersey Transportation Trust Fund Authority | New Jersey Transportation Trust Fund Authority | 100,000 | PA | 0.003749% |
| Tustin Community Facilities District | Tustin Community Facilities District | 105,000 | PA | 0.003742% |
| Long Beach Bond Finance Authority | Long Beach Bond Finance Authority | 100,000 | PA | 0.003733% |
| New Jersey Economic Development Authority | New Jersey Economic Development Authority | 110,000 | PA | 0.003726% |
| Colorado Health Facilities Authority | Colorado Health Facilities Authority | 105,000 | PA | 0.003711% |
| Augusta Development Authority | Augusta Development Authority | 105,000 | PA | 0.003688% |
| Kentucky Economic Development Finance Authority | Kentucky Economic Development Finance Authority | 105,000 | PA | 0.003681% |
| Capital Trust Agency Inc | Capital Trust Agency Inc | 105,000 | PA | 0.00367% |
| California Municipal Finance Authority | California Municipal Finance Authority | 100,000 | PA | 0.003664% |
| Infirmary Health System Special Care Facilities Financing Authority of Mobile | Infirmary Health System Special Care Facilities Financing Authority of Mobile | 105,000 | PA | 0.003651% |
| County of Palm Beach FL | County of Palm Beach FL | 110,000 | PA | 0.003627% |
| Chicago Board of Education | Chicago Board of Education | 100,000 | PA | 0.003626% |
| Temecula Public Financing Authority | Temecula Public Financing Authority | 100,000 | PA | 0.003599% |
| Maryland Health & Higher Educational Facilities Authority | Maryland Health & Higher Educational Facilities Authority | 100,000 | PA | 0.003587% |
| New Jersey Economic Development Authority | New Jersey Economic Development Authority | 100,000 | PA | 0.003574% |
| Wisconsin Health & Educational Facilities Authority | Wisconsin Health & Educational Facilities Authority | 150,000 | PA | 0.003574% |
| Harris County Improvement District No 18 | Harris County Improvement District No 18 | 120,000 | PA | 0.003561% |
| Washington State Housing Finance Commission | Washington State Housing Finance Commission | 100,000 | PA | 0.003557% |
| Montgomery County Industrial Development Authority/PA | Montgomery County Industrial Development Authority/PA | 100,000 | PA | 0.003556% |
| Arizona Industrial Development Authority | Arizona Industrial Development Authority | 100,000 | PA | 0.003552% |
| South Carolina Jobs-Economic Development Authority | South Carolina Jobs-Economic Development Authority | 100,000 | PA | 0.00355% |
| California Statewide Communities Development Authority | California Statewide Communities Development Authority | 100,000 | PA | 0.003541% |
| Maryland Health & Higher Educational Facilities Authority | Maryland Health & Higher Educational Facilities Authority | 100,000 | PA | 0.003541% |
| Denver Urban Renewal Authority | Denver Urban Renewal Authority | 100,000 | PA | 0.00354% |
| County of Sacramento CA | County of Sacramento CA | 100,000 | PA | 0.003536% |
SEC N-PORT snapshot as of .