Companies included in FLJH Page 5
This is FLJH's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 401–482 of 482.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| 7984 | Kokuyo Co Ltd | 7,776 | NS | 0.031629% |
| 8876 | Relo Group Inc | 3,400 | NS | 0.030467% |
| 4666 | PARK 24 Co Ltd. | 3,400 | NS | 0.030427% |
| 8967 | Japan Logistics Fund Inc. | 67 | NS | 0.030305% |
| 6923 | Stanley Electric Co Ltd | 2,225 | NS | 0.03016% |
| 5471 | Daido Steel Co Ltd | 3,400 | NS | 0.029218% |
| 4716 | Oracle Corp Japan | 714 | NS | 0.029137% |
| 4205 | Zeon Corp. | 3,400 | NS | 0.028339% |
| 4272 | Nippon Kayaku Co Ltd | 3,400 | NS | 0.028299% |
| 9507 | Shikoku Electric Power Co Inc. | 3,400 | NS | 0.028178% |
| 4681 | Resorttrust Inc. | 3,400 | NS | 0.027976% |
| 9048 | Nagoya Railroad Co Ltd | 3,400 | NS | 0.027823% |
| 9989 | Sundrug Co Ltd | 1,496 | NS | 0.027733% |
| 4887 | SAWAI GROUP HOLDINGS CO LTD | 2,594 | NS | 0.02718% |
| JELLF | JEOL LTD | 997 | NS | 0.027034% |
| 8282 | K's Holdings Corp | 3,400 | NS | 0.026977% |
| TOMYF | TOMY CO LTD | 2,184 | NS | 0.026943% |
| 5463 | MARUICHI STEEL TUBE LTD | 3,990 | NS | 0.026891% |
| 2811 | Kagome Co Ltd | 2,011 | NS | 0.026763% |
| 3401 | Teijin Ltd | 3,400 | NS | 0.026308% |
| 2327 | NS SOLUTIONS CORP | 1,508 | NS | 0.026182% |
| 1414 | SHO-BOND HOLDINGS COMPANY LTD | 3,911 | NS | 0.026034% |
| 3635 | Koei Tecmo Holdings Co Ltd. | 3,400 | NS | 0.025929% |
| 6323 | Rorze Corp | 2,120 | NS | 0.025832% |
| 8570 | AEON Financial Service Co Ltd. | 3,400 | NS | 0.025091% |
| 8086 | Nipro Corp | 3,400 | NS | 0.025018% |
| 4540 | Tsumura & Co | 1,404 | NS | 0.024936% |
| 2531 | Takara Holdings Inc. | 3,400 | NS | 0.024906% |
| 8424 | Fuyo General Lease Co Ltd | 1,224 | NS | 0.02471% |
| 4208 | UBE Corporation | 2,120 | NS | 0.024435% |
| 3349 | COSMOS PHARMACEUTICAL CORP | 752 | NS | 0.02438% |
| 2229 | Calbee Inc. | 1,666 | NS | 0.024305% |
| 3466 | LaSalle LOGIPORT REIT | 34 | NS | 0.023906% |
| 4676 | Fuji Media Holdings Inc | 1,259 | NS | 0.023847% |
| 6436 | AMANO CORP | 1,330 | NS | 0.023823% |
| 8111 | GOLDWIN INC | 2,262 | NS | 0.023723% |
| KOSCF | Kose Holdings Corp. | 851 | NS | 0.0237% |
| 2371 | Kakaku.Com Inc. | 2,400 | NS | 0.023594% |
| 6849 | Nihon Kohden Corp | 3,400 | NS | 0.023455% |
| 417A | BLUE ZONES HOLDINGS CO LTD | 2,595 | NS | 0.02334% |
| 8964 | FRONTIER REAL ESTATE INVESTMENT CORP | 58 | NS | 0.023209% |
| 9003 | Sotetsu Holdings Inc | 1,639 | NS | 0.022745% |
| 8572 | ACOM COMPANY LTD | 10,200 | NS | 0.022251% |
| 4118 | Kaneka Corp. | 974 | NS | 0.022143% |
| 6324 | Harmonic Drive Systems Inc. | 1,340 | NS | 0.022014% |
| 2670 | ABC-Mart Inc. | 1,803 | NS | 0.021589% |
| 3234 | Mori Hills REIT Investment Corp | 34 | NS | 0.021327% |
| 3549 | Kusuri No Aoki Holdings Co Ltd | 1,162 | NS | 0.021315% |
| 4927 | Pola Orbis Holdings Inc. | 3,400 | NS | 0.021077% |
| 2296 | Itoham Yonekyu Holdings Inc | 754 | NS | 0.02052% |
| 3697 | Shift Inc. | 6,800 | NS | 0.020498% |
| 4733 | OBIC BUSINESS CONSULTANTS LTD | 684 | NS | 0.020239% |
| 3292 | AEON REIT Investment Corporation | 34 | NS | 0.020102% |
| 9401 | TBS HOLDINGS INC | 752 | NS | 0.019934% |
| 7211 | Mitsubishi Motors Corp. | 13,600 | NS | 0.019808% |
| 2810 | House Foods Group Inc | 1,339 | NS | 0.019356% |
| 2607 | FUJI OIL CO LTD | 1,130 | NS | 0.019239% |
| 2593 | ITO EN LTD | 1,363 | NS | 0.019235% |
| 9449 | Gmo Internet Group Inc. | 1,397 | NS | 0.018986% |
| 8976 | DAIWA OFFICE INVESTMENT CORP | 12 | NS | 0.018633% |
| 6753 | Sharp Corp. | 6,800 | NS | 0.01857% |
| 2222 | KOTOBUKI SPIRITS COMPANY LTD | 2,120 | NS | 0.018399% |
| 7240 | NOK CORP | 1,380 | NS | 0.018323% |
| 9404 | Nippon Television Holdings Inc. | 1,210 | NS | 0.018111% |
| 3397 | Toridoll Holdings Corporation | 850 | NS | 0.017559% |
| 8410 | Seven Bank Ltd. | 13,600 | NS | 0.017261% |
| 8986 | DAIWA SECURITIESS LIVING INVESTMENT CORP | 34 | NS | 0.017087% |
| 4194 | VISIONAL INC | 498 | NS | 0.0167% |
| PTAXY | Paltac Corp | 722 | NS | 0.016472% |
| 3048 | BIC Camera Inc | 2,013 | NS | 0.016468% |
| 3994 | Money Forward Inc. | 987 | NS | 0.016247% |
| 4816 | TOEI ANIMATION COMPANY LTD | 1,270 | NS | 0.015625% |
| 3923 | RAKUS CO LTD | 4,420 | NS | 0.015575% |
| 4530 | Hisamitsu Pharmaceutical Co Inc. | 520 | NS | 0.014879% |
| 3116 | Toyota Boshoku Corp. | 1,298 | NS | 0.014837% |
| 4812 | DENTSU SOKEN INC | 1,554 | NS | 0.014515% |
| 7564 | WORKMAN COMPANY LTD | 463 | NS | 0.013698% |
| 4680 | ROUND ONE CORP | 3,400 | NS | 0.01318% |
| 9418 | U-NEXT HOLDINGS CO LTD | 1,500 | NS | 0.011742% |
| 4483 | JMDC Inc | 700 | NS | 0.010753% |
| 4686 | JustSystems Corp. | 498 | NS | 0.00824% |
| FUT_TPXM_260611 | OSAKA EXCHANGE,INC | 55 | NC | -0.024483% |
SEC N-PORT snapshot as of .