Companies included in EWA
This is EWA's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 1–50 of 50.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| COMMONWEALTH BANK OF AUSTRALIA | COMMONWEALTH BANK OF AUSTRALIA | 1,609,857 | NS | 13.891929% |
| BHP GROUP LIMITED | BHP GROUP LIMITED | 4,885,863 | NS | 13.788147% |
| NATIONAL AUSTRALIA BANK LIMITED | NATIONAL AUSTRALIA BANK LIMITED | 2,946,608 | NS | 7.142668% |
| WESTPAC BANKING CORPORATION | WESTPAC BANKING CORPORATION | 3,290,342 | NS | 6.917815% |
| ANZ GROUP HOLDINGS LIMITED | ANZ GROUP HOLDINGS LIMITED | 2,870,118 | NS | 5.681312% |
| WESFARMERS LIMITED | WESFARMERS LIMITED | 1,091,650 | NS | 4.301408% |
| MACQUARIE GROUP LIMITED. | MACQUARIE GROUP LIMITED. | 348,321 | NS | 3.676556% |
| CSL LIMITED | CSL LIMITED | 466,715 | NS | 3.398177% |
| RIO TINTO LIMITED | RIO TINTO LIMITED | 357,107 | NS | 2.952639% |
| GOODMAN GROUP | GOODMAN GROUP | 1,967,071 | NS | 2.814269% |
| WOODSIDE ENERGY GROUP LTD | WOODSIDE ENERGY GROUP LTD | 1,828,837 | NS | 2.596987% |
| TRANSURBAN GROUP | TRANSURBAN GROUP | 2,995,818 | NS | 2.12419% |
| WOOLWORTHS GROUP LIMITED | WOOLWORTHS GROUP LIMITED | 1,175,729 | NS | 2.096354% |
| NORTHERN STAR RESOURCES LTD | NORTHERN STAR RESOURCES LTD | 1,308,189 | NS | 1.994386% |
| FORTESCUE LTD | FORTESCUE LTD | 1,629,502 | NS | 1.702407% |
| BRAMBLES LIMITED | BRAMBLES LIMITED | 1,310,656 | NS | 1.625712% |
| CAHPF | EVOLUTION MINING LIMITED | 1,951,917 | NS | 1.610637% |
| QBE INSURANCE GROUP LIMITED | QBE INSURANCE GROUP LIMITED | 1,451,066 | NS | 1.567273% |
| COLES GROUP LIMITED | COLES GROUP LIMITED | 1,291,123 | NS | 1.316936% |
| ARISTOCRAT LEISURE LIMITED | ARISTOCRAT LEISURE LIMITED | 533,350 | NS | 1.268155% |
| SANTOS LIMITED | SANTOS LIMITED | 3,124,797 | NS | 1.047361% |
| ORIGIN ENERGY LIMITED | ORIGIN ENERGY LIMITED | 1,657,304 | NS | 0.997052% |
| SOUTH32 LIMITED | SOUTH32 LIMITED | 4,333,988 | NS | 0.987459% |
| TELSTRA GROUP LIMITED | TELSTRA GROUP LIMITED | 3,822,442 | NS | 0.980018% |
| SCENTRE GROUP | SCENTRE GROUP | 5,016,734 | NS | 0.948446% |
| LYNAS RARE EARTHS LIMITED | LYNAS RARE EARTHS LIMITED | 868,073 | NS | 0.800229% |
| COMPUTERSHARE LIMITED | COMPUTERSHARE LIMITED | 501,014 | NS | 0.768317% |
| SUNCORP GROUP LIMITED | SUNCORP GROUP LIMITED | 1,041,965 | NS | 0.754297% |
| INSURANCE AUSTRALIA GROUP LIMITED | INSURANCE AUSTRALIA GROUP LIMITED | 2,276,097 | NS | 0.750064% |
| SIGMA HEALTHCARE LIMITED | SIGMA HEALTHCARE LIMITED | 5,003,630 | NS | 0.701466% |
| XERO LIMITED | XERO LIMITED | 159,201 | NS | 0.653624% |
| WASHINGTON H. SOUL PATTINSON AND COMPANY LIMITED | WASHINGTON H. SOUL PATTINSON AND COMPANY LIMITED | 329,751 | NS | 0.623918% |
| COCHLEAR LIMITED | COCHLEAR LIMITED | 62,966 | NS | 0.620135% |
| STOCKLAND CORPORATION LTD | STOCKLAND CORPORATION LTD | 2,334,017 | NS | 0.590341% |
| THE LOTTERY CORPORATION LIMITED | THE LOTTERY CORPORATION LIMITED | 2,147,416 | NS | 0.585766% |
| APA Group | APA Group | 1,268,337 | NS | 0.577355% |
| MEDIBANK PRIVATE LIMITED | MEDIBANK PRIVATE LIMITED | 2,654,797 | NS | 0.575459% |
| SONIC HEALTHCARE LIMITED | SONIC HEALTHCARE LIMITED | 449,954 | NS | 0.531086% |
| ASX LIMITED | ASX LIMITED | 186,197 | NS | 0.488022% |
| CAR GROUP LIMITED | CAR GROUP LIMITED | 365,116 | NS | 0.479406% |
| WISETECH GLOBAL LIMITED | WISETECH GLOBAL LIMITED | 194,282 | NS | 0.457444% |
| Vicinity Centres | Vicinity Centres | 3,746,689 | NS | 0.454225% |
| SGH LIMITED | SGH LIMITED | 195,026 | NS | 0.45012% |
| RPGRF | REA GROUP LTD | 50,659 | NS | 0.416843% |
| Pro Medicus Ltd | Pro Medicus Ltd | 55,092 | NS | 0.353619% |
| QANTAS AIRWAYS LIMITED | QANTAS AIRWAYS LIMITED | 716,813 | NS | 0.352849% |
| AUSTRALIAN DOLLAR | AUSTRALIAN DOLLAR | 3,413,029.86 | NS | 0.168931% |
| BlackRock Funds III: BlackRock Cash Funds: Treasury; SL Agency Shares | BlackRock Funds III: BlackRock Cash Funds: Treasury; SL Agency Shares | 584,785.57 | NS | 0.040672% |
| APH26 | SPI 200 FUTURES MAR26 | 50 | NC | 0.018834% |
| EURO | EURO | 1,115.34 | NS | 0.000092% |
SEC N-PORT snapshot as of .