Complete filed revenue-to-profit bridge showing gross profit, operating income, pre-tax income and net income.
- Available history
- 2018-03-31 to 2026-06-30
- Data captured
Historical Profit Breakdown
| Date | Revenue | Gross profit | Operating income | Pre-tax income | Net income |
|---|
| 2026-06-30 | $19.94M | $12.22M | -$1.72M | — | -$3.2M |
|---|
| 2026-03-31 | $17.31M | $10.21M | -$3.41M | — | -$3.97M |
|---|
| 2025-12-31 | $16.63M | $9.21M | -$4.98M | — | -$4.67M |
|---|
| 2025-09-30 | $17.24M | $10.08M | -$3.1M | — | -$7.09M |
|---|
| 2025-06-30 | $17.2M | $10.4M | -$2.63M | — | -$4.44M |
|---|
| 2025-03-31 | $15.5M | $9.12M | -$3.37M | — | -$3.75M |
|---|
| 2024-12-31 | $13.66M | $8.48M | -$3.38M | — | -$3.76M |
|---|
| 2024-09-30 | $12.51M | $6.98M | -$4.66M | — | -$5.03M |
|---|
| 2024-06-30 | $15.06M | $9.06M | -$2.59M | — | -$2.97M |
|---|
| 2024-03-31 | $14.42M | $8.6M | -$3M | — | -$3.36M |
|---|
| 2023-12-31 | $13.77M | — | -$5.15M | — | -$5.57M |
|---|
| 2023-09-30 | $13.42M | — | -$5.07M | — | -$5.42M |
|---|
| 2023-06-30 | $14.14M | — | -$4.92M | — | -$5.01M |
|---|
| 2023-03-31 | $11.23M | — | -$7.71M | — | -$7.69M |
|---|
| 2022-12-31 | $12.84M | — | -$14.49M | — | -$14.35M |
|---|
| 2022-09-30 | $14.73M | — | -$7.82M | — | -$8.1M |
|---|
| 2022-06-30 | $7.61M | — | -$14.06M | — | -$14.67M |
|---|
| 2022-03-31 | $10.39M | — | -$9.68M | — | -$10.27M |
|---|
| 2021-12-31 | $12.69M | — | -$6.25M | — | -$7.05M |
|---|
| 2021-09-30 | $12.25M | — | -$6.5M | — | -$7.18M |
|---|
| 2021-06-30 | $12.77M | — | -$5.74M | — | -$6.41M |
|---|
| 2021-03-31 | $10.59M | — | -$5.57M | — | -$6.21M |
|---|
| 2020-12-31 | $12.67M | — | -$2.76M | — | -$3.45M |
|---|
| 2020-09-30 | $10.78M | — | -$3.79M | — | -$4.31M |
|---|
| 2020-06-30 | $8.95M | — | -$3.42M | — | -$3.36M |
|---|
| 2020-03-31 | $9.58M | — | -$5.22M | — | -$5.56M |
|---|
| 2019-12-31 | $10.21M | — | -$2.86M | — | -$3.41M |
|---|
| 2019-09-30 | $10.44M | — | -$2.16M | — | -$3.14M |
|---|
| 2019-06-30 | $10.47M | — | -$2.41M | — | -$2.79M |
|---|
| 2019-03-31 | $9.26M | — | -$1.87M | — | -$2.7M |
|---|
| 2018-12-31 | $9.64M | — | -$151,000.00 | — | -$1.32M |
|---|
| 2018-09-30 | $8.22M | — | -$1.13M | — | -$1.76M |
|---|
| 2018-06-30 | — | — | — | — | -$2.15M |
|---|
| 2018-03-31 | — | — | — | — | -$2.79M |
|---|
Annual Profit Breakdown
| Date | Revenue | Gross profit | Operating income | Pre-tax income | Net income |
|---|
| 2025-12-31 | $66.58M | $38.8M | -$14.07M | — | -$19.95M |
|---|
| 2024-12-31 | $55.64M | $33.11M | -$13.64M | — | -$15.12M |
|---|
| 2023-12-31 | $52.55M | $29.46M | -$22.84M | — | -$23.69M |
|---|
| 2022-12-31 | $45.56M | — | -$46.05M | — | -$47.39M |
|---|
| 2021-12-31 | $48.3M | — | -$24.07M | — | -$26.85M |
|---|
| 2020-12-31 | $41.98M | — | -$15.19M | — | -$16.69M |
|---|
| 2019-12-31 | $40.39M | — | -$9.3M | — | -$12.04M |
|---|
| 2018-12-31 | $32.44M | — | -$4.88M | — | -$8.01M |
|---|