Complete source-backed income-statement history.
- Available history
- 2012-12-31 to 2026-06-30
- Data captured
Historical Income Statement
| Date | Revenue | Cost of revenue | Gross profit | R&D expense | SG&A expense | Operating expenses | Operating income | Nonoperating income/expense | Pre-tax income | Income tax | Net income | Basic EPS | Diluted EPS | Basic shares | Diluted shares |
|---|
| 2026-06-30 | $49.14M | $11.67M | $37.47M | $7.77M | — | $67.17M | -$29.69M | -$4.78M | -$34.48M | $841,000.00 | -$35.32M | -$12.53 | -$12.53 | 2,939,547 | 2,939,547 |
|---|
| 2026-03-31 | $48.69M | $11.93M | $36.76M | $8.04M | — | $31.71M | $5.05M | -$5.29M | -$244,000.00 | $986,000.00 | -$1.23M | -$0.09 | -$0.09 | 29,159,015 | 29,159,015 |
|---|
| 2025-12-31 | $49.31M | $11.6M | $37.71M | $7.32M | — | $30.55M | $7.17M | -$4.07M | $3.1M | $2.01M | $1.1M | $0.00 | $0.00 | 105,373 | 105,373 |
|---|
| 2025-09-30 | $50.53M | $11.68M | $38.85M | $7.87M | — | $33.5M | $5.35M | -$6.73M | -$1.38M | -$259,000.00 | -$1.12M | -$0.09 | -$0.09 | 28,784,856 | 28,784,856 |
|---|
| 2025-06-30 | $53.38M | $13.44M | $39.95M | $9.78M | — | $46.98M | -$7.04M | -$6.17M | -$13.2M | -$171,000.00 | -$13.03M | -$5.08 | -$5.08 | 2,851,884 | 2,851,884 |
|---|
| 2025-03-31 | $63.66M | $18.05M | $45.61M | $11.54M | — | $46.66M | -$1.05M | -$26.14M | -$27.19M | -$1.35M | -$25.85M | -$0.97 | -$0.97 | 28,220,936 | 28,220,936 |
|---|
| 2024-12-31 | $68.03M | $19.86M | $48.16M | $11.29M | — | $50.14M | -$1.97M | -$11,000.00 | -$1.98M | $1.45M | -$3.43M | -$0.19 | -$0.19 | -61,699 | -61,699 |
|---|
| 2024-09-30 | $66.69M | $19.71M | $46.99M | $11.43M | — | $50.3M | -$3.31M | $2.11M | -$1.2M | $530,000.00 | -$1.73M | -$0.12 | -$0.12 | 27,292,410 | 27,292,410 |
|---|
| 2024-06-30 | $69.34M | $20.47M | $48.87M | $12.19M | — | $54.24M | -$5.37M | -$4.86M | -$10.23M | $1.21M | -$11.44M | -$0.47 | -$0.47 | 27,348,672 | 27,348,672 |
|---|
| 2024-03-31 | $70.74M | $21.05M | $49.69M | $12.46M | — | $141.33M | -$91.64M | -$5.04M | -$96.68M | -$547,000.00 | -$96.13M | -$3.37 | -$3.37 | 28,917,897 | 28,917,897 |
|---|
| 2023-12-31 | $72.18M | $23.71M | $48.47M | $11.66M | — | $57.85M | -$9.38M | -$6M | -$15.38M | $633,000.00 | -$16.01M | -$0.60 | -$0.60 | -363,776 | -363,776 |
|---|
| 2023-09-30 | $74.12M | $22.94M | $51.18M | $12.74M | — | $58.9M | -$7.72M | -$2.42M | -$10.14M | -$1.47M | -$8.67M | -$0.31 | -$0.31 | 32,579,544 | 32,579,544 |
|---|
| 2023-06-30 | $74.5M | $24.18M | $50.32M | $12.44M | — | $59.71M | -$9.39M | -$5.99M | -$15.38M | -$233,000.00 | -$15.15M | -$0.51 | -$0.51 | 32,473,872 | 32,473,872 |
|---|
| 2023-03-31 | $77.06M | $25.54M | $51.52M | $12.53M | — | $188.95M | -$137.43M | -$4.04M | -$141.47M | -$1.42M | -$140.05M | -$4.38 | -$4.38 | 32,259,110 | 32,259,110 |
|---|
| 2022-12-31 | $78.81M | $26.71M | $52.1M | $10.8M | — | $66.11M | -$14.01M | -$8.75M | -$22.76M | -$87,000.00 | -$22.68M | -$0.76 | -$0.76 | 127,418 | 127,418 |
|---|
| 2022-09-30 | $79.55M | $25.73M | $53.82M | $11.65M | — | $54.38M | -$554,000.00 | -$7.02M | -$7.57M | -$1.06M | -$6.51M | -$0.22 | -$0.22 | 31,655,206 | 31,655,206 |
|---|
| 2022-06-30 | $80.23M | $26.55M | $53.67M | $11.68M | — | $64.56M | -$10.89M | -$5.98M | -$16.87M | -$472,000.00 | -$16.39M | -$0.52 | -$0.52 | 31,380,505 | 31,380,505 |
|---|
| 2022-03-31 | $78.72M | $24.76M | $53.96M | $12.07M | — | $68.74M | -$14.78M | -$8.18M | -$22.96M | -$126,000.00 | -$22.83M | -$0.73 | -$0.73 | 31,163,273 | 31,163,273 |
|---|
| 2021-12-31 | $75.73M | $25.2M | $50.53M | $10.2M | — | $52.78M | -$2.24M | -$7.37M | -$9.61M | -$2.14M | -$7.47M | -$0.24 | -$0.24 | 128,598 | 128,598 |
|---|
| 2021-09-30 | $76.05M | $24.82M | $51.24M | $10.44M | — | $56.98M | -$5.74M | -$8.62M | -$14.36M | -$3.35M | -$11.02M | -$0.36 | -$0.36 | 30,428,675 | 30,428,675 |
|---|
| 2021-06-30 | $76.26M | $25.01M | $51.25M | $11.11M | — | $60.42M | -$9.16M | -$8.34M | -$17.5M | $1.54M | -$19.04M | -$0.63 | -$0.63 | 30,097,749 | 30,097,749 |
|---|
| 2021-03-31 | $73.97M | $24.43M | $49.54M | $10.94M | — | $67.07M | -$17.53M | -$7.55M | -$25.08M | -$4.39M | -$20.68M | -$0.69 | -$0.69 | 29,970,050 | 29,970,050 |
|---|
| 2020-12-31 | $78.25M | $26.99M | $51.26M | $9.62M | — | $50.12M | $1.14M | -$7.23M | -$6.09M | -$423,000.00 | -$5.67M | -$0.15 | -$0.15 | 906,621 | 906,621 |
|---|
| 2020-09-30 | $74.18M | $25.58M | $48.6M | $9.97M | — | $51.28M | -$2.68M | -$7.48M | -$10.16M | $1.15M | -$11.31M | -$0.42 | -$0.42 | 27,220,134 | 27,220,134 |
|---|
| 2020-06-30 | $71.32M | $23.67M | $47.64M | $10.29M | — | $54.59M | -$6.94M | -$7.89M | -$14.83M | -$673,000.00 | -$14.16M | -$0.57 | -$0.57 | 25,032,996 | 25,032,996 |
|---|
| 2020-03-31 | $68.03M | $22.2M | $45.83M | $9.12M | — | $61.15M | -$15.32M | -$9.05M | -$24.37M | -$4.29M | -$20.08M | — | — | — | 24,906,932 |
|---|
| 2019-12-31 | $66.07M | $21.07M | $44.99M | $8.2M | — | $57.5M | -$12.51M | -$7.99M | -$20.5M | -$639,000.00 | -$19.87M | — | — | — | 549,317 |
|---|
| 2019-09-30 | $55.07M | $16.67M | $38.39M | $7.43M | — | $42.09M | -$3.7M | -$8.06M | -$11.76M | $547,000.00 | -$12.31M | — | — | — | 24,568,483 |
|---|
| 2019-06-30 | $53.01M | $16.58M | $36.43M | $7.01M | — | $41.96M | -$5.53M | -$5.94M | -$11.47M | -$6.1M | -$5.37M | — | — | — | 22,619,805 |
|---|
| 2019-03-31 | $48.49M | $14.79M | $33.71M | $6.4M | — | $36.27M | -$2.57M | -$5.88M | -$8.44M | -$612,000.00 | -$7.83M | — | — | — | 20,442,626 |
|---|
| 2018-12-31 | $45.18M | $15.01M | $30.17M | $5.34M | — | $34.96M | -$4.79M | -$5.33M | -$10.13M | -$11.93M | $1.8M | — | — | — | 68,621 |
|---|
| 2018-09-30 | $37.14M | $12.08M | $25.06M | $5.4M | — | $24.71M | $347,000.00 | -$3.86M | -$3.52M | $735,000.00 | -$4.25M | — | — | — | 20,089,919 |
|---|
| 2018-06-30 | $35.95M | $10.85M | $25.1M | $5.29M | — | $25.79M | -$691,000.00 | -$3.67M | -$4.36M | $872,000.00 | -$5.23M | — | — | — | 19,901,599 |
|---|
| 2018-03-31 | $31.62M | $10.65M | $20.97M | $4.89M | — | $21.43M | -$459,000.00 | -$2.19M | -$2.65M | $511,000.00 | -$3.16M | — | — | — | 19,759,203 |
|---|
| 2017-12-31 | $27.85M | $9.5M | $18.34M | $4.22M | — | $20.73M | -$2.39M | -$1.66M | -$4.05M | -$257,000.00 | -$3.79M | — | — | — | 367,882 |
|---|
| 2017-09-30 | $26.07M | $9.11M | $16.96M | $4.09M | — | $19.29M | -$2.33M | -$773,000.00 | -$3.1M | $406,000.00 | -$3.51M | — | — | — | 19,380,519 |
|---|
| 2017-06-30 | $23.28M | — | $15.28M | $4M | — | $18.08M | -$2.8M | -$2.81M | -$5.62M | $196,000.00 | -$5.81M | — | — | — | 17,778,184 |
|---|
| 2017-03-31 | $20.75M | — | $13.72M | $3.48M | — | $17.34M | -$3.62M | -$1.05M | -$4.66M | $951,000.00 | -$5.61M | — | — | — | 16,971,393 |
|---|
| 2016-12-31 | $19.37M | — | $12.19M | $3.22M | — | $12.78M | -$590,000.00 | -$422,000.00 | -$1.01M | $961,000.00 | -$1.97M | — | — | — | 132,816 |
|---|
| 2016-09-30 | $19.24M | — | $12.45M | $3.74M | — | $13.76M | -$1.31M | -$773,000.00 | -$2.08M | $308,000.00 | -$2.39M | — | — | — | 16,702,062 |
|---|
| 2016-06-30 | $18.57M | — | $11.83M | $4.05M | — | $14.29M | -$2.46M | -$955,000.00 | -$3.42M | $158,000.00 | -$3.58M | — | — | — | 16,269,808 |
|---|
| 2016-03-31 | $17.58M | — | $10.73M | $3.91M | — | $14.89M | -$4.16M | -$1.31M | -$5.47M | $103,000.00 | -$5.57M | — | — | — | 15,432,405 |
|---|
| 2015-12-31 | $17.6M | — | $10.59M | $3.85M | — | $13.37M | -$2.78M | -$630,000.00 | -$3.41M | $854,000.00 | -$4.26M | — | — | — | 56,708 |
|---|
| 2015-09-30 | $17.11M | — | $10.66M | $3.85M | — | $12.47M | -$1.81M | -$325,000.00 | -$2.13M | $190,000.00 | -$2.32M | — | — | — | 14,934,796 |
|---|
| 2015-06-30 | $17.68M | — | $11.11M | $4.15M | — | $13.61M | -$2.51M | -$588,000.00 | -$3.1M | $238,000.00 | -$3.33M | — | — | — | 14,867,947 |
|---|
| 2015-03-31 | $17.53M | — | $10.89M | $3.93M | — | $14.02M | -$3.13M | -$859,000.00 | -$3.99M | -$243,000.00 | -$3.74M | — | — | — | 14,841,316 |
|---|
| 2014-12-31 | $16.48M | — | $10.49M | $3.98M | — | $14.06M | -$3.57M | -$311,000.00 | -$3.88M | -$1.21M | -$2.68M | — | — | — | 1,539,115 |
|---|
| 2014-09-30 | $16.28M | — | $10.48M | $3.79M | — | $12.15M | -$1.67M | -$337,000.00 | -$2.01M | $438,000.00 | -$2.45M | — | — | — | 3,610,459 |
|---|
| 2014-06-30 | $16.21M | — | $10.53M | $3.49M | — | $11.72M | -$1.2M | -$901,000.00 | -$2.1M | $280,000.00 | -$2.38M | — | — | — | 3,533,198 |
|---|
| 2014-03-31 | $15.61M | — | $9.96M | $14.9M | — | $21.87M | -$11.91M | -$301,000.00 | -$12.21M | $410,000.00 | -$12.62M | — | — | — | 2,916,949 |
|---|
| 2013-12-31 | $12.13M | — | $8.28M | $3.2M | — | $10.45M | -$2.17M | -$2.37M | -$4.54M | $506,000.00 | -$5.18M | — | — | — | 77,855 |
|---|
| 2013-09-30 | $10.39M | — | $6.91M | $2.73M | — | $7.68M | -$779,000.00 | -$385,000.00 | -$1.16M | $69,000.00 | -$1.43M | — | — | — | 1,232,626 |
|---|
Annual Income Statement
| Date | Revenue | Cost of revenue | Gross profit | R&D expense | SG&A expense | Operating expenses | Operating income | Nonoperating income/expense | Pre-tax income | Income tax | Net income | Basic EPS | Diluted EPS | Basic shares | Diluted shares |
|---|
| 2025-12-31 | $216.88M | $54.76M | $162.12M | $36.51M | — | $157.69M | $4.43M | -$43.1M | -$38.67M | $232,000.00 | -$38.9M | -$1.56 | -$1.56 | 28,615,649 | 28,615,649 |
|---|
| 2024-12-31 | $274.79M | $81.09M | $193.7M | $47.37M | — | $296M | -$102.3M | -$7.8M | -$110.09M | $2.64M | -$112.73M | -$4.26 | -$4.26 | 27,789,248 | 27,789,248 |
|---|
| 2023-12-31 | $297.85M | $96.36M | $201.49M | $49.38M | — | $365.41M | -$163.92M | -$18.45M | -$182.37M | -$2.49M | -$179.87M | -$5.77 | -$5.77 | 32,074,906 | 32,074,906 |
|---|
| 2022-12-31 | $317.3M | $103.74M | $213.56M | $46.19M | — | $253.79M | -$40.23M | -$29.93M | -$70.15M | -$1.74M | -$68.41M | -$2.23 | -$2.23 | 31,528,881 | 31,528,881 |
|---|
| 2021-12-31 | $302.02M | $99.45M | $202.56M | $42.69M | — | $237.24M | -$34.68M | -$31.88M | -$66.56M | -$8.34M | -$58.21M | -$1.92 | -$1.92 | 30,295,769 | 30,295,769 |
|---|
| 2020-12-31 | $291.78M | $98.45M | $193.33M | $39M | — | $217.15M | -$23.81M | -$31.64M | -$55.45M | -$4.23M | -$51.22M | -$1.92 | -$1.92 | 26,632,116 | 26,632,116 |
|---|
| 2019-12-31 | $222.64M | $69.12M | $153.52M | $29.04M | — | $177.83M | -$24.31M | -$27.87M | -$52.18M | -$6.81M | -$45.37M | -$1.96 | -$1.96 | 23,099,549 | 23,099,549 |
|---|
| 2018-12-31 | $149.89M | $48.59M | $101.3M | $20.91M | — | $106.89M | -$5.59M | -$15.05M | -$20.65M | -$9.81M | -$10.84M | — | — | — | 19,985,528 |
|---|
| 2017-12-31 | $97.95M | $33.65M | $64.31M | $15.8M | — | $75.44M | -$11.14M | -$6.29M | -$17.43M | $1.3M | -$18.73M | — | — | — | 18,411,247 |
|---|
| 2016-12-31 | $74.77M | $27.57M | $47.2M | $14.92M | — | $55.73M | -$8.52M | -$3.46M | -$11.98M | $1.53M | -$13.51M | — | — | — | 16,472,799 |
|---|
| 2015-12-31 | $69.91M | — | $43.24M | $15.78M | — | $53.46M | -$10.22M | -$2.4M | -$12.63M | $1.04M | -$13.66M | — | — | — | 14,939,601 |
|---|
| 2014-12-31 | $64.57M | — | $41.45M | $26.17M | — | $59.8M | -$18.35M | -$1.85M | -$20.2M | -$78,000.00 | -$20.12M | — | — | — | 4,889,901 |
|---|
| 2013-12-31 | $41.19M | — | $27.73M | $10.34M | — | $32.35M | -$4.62M | -$3.23M | -$7.85M | $708,000.00 | -$9.2M | — | — | — | 1,196,668 |
|---|
| 2012-12-31 | $22.76M | — | $15.45M | $5.31M | — | $19.23M | -$3.78M | -$593,000.00 | -$4.37M | -$72,000.00 | -$2.51M | — | — | — | 751,416 |
|---|