Complete source-backed margin history.
- Available history
- 2023-12-31 to 2026-06-30
- Data captured
Historical Profit Margins
| Date | Gross margin | Operating margin | Net margin |
|---|
| 2026-06-30 | 50.94% | -16.29% | -19.09% |
|---|
| 2026-03-31 | 47.99% | -32.78% | -32.27% |
|---|
| 2025-12-31 | 43.88% | -5.06% | -17.00% |
|---|
| 2025-09-30 | 48.05% | -14.31% | -28.98% |
|---|
| 2025-06-30 | 59.15% | 0.97% | -2.57% |
|---|
| 2025-03-31 | 21.23% | -115.65% | -110.95% |
|---|
| 2024-12-31 | 48.90% | -22.65% | -23.70% |
|---|
| 2024-09-30 | 52.83% | -73.06% | -73.99% |
|---|
| 2024-06-30 | 31.89% | -90.93% | -91.83% |
|---|
| 2024-03-31 | 20.02% | -270.29% | -270.55% |
|---|
Annual Profit Margins
| Date | Gross margin | Operating margin | Net margin |
|---|
| 2025-12-31 | 46.00% | -19.29% | -28.55% |
|---|
| 2024-12-31 | 40.93% | -91.90% | -92.74% |
|---|
| 2023-12-31 | 12.35% | -345.07% | -355.36% |
|---|