Complete source-backed cash-flow history.
- Available history
- 2010-06-30 to 2026-06-30
- Data captured
Historical Cash Flow Statement
| Date | Net income | Depreciation and amortization | Operating cash flow | Capital expenditure | Investing cash flow | Share repurchases | Dividends paid | Financing cash flow |
|---|
| 2026-06-30 | -$21,283.00 | — | — | — | — | — | — | — |
|---|
| 2026-03-31 | -$223,227.00 | — | -$57,772.00 | $0.00 | -$33,954.00 | — | — | — |
|---|
| 2025-12-31 | -$145,120.00 | — | -$180,802.00 | $0.00 | -$18,498.00 | — | — | — |
|---|
| 2025-09-30 | -$163,931.00 | — | — | — | — | — | — | — |
|---|
| 2025-06-30 | -$266,174.00 | — | — | — | — | — | — | — |
|---|
| 2025-03-31 | -$514,765.00 | — | $34,789.00 | $6,145.00 | -$29,743.00 | — | — | — |
|---|
| 2024-12-31 | $517,956.00 | — | $312,961.00 | $65,977.00 | -$92,665.00 | — | — | — |
|---|
| 2024-09-30 | $580,885.00 | — | — | — | — | — | — | — |
|---|
| 2024-06-30 | -$31,307.00 | — | — | — | — | — | — | — |
|---|
| 2024-03-31 | $187,290.00 | — | $193,497.00 | $2,170.00 | -$922,869.00 | — | — | — |
|---|
| 2023-12-31 | $682,155.00 | — | $715,289.00 | $0.00 | $59,011.00 | — | — | $0.00 |
|---|
| 2023-09-30 | $1.17M | — | — | — | — | — | — | — |
|---|
| 2023-06-30 | $692,428.00 | — | — | — | — | — | — | — |
|---|
| 2023-03-31 | -$100,730.00 | — | $171,768.00 | $0.00 | $0.00 | — | — | $0.00 |
|---|
| 2022-12-31 | $342,629.00 | — | -$608,734.00 | $6,005.00 | $1.43M | — | — | $437,227.00 |
|---|
| 2022-09-30 | $213,102.00 | — | — | — | — | — | — | — |
|---|
| 2022-06-30 | $722,042.00 | — | — | — | — | — | — | — |
|---|
| 2022-03-31 | -$31,152.00 | — | $662,099.00 | $0.00 | $0.00 | — | — | -$14,676.00 |
|---|
| 2021-12-31 | $217,608.00 | — | $369,362.00 | $3,500.00 | -$3,500.00 | — | — | $70,751.00 |
|---|
| 2021-09-30 | $197,078.00 | — | — | — | — | — | — | — |
|---|
| 2021-06-30 | $577,164.00 | — | $212,275.00 | — | -$78,044.00 | — | — | -$244,438.00 |
|---|
| 2021-03-31 | -$265,666.00 | — | -$99,191.00 | $1,203.00 | -$1,203.00 | — | — | -$6,835.00 |
|---|
| 2020-12-31 | -$904,217.00 | — | -$478,841.00 | $1.00 | -$1.00 | — | $0.00 | $9,451.00 |
|---|
| 2020-09-30 | $6,364.00 | — | — | — | — | — | — | — |
|---|
| 2020-06-30 | -$754,935.00 | — | — | — | — | — | — | — |
|---|
| 2020-03-31 | -$96,140.00 | — | -$310,882.00 | $4,912.00 | -$4,912.00 | — | $127,968.00 | -$138,022.00 |
|---|
| 2019-12-31 | $111,237.00 | — | $241,626.00 | $5,733.00 | -$5,733.00 | — | — | -$139,932.00 |
|---|
| 2019-09-30 | $277,882.00 | — | — | — | — | — | — | — |
|---|
| 2019-06-30 | $226,189.00 | — | — | — | — | — | — | — |
|---|
| 2019-03-31 | $52,336.00 | — | $243,051.00 | $42,128.00 | -$42,128.00 | — | — | -$88,375.00 |
|---|
| 2018-12-31 | $111,337.00 | — | $102,407.00 | $10,502.00 | $39,762.00 | $3.00 | — | -$87,293.00 |
|---|
| 2018-09-30 | $214,111.00 | — | — | — | — | — | — | — |
|---|
| 2018-06-30 | $209,651.00 | — | — | — | — | — | — | — |
|---|
| 2018-03-31 | -$223,563.00 | — | $436,351.00 | $19,094.00 | -$19,094.00 | $15,334.00 | — | -$59,353.00 |
|---|
| 2017-12-31 | $169,397.00 | — | $41,348.00 | $49,782.00 | -$49,782.00 | — | — | -$236,218.00 |
|---|
| 2017-09-30 | $232,064.00 | — | — | — | — | — | — | — |
|---|
| 2017-06-30 | $228,286.00 | — | — | — | — | — | — | — |
|---|
| 2017-03-31 | -$152,119.00 | — | -$620,588.00 | $3,500.00 | — | — | — | -$67,500.00 |
|---|
| 2016-12-31 | $213,178.00 | — | $202,488.00 | $4,000.00 | -$154,000.00 | — | — | — |
|---|
| 2016-09-30 | $280,384.00 | — | — | — | — | — | — | — |
|---|
| 2016-06-30 | $200,502.00 | — | — | — | — | — | — | — |
|---|
| 2016-03-31 | $186,366.00 | — | $418,587.00 | $8,175.00 | — | — | — | — |
|---|
| 2015-12-31 | $299,362.00 | — | -$375,388.00 | $102,425.00 | — | — | — | — |
|---|
| 2015-09-30 | $104,729.00 | — | — | — | — | — | — | — |
|---|
| 2015-06-30 | $427,709.00 | — | — | — | — | — | — | — |
|---|
| 2015-03-31 | -$136,592.00 | — | $37,821.00 | $14,248.00 | — | — | — | — |
|---|
| 2014-12-31 | -$267,153.00 | — | $124,502.00 | $31,853.00 | — | — | — | — |
|---|
| 2014-09-30 | $179,871.00 | — | — | — | — | — | — | — |
|---|
| 2014-06-30 | $209,160.00 | — | — | — | — | — | — | — |
|---|
| 2014-03-31 | $11,869.00 | — | -$32,384.00 | $19,078.00 | — | — | — | — |
|---|
| 2013-12-31 | -$746,776.00 | — | $399,441.00 | $215,460.00 | -$187,651.00 | — | — | -$191,694.00 |
|---|
| 2013-09-30 | -$1.37M | — | — | — | — | — | — | — |
|---|
| 2013-06-30 | $234,535.00 | — | — | — | — | — | — | — |
|---|
| 2013-03-31 | $56,953.00 | — | -$15,234.00 | $547,027.00 | -$205,621.00 | — | — | $158,664.00 |
|---|
| 2012-12-31 | $39,739.00 | — | $249,018.00 | $232,202.00 | -$206,269.00 | $0.00 | — | -$111,029.00 |
|---|
| 2012-09-30 | $195,999.00 | — | — | — | — | — | — | — |
|---|
| 2012-06-30 | $266,422.00 | — | — | — | — | — | — | — |
|---|
| 2012-03-31 | $47,351.00 | — | $249,974.00 | $59,556.00 | -$34,944.00 | — | — | -$148,345.00 |
|---|
| 2011-12-31 | $19,783.00 | — | $471,043.00 | $164,299.00 | -$140,113.00 | $0.00 | — | -$170,379.00 |
|---|
| 2011-09-30 | $144,871.00 | — | — | — | — | — | — | — |
|---|
| 2011-06-30 | $276,139.00 | — | — | — | — | — | — | — |
|---|
| 2011-03-31 | -$36,298.00 | — | $591,581.00 | $799,339.00 | -$748,136.00 | $11,989.00 | — | -$117,662.00 |
|---|
| 2010-12-31 | $972,598.00 | — | $1.63M | $124,991.00 | -$87,968.00 | — | — | -$123,176.00 |
|---|
| 2010-09-30 | $311,406.00 | — | — | — | — | — | — | — |
|---|
| 2010-06-30 | $263,897.00 | — | — | — | — | — | — | — |
|---|
Annual Cash Flow Statement
| Date | Net income | Depreciation and amortization | Operating cash flow | Capital expenditure | Investing cash flow | Share repurchases | Dividends paid | Financing cash flow |
|---|
| 2025-12-31 | -$1.09M | $4,000.00 | -$604,147.00 | $6,145.00 | -$103,102.00 | — | — | $40,193.00 |
|---|
| 2024-12-31 | $1.25M | $15,000.00 | -$599,580.00 | $68,148.00 | -$1.03M | — | — | $0.00 |
|---|
| 2023-12-31 | $2.45M | $16,000.00 | $3.34M | $22,992.00 | -$2.39M | — | — | $0.00 |
|---|
| 2022-12-31 | $1.25M | $100,000.00 | $1.71M | $15,685.00 | $1.42M | — | — | $393,380.00 |
|---|
| 2021-12-31 | $726,184.00 | $128,990.00 | $813,751.00 | $81,544.00 | -$81,544.00 | — | — | -$184,383.00 |
|---|
| 2020-12-31 | -$1.75M | $119,000.00 | -$1.59M | $4,913.00 | -$4,913.00 | — | $383,909.00 | -$103,049.00 |
|---|
| 2019-12-31 | $667,644.00 | $124,000.00 | $1.12M | $174,590.00 | -$87,382.00 | — | $126,630.00 | -$277,638.00 |
|---|
| 2018-12-31 | $311,536.00 | $472,000.00 | $856,258.00 | $190,182.00 | $660,082.00 | $175,816.00 | — | -$402,195.00 |
|---|
| 2017-12-31 | $477,628.00 | $537,000.00 | $53,323.00 | $132,158.00 | -$7,158.00 | $168,718.00 | — | -$513,718.00 |
|---|
| 2016-12-31 | $880,430.00 | $505,000.00 | $2.24M | $74,781.00 | -$194,781.00 | — | — | -$272,374.00 |
|---|
| 2015-12-31 | $695,208.00 | $569,000.00 | $990,545.00 | $152,375.00 | — | — | — | — |
|---|
| 2014-12-31 | $133,747.00 | $549,000.00 | $1.16M | $190,956.00 | — | — | — | — |
|---|
| 2013-12-31 | -$1.82M | $488,000.00 | $591,928.00 | $759,378.00 | -$1.67M | — | — | $978,253.00 |
|---|
| 2012-12-31 | $549,511.00 | $398,000.00 | $1.33M | $357,876.00 | -$256,800.00 | $0.00 | — | -$1.27M |
|---|
| 2011-12-31 | $404,496.00 | $358,000.00 | $1.15M | $1.08M | -$922,674.00 | $11,989.00 | — | -$1.32M |
|---|
| 2010-12-31 | $1.47M | — | $2.13M | $1.02M | -$895,152.00 | — | — | -$266,264.00 |
|---|