| HCA INC | HCA INC | 2026-03-31 | Added / first present |
|---|
| AT&T INC | AT&T INC | 2026-03-31 | Added / first present |
|---|
| FISERV INC | FISERV INC | 2026-03-31 | Added / first present |
|---|
| LLOYDS BANKING GROUP PLC | LLOYDS BANKING GROUP PLC | 2026-03-31 | Added / first present |
|---|
| EQUITABLE HOLDINGS INC | EQUITABLE HOLDINGS INC | 2026-03-31 | Added / first present |
|---|
| NATWEST GROUP PLC | NATWEST GROUP PLC | 2026-03-31 | Added / first present |
|---|
| MITSUBISHI UFJ FINANCIAL GROUP INC (MUFG) | MITSUBISHI UFJ FINANCIAL GROUP INC (MUFG) | 2026-03-31 | Added / first present |
|---|
| GLOBAL PAYMENTS INC | GLOBAL PAYMENTS INC | 2026-03-31 | Added / first present |
|---|
| SPIRIT AEROSYSTEMS INC | SPIRIT AEROSYSTEMS INC | 2026-03-31 | Added / first present |
|---|
| SANTANDER UK GROUP HOLDINGS PLC | SANTANDER UK GROUP HOLDINGS PLC | 2026-03-31 | Added / first present |
|---|
| VERIZON COMMUNICATIONS INC | VERIZON COMMUNICATIONS INC | 2026-03-31 | Added / first present |
|---|
| MOTOROLA SOLUTIONS INC | MOTOROLA SOLUTIONS INC | 2026-03-31 | Added / first present |
|---|
| THE SHERWIN-WILLIAMS COMPANY | THE SHERWIN-WILLIAMS COMPANY | 2026-03-31 | Added / first present |
|---|
| THERMO FISHER SCIENTIFIC INC | THERMO FISHER SCIENTIFIC INC | 2026-03-31 | Added / first present |
|---|
| DUKE ENERGY CAROLINAS LLC | DUKE ENERGY CAROLINAS LLC | 2026-03-31 | Added / first present |
|---|
| GEORGIA POWER COMPANY | GEORGIA POWER COMPANY | 2026-03-31 | Added / first present |
|---|
| AMERICAN HOMES 4 RENT LP | AMERICAN HOMES 4 RENT LP | 2026-03-31 | Added / first present |
|---|
| STORE CAPITAL LLC | STORE CAPITAL LLC | 2026-03-31 | Added / first present |
|---|
| FLEX LTD (AKA: FLEXTRONICS INTERNATIONAL LTD) | FLEX LTD (AKA: FLEXTRONICS INTERNATIONAL LTD) | 2026-03-31 | Added / first present |
|---|
| TELEFONICA EMISIONES SA | TELEFONICA EMISIONES SA | 2026-03-31 | Added / first present |
|---|
| EQUITABLE HOLDINGS INC | EQUITABLE HOLDINGS INC | 2026-03-31 | Added / first present |
|---|
| AMAZONCOM INC | AMAZONCOM INC | 2026-03-31 | Added / first present |
|---|
| TIME WARNER CABLE ENTERPRISES LLC | TIME WARNER CABLE ENTERPRISES LLC | 2026-03-31 | Added / first present |
|---|
| FORD MOTOR COMPANY | FORD MOTOR COMPANY | 2026-03-31 | Added / first present |
|---|
| UNITEDHEALTH GROUP INCORPORATED | UNITEDHEALTH GROUP INCORPORATED | 2026-03-31 | Added / first present |
|---|
| SOUTHERN CALIFORNIA EDISON COMPANY | SOUTHERN CALIFORNIA EDISON COMPANY | 2026-03-31 | Added / first present |
|---|
| UNITEDHEALTH GROUP INCORPORATED | UNITEDHEALTH GROUP INCORPORATED | 2026-03-31 | Added / first present |
|---|
| ENERGY TRANSFER LP | ENERGY TRANSFER LP | 2026-03-31 | Added / first present |
|---|
| CONNECTICUT LIGHT & POWER COMPANY | CONNECTICUT LIGHT & POWER COMPANY | 2026-03-31 | Added / first present |
|---|
| WELLS FARGO BANK NA | WELLS FARGO BANK NA | 2026-03-31 | Added / first present |
|---|
| KINDER MORGAN INC | KINDER MORGAN INC | 2026-03-31 | Added / first present |
|---|
| WRKCO INC | WRKCO INC | 2026-03-31 | Added / first present |
|---|
| ENTERPRISE PRODUCTS OPERATING LLC | ENTERPRISE PRODUCTS OPERATING LLC | 2026-03-31 | Added / first present |
|---|
| DUKE ENERGY INDIANA LLC | DUKE ENERGY INDIANA LLC | 2026-03-31 | Added / first present |
|---|
| GILEAD SCIENCES INC | GILEAD SCIENCES INC | 2026-03-31 | Added / first present |
|---|
| FLORIDA POWER & LIGHT COMPANY | FLORIDA POWER & LIGHT COMPANY | 2026-03-31 | Added / first present |
|---|
| UNUM GROUP | UNUM GROUP | 2026-03-31 | Added / first present |
|---|
| NATIONWIDE BUILDING SOCIETY | NATIONWIDE BUILDING SOCIETY | 2026-03-31 | Added / first present |
|---|
| BOSTON GAS COMPANY | BOSTON GAS COMPANY | 2026-03-31 | Added / first present |
|---|
| MOTOROLA SOLUTIONS INC | MOTOROLA SOLUTIONS INC | 2026-03-31 | Added / first present |
|---|
| PACIFIC GAS AND ELECTRIC CO | PACIFIC GAS AND ELECTRIC CO | 2026-03-31 | Added / first present |
|---|
| VICI PROPERTIES LP / VICI NOTE CO INC | VICI PROPERTIES LP / VICI NOTE CO INC | 2026-03-31 | Added / first present |
|---|
| EQT CORPORATION | EQT CORPORATION | 2026-03-31 | Added / first present |
|---|
| FMR LLC | FMR LLC | 2026-03-31 | Added / first present |
|---|
| BAYER US FINANCE II LLC | BAYER US FINANCE II LLC | 2026-03-31 | Added / first present |
|---|
| SOCIETE GENERALE | SOCIETE GENERALE | 2026-03-31 | Added / first present |
|---|
| AIR LEASE CORPORATION | AIR LEASE CORPORATION | 2026-03-31 | Added / first present |
|---|
| HOME DEPOT INC | HOME DEPOT INC | 2026-03-31 | Added / first present |
|---|
| VERIZON COMMUNICATIONS INC | VERIZON COMMUNICATIONS INC | 2026-03-31 | Added / first present |
|---|
| ENTERGY LOUISIANA LLC | ENTERGY LOUISIANA LLC | 2026-03-31 | Added / first present |
|---|
| DIAGEO CAPITAL PLC | DIAGEO CAPITAL PLC | 2026-03-31 | Added / first present |
|---|
| DOMINION ENERGY INC | DOMINION ENERGY INC | 2026-03-31 | Added / first present |
|---|
| PHILIP MORRIS INTERNATIONAL INC | PHILIP MORRIS INTERNATIONAL INC | 2026-03-31 | Added / first present |
|---|
| BOEING CO/THE | BOEING CO/THE | 2026-03-31 | Added / first present |
|---|
| PUBLIC SERVICE COMPANY OF COLORADO | PUBLIC SERVICE COMPANY OF COLORADO | 2026-03-31 | Added / first present |
|---|
| THE CAMPBELLS COMPANY | THE CAMPBELLS COMPANY | 2026-03-31 | Added / first present |
|---|
| CLOROX CO | CLOROX CO | 2026-03-31 | Added / first present |
|---|
| MSCI INC | MSCI INC | 2026-03-31 | Added / first present |
|---|
| FIDELITY NATIONAL FINANCIAL INC | FIDELITY NATIONAL FINANCIAL INC | 2026-03-31 | Added / first present |
|---|
| AEP TEXAS INC | AEP TEXAS INC | 2026-03-31 | Added / first present |
|---|
| MIZUHO FINANCIAL GROUP INC | MIZUHO FINANCIAL GROUP INC | 2026-03-31 | Added / first present |
|---|
| BROADCOM INC | BROADCOM INC | 2026-03-31 | Added / first present |
|---|
| MARRIOTT INTERNATIONAL INC | MARRIOTT INTERNATIONAL INC | 2026-03-31 | Added / first present |
|---|
| BROWN & BROWN INC | BROWN & BROWN INC | 2026-03-31 | Added / first present |
|---|
| BANK OF AMERICA CORPORATION | BANK OF AMERICA CORPORATION | 2026-03-31 | Added / first present |
|---|
| ABBVIE INC | ABBVIE INC | 2026-03-31 | Added / first present |
|---|
| BP CAPITAL MARKETS AMERICA INC | BP CAPITAL MARKETS AMERICA INC | 2026-03-31 | Added / first present |
|---|
| HOME DEPOT INC | HOME DEPOT INC | 2026-03-31 | Added / first present |
|---|
| DOMINION ENERGY INC | DOMINION ENERGY INC | 2026-03-31 | Added / first present |
|---|
| VERIZON COMMUNICATIONS INC | VERIZON COMMUNICATIONS INC | 2026-03-31 | Added / first present |
|---|
| BERKSHIRE HATHAWAY ENERGY COMPANY | BERKSHIRE HATHAWAY ENERGY COMPANY | 2026-03-31 | Added / first present |
|---|
| ING GROEP NV | ING GROEP NV | 2026-03-31 | Added / first present |
|---|
| FIRSTENERGY TRANSMISSION LLC (AKA: ALLEGHENY ENERGY TRANSMISSION LLC) | FIRSTENERGY TRANSMISSION LLC (AKA: ALLEGHENY ENERGY TRANSMISSION LLC) | 2026-03-31 | Added / first present |
|---|
| CENTENE CORPORATION | CENTENE CORPORATION | 2026-03-31 | Added / first present |
|---|
| HCA INC | HCA INC | 2026-03-31 | Added / first present |
|---|
| AMERICAN HOMES 4 RENT LP | AMERICAN HOMES 4 RENT LP | 2026-03-31 | Added / first present |
|---|
| DUKE ENERGY CORPORATION | DUKE ENERGY CORPORATION | 2026-03-31 | Added / first present |
|---|
| BRIXMOR OPERATING PARTNERSHIP LP | BRIXMOR OPERATING PARTNERSHIP LP | 2026-03-31 | Added / first present |
|---|
| AT&T INC | AT&T INC | 2026-03-31 | Added / first present |
|---|
| VERIZON COMMUNICATIONS INC | VERIZON COMMUNICATIONS INC | 2026-03-31 | Added / first present |
|---|
| SYNCHRONY FINANCIAL | SYNCHRONY FINANCIAL | 2026-03-31 | Added / first present |
|---|
| FLORIDA POWER & LIGHT COMPANY | FLORIDA POWER & LIGHT COMPANY | 2026-03-31 | Added / first present |
|---|
| CDW LLC / CDW FINANCE CORP | CDW LLC / CDW FINANCE CORP | 2026-03-31 | Added / first present |
|---|
| INVITATION HOMES OPERATING PARTNERSHIP LP | INVITATION HOMES OPERATING PARTNERSHIP LP | 2026-03-31 | Added / first present |
|---|
| BRIGHTHOUSE FINANCIAL INC | BRIGHTHOUSE FINANCIAL INC | 2026-03-31 | Added / first present |
|---|
| EXPAND ENERGY CORPORATION | EXPAND ENERGY CORPORATION | 2026-03-31 | Added / first present |
|---|
| BARCLAYS PLC | BARCLAYS PLC | 2026-03-31 | Added / first present |
|---|
| NEXTERA ENERGY CAPITAL HOLDINGS INC | NEXTERA ENERGY CAPITAL HOLDINGS INC | 2026-03-31 | Added / first present |
|---|
| WARNER MUSIC (WMG ACQUISITION CORP) | WARNER MUSIC (WMG ACQUISITION CORP) | 2026-03-31 | Added / first present |
|---|
| TELUS CORPORATION | TELUS CORPORATION | 2026-03-31 | Added / first present |
|---|
| TARGA RESOURCES PARTNERS LP / TARGA RESOURCES PARTNERS FINANCE CORP | TARGA RESOURCES PARTNERS LP / TARGA RESOURCES PARTNERS FINANCE CORP | 2026-03-31 | Added / first present |
|---|
| CAPITAL ONE FINANCIAL CORPORATION | CAPITAL ONE FINANCIAL CORPORATION | 2026-03-31 | Added / first present |
|---|
| JP MORGAN CHASE & CO | JP MORGAN CHASE & CO | 2026-03-31 | Added / first present |
|---|
| CHARTER COMMUNICATIONS OPERATING LLC/CHARTER COMMUNICATIONS OPERATING CAPITAL | CHARTER COMMUNICATIONS OPERATING LLC/CHARTER COMMUNICATIONS OPERATING CAPITAL | 2026-03-31 | Added / first present |
|---|
| THE PROGRESSIVE CORPORATION | THE PROGRESSIVE CORPORATION | 2026-03-31 | Added / first present |
|---|
| NATIONWIDE BUILDING SOCIETY | NATIONWIDE BUILDING SOCIETY | 2026-03-31 | Added / first present |
|---|
| COOPERATIEVE RABOBANK UA (AKA: RABOBANK NEDERLAND) | COOPERATIEVE RABOBANK UA (AKA: RABOBANK NEDERLAND) | 2026-03-31 | Added / first present |
|---|
| TAKE-TWO INTERACTIVE SOFTWARE | TAKE-TWO INTERACTIVE SOFTWARE | 2026-03-31 | Added / first present |
|---|
| UNITEDHEALTH GROUP INCORPORATED | UNITEDHEALTH GROUP INCORPORATED | 2026-03-31 | Added / first present |
|---|
| CAPITAL ONE FINANCIAL CORPORATION | CAPITAL ONE FINANCIAL CORPORATION | 2026-03-31 | Added / first present |
|---|
| AMERIPRISE FINANCIAL INC | AMERIPRISE FINANCIAL INC | 2026-03-31 | Added / first present |
|---|
| BANK OF AMERICA CORPORATION | BANK OF AMERICA CORPORATION | 2026-03-31 | Added / first present |
|---|
| AMERICAN EXPRESS COMPANY | AMERICAN EXPRESS COMPANY | 2026-03-31 | Added / first present |
|---|
| JOHN DEERE CAPITAL CORPORATION | JOHN DEERE CAPITAL CORPORATION | 2026-03-31 | Added / first present |
|---|
| BROOKLYN UNION GAS CO/THE | BROOKLYN UNION GAS CO/THE | 2026-03-31 | Added / first present |
|---|
| BANK OF AMERICA CORPORATION | BANK OF AMERICA CORPORATION | 2026-03-31 | Added / first present |
|---|
| DOMINION ENERGY INC | DOMINION ENERGY INC | 2026-03-31 | Added / first present |
|---|
| DUKE ENERGY CAROLINAS LLC | DUKE ENERGY CAROLINAS LLC | 2026-03-31 | Added / first present |
|---|
| ROYAL BANK OF CANADA | ROYAL BANK OF CANADA | 2026-03-31 | Added / first present |
|---|
| THE BANK OF NOVA SCOTIA | THE BANK OF NOVA SCOTIA | 2026-03-31 | Added / first present |
|---|
| US BANCORP | US BANCORP | 2026-03-31 | Added / first present |
|---|
| ENEL FINANCE AMERICA LLC | ENEL FINANCE AMERICA LLC | 2026-03-31 | Added / first present |
|---|
| MIZUHO FINANCIAL GROUP INC | MIZUHO FINANCIAL GROUP INC | 2026-03-31 | Added / first present |
|---|
| DTE ELECTRIC CO (AKA: DETROIT EDISON COMPANY) | DTE ELECTRIC CO (AKA: DETROIT EDISON COMPANY) | 2026-03-31 | Added / first present |
|---|
| S&P GLOBAL INC (AKA: MCGRAW HILL FINANCIAL INC) | S&P GLOBAL INC (AKA: MCGRAW HILL FINANCIAL INC) | 2026-03-31 | Added / first present |
|---|
| S&P GLOBAL INC (AKA: MCGRAW HILL FINANCIAL INC) | S&P GLOBAL INC (AKA: MCGRAW HILL FINANCIAL INC) | 2026-03-31 | Added / first present |
|---|
| REPUBLIC SERVICES INC | REPUBLIC SERVICES INC | 2026-03-31 | Added / first present |
|---|
| COOPERATIEVE RABOBANK UA (AKA: RABOBANK NEDERLAND) | COOPERATIEVE RABOBANK UA (AKA: RABOBANK NEDERLAND) | 2026-03-31 | Added / first present |
|---|
| ROYAL BANK OF CANADA | ROYAL BANK OF CANADA | 2026-03-31 | Added / first present |
|---|
| GE HEALTHCARE TECHNOLOGIES INC | GE HEALTHCARE TECHNOLOGIES INC | 2026-03-31 | Added / first present |
|---|
| NATWEST GROUP PLC | NATWEST GROUP PLC | 2026-03-31 | Added / first present |
|---|
| JOHN DEERE CAPITAL CORPORATION | JOHN DEERE CAPITAL CORPORATION | 2026-03-31 | Added / first present |
|---|
| NATIONAL GRID PLC | NATIONAL GRID PLC | 2026-03-31 | Added / first present |
|---|
| AERCAP IRELAND CAPITAL DAC / AERCAP GLOBAL AVIATION TRUST | AERCAP IRELAND CAPITAL DAC / AERCAP GLOBAL AVIATION TRUST | 2026-03-31 | Added / first present |
|---|
| NISOURCE INC | NISOURCE INC | 2026-03-31 | Added / first present |
|---|
| JBS NV/JBS USA FOODS GROUP HOLDINGS INC/JBS USA FOOD CO HOLDINGS | JBS NV/JBS USA FOODS GROUP HOLDINGS INC/JBS USA FOOD CO HOLDINGS | 2026-03-31 | Added / first present |
|---|
| SOUTHERN CO | SOUTHERN CO | 2026-03-31 | Added / first present |
|---|
| SUMITOMO MITSUI FINANCIAL GROUP INC | SUMITOMO MITSUI FINANCIAL GROUP INC | 2026-03-31 | Added / first present |
|---|
| PUBLIC SERVICE ENTERPRISE GROUP INC (AKA: PSEG INC) | PUBLIC SERVICE ENTERPRISE GROUP INC (AKA: PSEG INC) | 2026-03-31 | Added / first present |
|---|
| DUKE ENERGY CORPORATION | DUKE ENERGY CORPORATION | 2026-03-31 | Added / first present |
|---|
| ENERGY TRANSFER LP | ENERGY TRANSFER LP | 2026-03-31 | Added / first present |
|---|
| MARVELL TECHNOLOGY INC | MARVELL TECHNOLOGY INC | 2026-03-31 | Added / first present |
|---|
| BANK OF NEW YORK MELLON CORP (BNY MELLON) | BANK OF NEW YORK MELLON CORP (BNY MELLON) | 2026-03-31 | Added / first present |
|---|
| TOYOTA MOTOR CREDIT CORPORATION | TOYOTA MOTOR CREDIT CORPORATION | 2026-03-31 | Added / first present |
|---|
| ENBRIDGE INC | ENBRIDGE INC | 2026-03-31 | Added / first present |
|---|
| LLOYDS BANKING GROUP PLC | LLOYDS BANKING GROUP PLC | 2026-03-31 | Added / first present |
|---|
| AMERICAN ELECTRIC POWER COMPANY INC | AMERICAN ELECTRIC POWER COMPANY INC | 2026-03-31 | Added / first present |
|---|
| ONE GAS INC | ONE GAS INC | 2026-03-31 | Added / first present |
|---|
| ESSENTIAL UTILITIES INC | ESSENTIAL UTILITIES INC | 2026-03-31 | Added / first present |
|---|
| CONSTELLATION BRANDS INC | CONSTELLATION BRANDS INC | 2026-03-31 | Added / first present |
|---|
| T-MOBILE USA INC | T-MOBILE USA INC | 2026-03-31 | Added / first present |
|---|
| ARES CAPITAL CORPORATION | ARES CAPITAL CORPORATION | 2026-03-31 | Added / first present |
|---|
| NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORPORATION | NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORPORATION | 2026-03-31 | Added / first present |
|---|
| PACIFICORP | PACIFICORP | 2026-03-31 | Added / first present |
|---|
| BLUE OWL CAPITAL CORPORATION | BLUE OWL CAPITAL CORPORATION | 2026-03-31 | Added / first present |
|---|
| ROCHE HOLDINGS INC | ROCHE HOLDINGS INC | 2026-03-31 | Added / first present |
|---|
| ENERGY TRANSFER LP | ENERGY TRANSFER LP | 2026-03-31 | Added / first present |
|---|
| NEW YORK LIFE GLOBAL FUNDING | NEW YORK LIFE GLOBAL FUNDING | 2026-03-31 | Added / first present |
|---|
| HSBC HOLDINGS PLC | HSBC HOLDINGS PLC | 2026-03-31 | Added / first present |
|---|
| NATWEST GROUP PLC | NATWEST GROUP PLC | 2026-03-31 | Added / first present |
|---|
| CAIXABANK SA (AKA: LA CAIXA) | CAIXABANK SA (AKA: LA CAIXA) | 2026-03-31 | Added / first present |
|---|
| CHUBB INA HOLDINGS LLC (AKA: ACE INA HOLDINGS INC) | CHUBB INA HOLDINGS LLC (AKA: ACE INA HOLDINGS INC) | 2026-03-31 | Added / first present |
|---|
| GOLDMAN SACHS GROUP INC | GOLDMAN SACHS GROUP INC | 2026-03-31 | Added / first present |
|---|
| THE CAMPBELLS COMPANY | THE CAMPBELLS COMPANY | 2026-03-31 | Added / first present |
|---|
| BANCO SANTANDER SA | BANCO SANTANDER SA | 2026-03-31 | Added / first present |
|---|
| VOLKSWAGEN GROUP OF AMERICA FINANCE LLC | VOLKSWAGEN GROUP OF AMERICA FINANCE LLC | 2026-03-31 | Added / first present |
|---|
| PUBLIC SERVICE COMPANY OF COLORADO | PUBLIC SERVICE COMPANY OF COLORADO | 2026-03-31 | Added / first present |
|---|
| ICON INVESTMENTS SIX DESIGNATED ACTIVITY COMPANY | ICON INVESTMENTS SIX DESIGNATED ACTIVITY COMPANY | 2026-03-31 | Added / first present |
|---|
| DANSKE BANK A/S | DANSKE BANK A/S | 2026-03-31 | Added / first present |
|---|
| TOTALENERGIES CAPITAL | TOTALENERGIES CAPITAL | 2026-03-31 | Added / first present |
|---|
| TPG OPERATING GROUP II LP | TPG OPERATING GROUP II LP | 2026-03-31 | Added / first present |
|---|
| GLOBAL ATLANTIC (FIN) COMPANY | GLOBAL ATLANTIC (FIN) COMPANY | 2026-03-31 | Added / first present |
|---|
| BP CAPITAL MARKETS AMERICA INC | BP CAPITAL MARKETS AMERICA INC | 2026-03-31 | Added / first present |
|---|
| OWENS CORNING INC | OWENS CORNING INC | 2026-03-31 | Added / first present |
|---|
| TOYOTA MOTOR CREDIT CORPORATION | TOYOTA MOTOR CREDIT CORPORATION | 2026-03-31 | Added / first present |
|---|
| F&G ANNUITIES & LIFE INC | F&G ANNUITIES & LIFE INC | 2026-03-31 | Added / first present |
|---|
| ARES CAPITAL CORPORATION | ARES CAPITAL CORPORATION | 2026-03-31 | Added / first present |
|---|
| BROWN & BROWN INC | BROWN & BROWN INC | 2026-03-31 | Added / first present |
|---|
| ROYAL BANK OF CANADA | ROYAL BANK OF CANADA | 2026-03-31 | Added / first present |
|---|
| JP MORGAN CHASE & CO | JP MORGAN CHASE & CO | 2026-03-31 | Added / first present |
|---|
| UNUM GROUP | UNUM GROUP | 2026-03-31 | Added / first present |
|---|
| MIZUHO FINANCIAL GROUP INC | MIZUHO FINANCIAL GROUP INC | 2026-03-31 | Added / first present |
|---|
| GOLDMAN SACHS GROUP INC | GOLDMAN SACHS GROUP INC | 2026-03-31 | Added / first present |
|---|
| MIZUHO FINANCIAL GROUP INC | MIZUHO FINANCIAL GROUP INC | 2026-03-31 | Added / first present |
|---|
| BANK OF NEW YORK MELLON CORP (BNY MELLON) | BANK OF NEW YORK MELLON CORP (BNY MELLON) | 2026-03-31 | Added / first present |
|---|
| UNITEDHEALTH GROUP INCORPORATED | UNITEDHEALTH GROUP INCORPORATED | 2026-03-31 | Added / first present |
|---|
| META PLATFORMS INC | META PLATFORMS INC | 2026-03-31 | Added / first present |
|---|
| META PLATFORMS INC | META PLATFORMS INC | 2026-03-31 | Added / first present |
|---|
| DEVON ENERGY CORPORATION | DEVON ENERGY CORPORATION | 2026-03-31 | Added / first present |
|---|
| FISERV INC | FISERV INC | 2026-03-31 | Added / first present |
|---|
| QUANTA SERVICES INC | QUANTA SERVICES INC | 2026-03-31 | Added / first present |
|---|
| FLEX LTD (AKA: FLEXTRONICS INTERNATIONAL LTD) | FLEX LTD (AKA: FLEXTRONICS INTERNATIONAL LTD) | 2026-03-31 | Added / first present |
|---|
| TARGA RESOURCES CORP | TARGA RESOURCES CORP | 2026-03-31 | Added / first present |
|---|
| VIRGINIA ELECTRIC AND POWER COMPANY | VIRGINIA ELECTRIC AND POWER COMPANY | 2026-03-31 | Added / first present |
|---|
| BARCLAYS PLC | BARCLAYS PLC | 2026-03-31 | Added / first present |
|---|
| T-MOBILE USA INC | T-MOBILE USA INC | 2026-03-31 | Added / first present |
|---|
| STRYKER CORPORATION | STRYKER CORPORATION | 2026-03-31 | Added / first present |
|---|
| AMERICOLD REALTY OPERATING PARTNERSHIP LP | AMERICOLD REALTY OPERATING PARTNERSHIP LP | 2026-03-31 | Added / first present |
|---|
| GA GLOBAL FUNDING TRUST | GA GLOBAL FUNDING TRUST | 2026-03-31 | Added / first present |
|---|
| THE CAMPBELLS COMPANY | THE CAMPBELLS COMPANY | 2026-03-31 | Added / first present |
|---|
| F&G ANNUITIES & LIFE INC | F&G ANNUITIES & LIFE INC | 2026-03-31 | Added / first present |
|---|
| LLOYDS BANKING GROUP PLC | LLOYDS BANKING GROUP PLC | 2026-03-31 | Added / first present |
|---|
| BANK OF AMERICA CORPORATION | BANK OF AMERICA CORPORATION | 2026-03-31 | Added / first present |
|---|
| ARES CAPITAL CORPORATION | ARES CAPITAL CORPORATION | 2026-03-31 | Added / first present |
|---|
| AMERICAN EXPRESS COMPANY | AMERICAN EXPRESS COMPANY | 2026-03-31 | Added / first present |
|---|
| ROYAL BANK OF CANADA | ROYAL BANK OF CANADA | 2026-03-31 | Added / first present |
|---|
| NEXTERA ENERGY CAPITAL HOLDINGS INC | NEXTERA ENERGY CAPITAL HOLDINGS INC | 2026-03-31 | Added / first present |
|---|
| DOMINION ENERGY SOUTH CAROLINA INC | DOMINION ENERGY SOUTH CAROLINA INC | 2026-03-31 | Added / first present |
|---|
| HSBC HOLDINGS PLC | HSBC HOLDINGS PLC | 2026-03-31 | Added / first present |
|---|
| HCA INC | HCA INC | 2026-03-31 | Added / first present |
|---|
| GEORGIA POWER COMPANY | GEORGIA POWER COMPANY | 2026-03-31 | Added / first present |
|---|
| MARRIOTT INTERNATIONAL INC | MARRIOTT INTERNATIONAL INC | 2026-03-31 | Added / first present |
|---|
| MORGAN STANLEY DIRECT LENDING FUND | MORGAN STANLEY DIRECT LENDING FUND | 2026-03-31 | Added / first present |
|---|
| SYSCO CORPORATION | SYSCO CORPORATION | 2026-03-31 | Added / first present |
|---|
| NATIONAL FUEL GAS COMPANY | NATIONAL FUEL GAS COMPANY | 2026-03-31 | Added / first present |
|---|
| SYNOPSYS INC | SYNOPSYS INC | 2026-03-31 | Added / first present |
|---|
| AES CORPORATION | AES CORPORATION | 2026-03-31 | Added / first present |
|---|
| PAYCHEX INC | PAYCHEX INC | 2026-03-31 | Added / first present |
|---|
| AMERICAN TOWER CORP (AKA: AMERICAN TOWER REIT INC) | AMERICAN TOWER CORP (AKA: AMERICAN TOWER REIT INC) | 2026-03-31 | Added / first present |
|---|
| AMERICAN EXPRESS COMPANY | AMERICAN EXPRESS COMPANY | 2026-03-31 | Added / first present |
|---|
| ENTERGY MISSISSIPPI LLC | ENTERGY MISSISSIPPI LLC | 2026-03-31 | Added / first present |
|---|
| ING GROEP NV | ING GROEP NV | 2026-03-31 | Added / first present |
|---|
| STELLANTIS FINANCE US INC | STELLANTIS FINANCE US INC | 2026-03-31 | Added / first present |
|---|
| MICRON TECHNOLOGY INC | MICRON TECHNOLOGY INC | 2026-03-31 | Added / first present |
|---|
| NLG GLOBAL FUNDING | NLG GLOBAL FUNDING | 2026-03-31 | Added / first present |
|---|
| VOLKSWAGEN GROUP OF AMERICA FINANCE LLC | VOLKSWAGEN GROUP OF AMERICA FINANCE LLC | 2026-03-31 | Added / first present |
|---|
| WEIR GROUP INC | WEIR GROUP INC | 2026-03-31 | Added / first present |
|---|
| BMW US CAPITAL LLC | BMW US CAPITAL LLC | 2026-03-31 | Added / first present |
|---|
| VOLKSWAGEN GROUP OF AMERICA FINANCE LLC | VOLKSWAGEN GROUP OF AMERICA FINANCE LLC | 2026-03-31 | Added / first present |
|---|
| JAPAN TOBACCO INC | JAPAN TOBACCO INC | 2026-03-31 | Added / first present |
|---|
| BANK OF AMERICA CORPORATION | BANK OF AMERICA CORPORATION | 2026-03-31 | Added / first present |
|---|
| SOUTHERN CALIFORNIA GAS COMPANY | SOUTHERN CALIFORNIA GAS COMPANY | 2026-03-31 | Added / first present |
|---|
| SOUTHERN CALIFORNIA GAS COMPANY | SOUTHERN CALIFORNIA GAS COMPANY | 2026-03-31 | Added / first present |
|---|
| ARES STRATEGIC INCOME FUND | ARES STRATEGIC INCOME FUND | 2026-03-31 | Added / first present |
|---|
| ARES STRATEGIC INCOME FUND | ARES STRATEGIC INCOME FUND | 2026-03-31 | Added / first present |
|---|
| TORONTO-DOMINION BANK | TORONTO-DOMINION BANK | 2026-03-31 | Added / first present |
|---|
| HOST HOTELS & RESORTS LP | HOST HOTELS & RESORTS LP | 2026-03-31 | Added / first present |
|---|
| BROWN & BROWN INC | BROWN & BROWN INC | 2026-03-31 | Added / first present |
|---|
| CAIXABANK SA (AKA: LA CAIXA) | CAIXABANK SA (AKA: LA CAIXA) | 2026-03-31 | Added / first present |
|---|
| MIZUHO FINANCIAL GROUP INC | MIZUHO FINANCIAL GROUP INC | 2026-03-31 | Added / first present |
|---|
| UNITEDHEALTH GROUP INCORPORATED | UNITEDHEALTH GROUP INCORPORATED | 2026-03-31 | Added / first present |
|---|
| AMERICAN EXPRESS COMPANY | AMERICAN EXPRESS COMPANY | 2026-03-31 | Added / first present |
|---|
| CITADEL SECURITIES GLOBAL HOLDINGS LLC | CITADEL SECURITIES GLOBAL HOLDINGS LLC | 2026-03-31 | Added / first present |
|---|
| SOCIETE GENERALE | SOCIETE GENERALE | 2026-03-31 | Added / first present |
|---|
| ROYAL BANK OF CANADA | ROYAL BANK OF CANADA | 2026-03-31 | Added / first present |
|---|
| THE SHERWIN-WILLIAMS COMPANY | THE SHERWIN-WILLIAMS COMPANY | 2026-03-31 | Added / first present |
|---|
