Companies included in CLIP
This is CLIP's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 1–23 of 23.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| United States of America | United States of America | 176,550,000 | PA | 8.129351% |
| United States of America | United States of America | 149,360,000 | PA | 6.872625% |
| United States of America | United States of America | 149,000,000 | PA | 6.865645% |
| United States of America | United States of America | 144,582,000 | PA | 6.666767% |
| United States of America | United States of America | 137,050,000 | PA | 6.301511% |
| United States of America | United States of America | 121,440,000 | PA | 5.60361% |
| United States of America | United States of America | 120,000,000 | PA | 5.548914% |
| United States of America | United States of America | 117,100,000 | PA | 5.412097% |
| United States of America | United States of America | 111,211,000 | PA | 5.135247% |
| United States of America | United States of America | 108,930,000 | PA | 5.033477% |
| United States of America | United States of America | 95,540,000 | PA | 4.387034% |
| United States of America | United States of America | 87,950,000 | PA | 4.061984% |
| United States of America | United States of America | 82,450,000 | PA | 3.791822% |
| United States of America | United States of America | 81,240,000 | PA | 3.757381% |
| United States of America | United States of America | 81,400,000 | PA | 3.751496% |
| United States of America | United States of America | 80,000,000 | PA | 3.675979% |
| United States of America | United States of America | 79,380,000 | PA | 3.663606% |
| United States of America | United States of America | 74,420,000 | PA | 3.427373% |
| United States of America | United States of America | 63,300,000 | PA | 2.913222% |
| United States of America | United States of America | 62,300,000 | PA | 2.873263% |
| United States of America | United States of America | 60,000,000 | PA | 2.751269% |
| United States of America | United States of America | 41,450,000 | PA | 1.901996% |
| BNYREPOS | BNYREPOS | 3,037 | PA | 0.00014% |
SEC N-PORT snapshot as of .