Companies included in BRTR Page 28
This is BRTR's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 2,701–2,800 of 2,956.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| Chicago Mercantile Exchange | Chicago Mercantile Exchange | 128,734 | OU | -0.000023% |
| Goldman Sachs International | Goldman Sachs International | 1 | NC | -0.000024% |
| BNP Paribas SA | BNP Paribas SA | 1 | NC | -0.000025% |
| CITIBANK NA | CITIBANK NA | -87,000 | OU | -0.000025% |
| Citibank NA | Citibank NA | 1 | NC | -0.000026% |
| Morgan Stanley & Co. International PLC | Morgan Stanley & Co. International PLC | 1 | NC | -0.000026% |
| Citibank NA | Citibank NA | 1 | NC | -0.000029% |
| LCH Ltd. | LCH Ltd. | 1,455,364 | OU | -0.000032% |
| Citibank NA | Citibank NA | 1 | NC | -0.000032% |
| JPMorgan Chase Bank NA | JPMorgan Chase Bank NA | 1 | NC | -0.000034% |
| Morgan Stanley & Co. International PLC | Morgan Stanley & Co. International PLC | 1 | NC | -0.000035% |
| Citibank NA | Citibank NA | 1 | NC | -0.000037% |
| Goldman Sachs International | Goldman Sachs International | 1 | NC | -0.000037% |
| LCH Ltd. | LCH Ltd. | 6,236,042 | OU | -0.000038% |
| Citibank NA | Citibank NA | 1 | NC | -0.000038% |
| Citibank NA | Citibank NA | 1 | NC | -0.000038% |
| Barclays Bank PLC | Barclays Bank PLC | 1 | NC | -0.000041% |
| JPMorgan Chase Bank NA | JPMorgan Chase Bank NA | 1 | NC | -0.000042% |
| Morgan Stanley & Co. International PLC | Morgan Stanley & Co. International PLC | 1 | NC | -0.000042% |
| Citibank NA | Citibank NA | 1 | NC | -0.000043% |
| Chicago Board of Trade | Chicago Board of Trade | -2 | NC | -0.000045% |
| Barclays Bank PLC | Barclays Bank PLC | 1 | NC | -0.000046% |
| Barclays Bank PLC | Barclays Bank PLC | 1 | NC | -0.000047% |
| Citibank NA | Citibank NA | 1 | NC | -0.000053% |
| MORGAN STANLEY & CO. INTERNATIONAL | MORGAN STANLEY & CO. INTERNATIONAL | -237,000 | OU | -0.000054% |
| Barclays Bank PLC | Barclays Bank PLC | 1 | NC | -0.000056% |
| Morgan Stanley & Co. International PLC | Morgan Stanley & Co. International PLC | 1 | NC | -0.000059% |
| BNP Paribas SA | BNP Paribas SA | 1 | NC | -0.000061% |
| Citibank NA | Citibank NA | 1 | NC | -0.000063% |
| Citibank NA | Citibank NA | 1 | NC | -0.000065% |
| Chicago Mercantile Exchange | Chicago Mercantile Exchange | 1,805,000 | OU | -0.000066% |
| Morgan Stanley & Co. International PLC | Morgan Stanley & Co. International PLC | 1 | NC | -0.000068% |
| Goldman Sachs International | Goldman Sachs International | 1 | NC | -0.000071% |
| BNP PARIBAS SA | BNP PARIBAS SA | 53,205,000 | OU | -0.000075% |
| Chicago Mercantile Exchange | Chicago Mercantile Exchange | 643,648 | OU | -0.000076% |
| Goldman Sachs International | Goldman Sachs International | 1 | NC | -0.000076% |
| Barclays Bank PLC | Barclays Bank PLC | 1 | NC | -0.000076% |
| BNP PARIBAS SA | BNP PARIBAS SA | -200,000 | OU | -0.000077% |
| LCH Ltd. | LCH Ltd. | 45,011,376 | OU | -0.00008% |
| Chicago Mercantile Exchange | Chicago Mercantile Exchange | 427,700 | OU | -0.000083% |
| UBS AG | UBS AG | 1 | NC | -0.000086% |
| BANK OF AMERICA NA | BANK OF AMERICA NA | -57,000 | OU | -0.000088% |
| BNP PARIBAS SA | BNP PARIBAS SA | -86,000 | OU | -0.000088% |
| Barclays Bank PLC | Barclays Bank PLC | 1 | NC | -0.00009% |
| Barclays Bank PLC | Barclays Bank PLC | 1 | NC | -0.00009% |
| Bank of America NA | Bank of America NA | 1 | NC | -0.00009% |
| Barclays Bank PLC | Barclays Bank PLC | 1 | NC | -0.000091% |
| Goldman Sachs International | Goldman Sachs International | 1 | NC | -0.000098% |
| UBS AG | UBS AG | 1 | NC | -0.000099% |
| JPMorgan Chase Bank NA | JPMorgan Chase Bank NA | 1 | NC | -0.000101% |
| Morgan Stanley & Co. International PLC | Morgan Stanley & Co. International PLC | 1 | NC | -0.000109% |
| Barclays Bank PLC | Barclays Bank PLC | 1 | NC | -0.00011% |
| LCH Ltd. | LCH Ltd. | 10,853,586 | OU | -0.000129% |
| Barclays Bank PLC | Barclays Bank PLC | 1 | NC | -0.000141% |
| Chicago Mercantile Exchange | Chicago Mercantile Exchange | 12,064,213 | OU | -0.000143% |
| Barclays Bank PLC | Barclays Bank PLC | 1 | NC | -0.000144% |
| Chicago Mercantile Exchange | Chicago Mercantile Exchange | 1,209,567 | OU | -0.000146% |
| Chicago Mercantile Exchange | Chicago Mercantile Exchange | 13,570,000 | OU | -0.000147% |
| Chicago Mercantile Exchange | Chicago Mercantile Exchange | 213,000 | OU | -0.000154% |
| GOLDMAN SACHS INTERNATIONAL | GOLDMAN SACHS INTERNATIONAL | 132,533,125 | OU | -0.00016% |
| LCH Ltd. | LCH Ltd. | 184,240,000 | OU | -0.00016% |
| Options Clearing Corp. | Options Clearing Corp. | -11 | NC | -0.000163% |
| LCH Ltd. | LCH Ltd. | 6,939,456 | OU | -0.000163% |
| Morgan Stanley & Co. International PLC | Morgan Stanley & Co. International PLC | 1 | NC | -0.000164% |
| Barclays Bank PLC | Barclays Bank PLC | 1 | NC | -0.000165% |
| Citibank NA | Citibank NA | 1 | NC | -0.000167% |
| Citibank NA | Citibank NA | 1 | NC | -0.000169% |
| JPMorgan Chase Bank NA | JPMorgan Chase Bank NA | 1 | NC | -0.000169% |
| Chicago Mercantile Exchange | Chicago Mercantile Exchange | 2,310,000 | OU | -0.000171% |
| Citibank NA | Citibank NA | 1 | NC | -0.000183% |
| BARCLAYS BANK PLC | BARCLAYS BANK PLC | -130,500 | OU | -0.000186% |
| JPMorgan Chase Bank NA | JPMorgan Chase Bank NA | 1 | NC | -0.000204% |
| LCH Ltd. | LCH Ltd. | 2,891,000 | OU | -0.000231% |
| Citibank NA | Citibank NA | 1 | NC | -0.000231% |
| GOLDMAN SACHS INTERNATIONAL | GOLDMAN SACHS INTERNATIONAL | 112,067,997 | OU | -0.000242% |
| LCH Ltd. | LCH Ltd. | 1,011,619 | OU | -0.000245% |
| GOLDMAN SACHS INTERNATIONAL | GOLDMAN SACHS INTERNATIONAL | 112,894,789 | OU | -0.000249% |
| Citibank NA | Citibank NA | 1 | NC | -0.00025% |
| MORGAN STANLEY & CO. INTERNATIONAL | MORGAN STANLEY & CO. INTERNATIONAL | -158,000 | OU | -0.000262% |
| GOLDMAN SACHS INTERNATIONAL | GOLDMAN SACHS INTERNATIONAL | 121,449,623 | OU | -0.000263% |
| GOLDMAN SACHS INTERNATIONAL | GOLDMAN SACHS INTERNATIONAL | 122,345,493 | OU | -0.00027% |
| Citibank NA | Citibank NA | 1 | NC | -0.000274% |
| Options Clearing Corp. | Options Clearing Corp. | -18 | NC | -0.000275% |
| Chicago Mercantile Exchange | Chicago Mercantile Exchange | 336,000 | OU | -0.000281% |
| Chicago Mercantile Exchange | Chicago Mercantile Exchange | 356,293 | OU | -0.000299% |
| Citibank NA | Citibank NA | 1 | NC | -0.000301% |
| Citibank NA | Citibank NA | 1 | NC | -0.000304% |
| Chicago Mercantile Exchange | Chicago Mercantile Exchange | 504,000 | OU | -0.00031% |
| Goldman Sachs International | Goldman Sachs International | 1 | NC | -0.000321% |
| ICE | Intercontinental Exchange, Inc. | 276,300 | OU | -0.000327% |
| MORGAN STANLEY & CO. INTERNATIONAL | MORGAN STANLEY & CO. INTERNATIONAL | -954,000 | OU | -0.000343% |
| BANK OF AMERICA NA | BANK OF AMERICA NA | -582,000 | OU | -0.000348% |
| Chicago Mercantile Exchange | Chicago Mercantile Exchange | 1,486,700 | OU | -0.00036% |
| MORGAN STANLEY & CO. INTERNATIONAL | MORGAN STANLEY & CO. INTERNATIONAL | -402,000 | OU | -0.000373% |
| UBS AG | UBS AG | 1 | NC | -0.000388% |
| Morgan Stanley & Co. International PLC | Morgan Stanley & Co. International PLC | 1 | NC | -0.000417% |
| LCH Ltd. | LCH Ltd. | 6,751,000 | OU | -0.000418% |
| BARCLAYS BANK PLC | BARCLAYS BANK PLC | -73,000 | OU | -0.000419% |
| MORGAN STANLEY & CO. INTERNATIONAL | MORGAN STANLEY & CO. INTERNATIONAL | 235,838,170 | OU | -0.000425% |
| MORGAN STANLEY & CO. INTERNATIONAL | MORGAN STANLEY & CO. INTERNATIONAL | -158,000 | OU | -0.000426% |
SEC N-PORT snapshot as of .